skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2010-11
2010-11 x Regular Season
  • Thu, Jan 27, 2011
  • FINAL

Madison West 49

Madison East 69

1 2 3 4 T
Madison West 7 4 21 17 49
Madison East 12 18 15 24 69

Madison West

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kwame Latimer 0 2-2 0-0 1-1 0 0 0 0 0 0 7
10 Clint Wilson 0 0-0 0-0 3-3 0 0 0 0 0 0 9
12 Malik Bellmar 0 1-1 0-0 0-0 0 0 0 0 0 0 2
14 Sean Blythe 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Ben Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Ki'Shawn Brown 0 2-2 1-4 1-1 0 0 0 0 0 0 8
25 Zach Nelson 0 0-0 1-2 0-0 0 0 0 0 0 0 1
31 Joe Coluccy 0 1-1 0-0 0-0 0 0 0 0 0 0 2
32 Malcolm Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Alex Brown 0 1-1 0-0 1-1 0 0 0 0 0 0 5
34 Alexander Bastian 0 1-1 0-0 0-0 0 0 0 0 0 0 2
40 Noble Jackson-Bey 0 6-6 1-2 0-0 0 0 0 0 0 0 13
45 Chris Bester 0 0-0 0-2 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 49

Madison East

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Rudy Bentley Jr. 0 4-6 2-3 0-2 1 2 2 1 0 0 10
11 Nimrod Hilliard 0 8-11 6-7 1-2 7 7 2 3 1 0 25
12 Ebrahim Amara 0 0-2 0-0 0-3 1 2 1 2 0 0 0
14 Alex Redd 0 2-2 0-0 1-2 1 0 0 0 0 0 7
15 Darius Kelly 0 1-2 2-2 0-2 0 0 0 0 0 0 4
20 Jermel McLin 0 3-4 1-1 0-1 2 0 1 3 0 0 7
22 Demetrius Durly 0 2-4 0-0 2-3 1 0 1 0 0 0 10
32 Austin Knorr 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Emani Brathwaite 0 1-3 1-2 0-0 6 0 0 0 1 0 3
42 Miles Kietzer 0 0-0 1-2 0-0 0 0 0 0 0 0 1
50 D.J. Bell 0 1-2 0-0 0-0 2 0 0 0 0 0 2
Totals 0-36 0-0 0-15 0 0 7 0 0 0 69

Game Details

  • No
  • No
  • No