skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2010-11
2010-11 x Regular Season
  • Thu, Feb 24, 2011
  • FINAL

New Auburn 63

Birchwood 35

1 2 3 4 OT1 T
New Auburn 11 16 19 17 0 63
Birchwood 8 11 8 0 8 35

New Auburn

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Ian Ziperski 0 5-7 3-4 1-5 4 2 2 2 0 2 16
15 Brett Baker 0 6-15 2-3 1-1 6 4 3 9 0 3 17
21 Logan LaGesse 0 0-4 5-6 0-2 6 2 4 0 0 1 5
31 Kyle Dachel 0 1-2 0-0 1-6 1 3 5 0 0 0 5
33 Tanner Nayes 0 3-7 0-0 0-0 8 0 2 1 2 3 6
33 Evan Sarauer 0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 Matt Maidment 0 1-1 0-0 0-0 0 0 1 2 0 0 2
42 Dalton Hazelton 0 0-0 0-0 0-0 2 0 0 0 0 1 0
43 Cody Baldry 0 3-4 2-2 0-0 5 1 1 1 0 2 8
52 James Elwood 0 2-3 0-0 0-0 2 0 2 0 0 1 4
Totals 0-43 0-0 0-14 0 0 20 0 0 13 63

Birchwood

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Scott Herscher 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Ronnie Zook 0 1-1 0-0 1-1 0 0 0 0 0 3 5
13 Cody Darling 0 2-2 0-1 0-0 0 0 0 0 0 2 4
15 Nathan Frandsen 0 3-3 1-1 0-0 0 0 0 0 0 2 7
21 Tyler Galvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Braden Jilek 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Karl Kristensen 0 1-1 1-1 0-0 0 0 0 0 0 0 3
25 Kyle Scribner 0 0-0 1-2 0-0 0 0 0 0 0 0 1
33 Jared Rogers 0 0-0 0-0 1-1 0 0 0 0 0 0 3
35 Keatin Le Brocq 0 0-0 0-0 1-1 0 0 0 0 0 2 3
41 Tharin Lane 0 0-0 2-2 1-1 0 0 0 0 0 1 5
43 Josh Brantner 0 0-0 0-0 0-0 0 0 0 0 0 1 0
55 Bryce Gjerde 0 2-2 0-0 0-0 0 0 0 0 0 1 4
Totals 0-0 0-0 0-0 0 0 0 0 0 12 35

Game Details

  • No
  • No
  • No