skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Black River Falls

Regular Season 2010-11
2010-11 x Regular Season
  • Thu, Mar 03, 2011
  • FINAL

Viroqua 31

Black River Falls 43

1 2 3 4 T
Viroqua 2 10 10 9 31
Black River Falls 14 10 13 6 43

Viroqua

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
13 Sami Melcher 0 0-0 0-0 0-0 0 0 0 0 0 0 2
21 Alexis Reber 0 0-0 0-0 0-0 0 0 0 0 0 0 6
23 Shelly Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 13
25 Cora Sheldon 0 0-0 0-0 0-0 0 0 0 0 0 0 2
31 Sierra Hansen 0 0-0 0-0 0-0 0 0 0 0 0 0 7
Totals 0-0 0-0 0-0 0 0 0 0 0 0 31

Black River Falls

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 M. Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 8
0 Emma Erlandson 0 0-0 0-0 0-0 0 0 0 0 0 0 14
0 Katie Dvorak 0 0-0 0-0 0-0 0 0 0 0 0 0 9
0 Olivia Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 10
4 Katie Pettibone 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 43

Game Details

  • No
  • No
  • No