skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Baseball

Regular Season 2011
  • Tue, May 17, 2011
  • FINAL

Mondovi 4

Durand-Arkansaw 12

1 2 3 4 5 6 7 8 9 R H E
Mondovi 0 0 0 0 2 2 0 0 0 4 9 2
Durand-Arkansaw 12 0 0 0 0 0 0 0 0 12 11 2

Mondovi Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ian Scott 1 0 0 1 0 0 .000 .500 .000
2 CJ Christianson 3 2 2 0 2 0 .667 .750 1.667
4 Dane Schneider 3 1 2 1 1 0 .667 .750 .667
5 Cole Ede 4 0 1 0 0 2 .250 .250 .250
6 Justin Odegard 4 0 1 0 1 0 .250 .250 .750
7 Dustin Nelson 2 0 0 0 0 1 .000 .000 .000
7 Cody Tomlinson 1 0 0 0 0 1 .000 .000 .000
8 Jeremy Gibson 2 0 0 0 0 1 .000 .000 .000
10 Tim Serum 2 0 0 0 0 0 .000 .000 .000
10 Steele Anderson 2 0 1 0 0 0 .500 .500 .500
11 Scott Serum 3 0 1 0 0 0 .333 .333 .333
13 Nick Mahlum 2 0 1 1 0 0 .500 .667 .500
15 Jared Hiemer 1 0 0 1 0 1 .000 .500 .000
Totals 30 4 9 4 4 6 .300 .400 .467

Batting

3B - Justin Odegard
HR - CJ Christianson
RBI - Justin Odegard; CJ Christianson 2; Dane Schneider

Baserunning

SB - CJ Christianson; Jeremy Gibson 2

Durand-Arkansaw Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Deaven Pippel 3 1 1 1 0 0 .333 .500 .333
2 Johnny Cole 3 1 1 1 0 0 .333 .500 .333
10 Sam Jasperson 4 2 2 1 5 1 .500 .600 1.250
20 Zac Bauer 2 1 1 1 1 1 .500 .667 .500
24 Brett Black 4 1 0 1 0 2 .000 .200 .000
24 Jake Hurlburt 5 1 1 0 0 2 .200 .200 .200
25 Ryan Seffinga 0 2 0 4 2 0 .000 1.000 .000
34 Dallas Topper 4 2 2 1 0 0 .500 .600 .500
42 Nathan Sinz 4 1 3 0 3 1 .750 .750 .750
Totals 29 12 11 10 11 7 .379 .538 .483

Batting

HR - Sam Jasperson
RBI - Sam Jasperson 5; Ryan Seffinga 2; Zac Bauer; Nathan Sinz 3

Mondovi Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Lance Parker (L) 3 6 5 4 9.33 1 5 6 0
6 Justin Odegard 2 0 1 1 3.50 0 1 1 0
9 Jared Meader 1 4 6 6 42.00 0 3 0 0
Totals 11 12 11 11.00 1 9 7 0

Durand-Arkansaw Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Deaven Pippel (W) 7 7 4 2 2.00 1 3 6 0
Totals 9 4 2 2.00 1 3 6 0

Game Details

  • No
  • No
  • No
  • No