skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Fall Creek

Regular Season 2011
  • Thu, Oct 06, 2011
  • FINAL

Fall Creek 7

Regis 35

1 2 3 4 T
Fall Creek 0 0 0 7 7
Regis 14 14 0 7 35

Scoring Summary

    • 1st Quarter
    • FCREEK
    • REGIS
    • Regis
    • Kickoff returned, TOUCHDOWN by S. Loftsgaarden for a 90-yard gain Extra Point
    • 0
    • 7
    • Regis
    • Run, TOUCHDOWN by H. Frey for a 4-yard gain Two Point Conversion Run
    • 0
    • 15
    • 2nd Quarter
    • FCREEK
    • REGIS
    • Regis
    • Pass, TOUCHDOWN from N. Stanke to C. Steagall for a 42-yard gain Extra Point
    • 0
    • 22
    • Regis
    • Pass, TOUCHDOWN from N. Stanke to C. Steagall for a 8-yard gain Extra Point
    • 0
    • 29
    • 3rd Quarter
    • FCREEK
    • REGIS
    • NO SCORE
    • 0
    • 29
    • 4th Quarter
    • FCREEK
    • REGIS
    • Regis
    • Run, TOUCHDOWN by B. Mickelson for a 59-yard gain Extra Point
    • 0
    • 36
    • Fall Creek
    • Run, TOUCHDOWN by B. Mielnik for a 1-yard gain Extra Point
    • 7
    • 36

Fall Creek Passing

# Name Comp Att Yds TD Int Rate
5 Brandon Mielnik 5 11 43 0 1 18.4
9 Logan Rubeck 0 2 0 0 1 0.0
Totals 0 0 0 0 0 0.0

Regis Passing

# Name Comp Att Yds TD Int Rate
18 Cole Steagall 5 6 79 2 1 118.8
Totals 0 0 0 0 0 0.0

Fall Creek Rushing

# Name Att Yds Yds/Att TD
2 Connor Ische 1 -1 0.0 0
5 Brandon Mielnik 13 67 5.2 1
30 Mitchell Benner 1 5 5.0 0
31 Nate Henrichs 24 116 4.8 0
42 Ethan Schoen 1 14 14.0 0
44 Jacob Stuttgen 1 2 2.0 0
Totals 0 0 0.0 0

Regis Rushing

# Name Att Yds Yds/Att TD
5 Michael Maenner 2 4 2.0 0
8 Khadel Akindolire 5 15 3.0 0
9 Chris Pica-Anderson 10 35 3.5 0
18 Cole Steagall 2 -3 0.0 0
20 Sam Loftsgaarden 3 22 7.3 0
22 Hayden Frey 5 23 4.6 1
23 Sam Bachmeier 5 13 2.6 0
28 Bobby Mickelson 10 119 11.9 1
30 Max Sires 1 -1 0.0 0
33 Zach Pire 1 6 6.0 0
Totals 0 0 0.0 0

Fall Creek Receiving

# Name Rec Yds Yds/Rec TD
24 DeShawn Gilles 2 15 7.5 0
30 Mitchell Benner 1 10 10.0 0
43 Josh McCormick 2 18 9.0 0
Totals 0 0 0.0 0

Regis Receiving

# Name Rec Yds Yds/Rec TD
5 Michael Maenner 1 5 5.0 0
42 Teddy Annis 1 18 18.0 0
81 Victor Bourget 1 14 14.0 0
85 Nick Stanke 2 48 24.0 2
Totals 0 0 0.0 0

Fall Creek Defensive

# Name Tck TTck Sck FF Int
2 Connor Ische 0 0 0.0 0 -
5 Brandon Mielnik 0 0 0.0 0 -
9 Logan Rubeck 0 0 0.0 0 -
24 DeShawn Gilles 0 0 0.0 0 -
30 Mitchell Benner 0 0 0.0 0 -
31 Nate Henrichs 0 0 0.0 0 -
42 Ethan Schoen 0 0 0.0 0 -
43 Josh McCormick 0 0 0.0 0 -
44 Jacob Stuttgen 0 0 0.0 0 -
Totals 0 0 0.0 0 -

Regis Defensive

# Name Tck TTck Sck FF Int
5 Michael Maenner 0 0 0.0 0 -
8 Khadel Akindolire 0 0 0.0 0 -
9 Chris Pica-Anderson 0 0 0.0 0 -
18 Cole Steagall 0 0 0.0 0 -
20 Sam Loftsgaarden 0 0 0.0 0 -
22 Hayden Frey 0 0 0.0 0 -
23 Sam Bachmeier 0 0 0.0 0 -
28 Bobby Mickelson 0 0 0.0 0 -
30 Max Sires 0 0 0.0 0 -
33 Zach Pire 0 0 0.0 0 -
42 Teddy Annis 0 0 0.0 0 -
81 Victor Bourget 0 0 0.0 0 -
85 Nick Stanke 0 0 0.0 0 -
Totals 0 0 0.0 0 -

Game Details

  • No
  • No
  • No
  • No