skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Bowler

Regular Season 2011-12
2011-12 x Regular Season
  • Fri, Feb 24, 2012
  • FINAL

Bowler 26

Port Edwards 50

1 2 3 4 T
Bowler 6 7 7 6 26
Port Edwards 15 11 7 17 50

Bowler

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Carli Peters 0 0-5 2-4 0-7 2 0 4 5 0 2 2
21 Hilary Rondeau 0 0-2 0-0 0-1 5 0 2 2 0 2 0
23 Kristina Kroening 0 0-2 1-2 0-1 3 1 2 1 0 0 1
25 Morgan Olson 0 0-0 0-0 0-1 1 0 0 0 0 1 0
35 Ashlynn Brisk 0 2-10 1-3 0-0 9 1 8 3 0 5 5
45 BriAnne Goss 0 3-9 1-1 0-3 8 1 2 4 2 3 7
51 Shelbi Olson 0 2-4 0-2 0-3 8 1 6 1 0 0 4
53 Terri Serrano 0 1-2 0-0 0-0 0 0 0 0 0 1 2
55 Dominique Vele 0 0-2 2-4 1-2 2 1 1 0 0 3 5
Totals 0-36 0-0 0-18 0 0 25 0 0 17 26

Port Edwards

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Pauline Kerroux 0 3-12 3-10 0-1 2 0 4 5 0 0 9
12 Kenzi Weidman 0 1-6 2-2 0-0 4 1 0 0 0 0 4
20 Grace Tesch 0 0-3 1-2 0-0 0 1 1 0 0 0 1
23 Jordyn Kohlbeck 0 6-12 5-8 0-1 3 2 6 1 2 0 17
24 Brooke Daven 0 1-6 1-2 0-0 6 0 3 0 0 0 3
25 Bryce Smith 0 0-3 1-1 0-0 0 2 4 0 0 0 1
32 Nicole Marshall 0 4-8 0-0 0-0 4 0 1 3 3 0 8
33 Lexi Schraeder 0 3-6 1-2 0-0 6 0 0 3 0 0 7
34 Jordyn Schraeder 0 0-4 1-2 0-0 3 0 0 1 3 0 1
Totals 0-60 0-0 0-2 0 0 19 0 0 0 50

Game Details

  • No
  • No
  • No