skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2022-23
2022-23 x Regular Season

Sturgeon Bay 48

Campbellsport 76

1 2 T
Sturgeon Bay 20 28 48
Campbellsport 40 36 76

Sturgeon Bay

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Isaak Aune - 0-0 0-0 0-0 - - - - - - 12
10 Calvin Richard - 0-0 0-0 0-0 - - - - - - 13
Totals 0-0 0-0 0-0 0 0 0 0 0 0 25

Campbellsport

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Caleb Smith 0 1-2 0-0 0-1 0 1 0 0 0 0 2
2 Ethan Pickering 0 1-2 4-5 0-0 3 2 1 0 1 0 6
3 Brady Loehr 0 1-1 2-2 1-1 4 2 2 0 0 0 5
4 Luke Pendowski 0 1-1 2-2 0-0 1 0 0 0 0 0 4
5 Owen Bong 0 0-1 0-0 0-1 0 0 0 0 0 0 0
10 Jace Goebel 0 0-1 0-0 0-1 0 0 0 0 0 0 0
11 Mitchell McCarty 0 5-11 6-8 0-0 14 6 0 1 2 0 16
12 Jordan Ebert 0 4-7 0-0 0-1 1 3 1 0 0 0 8
13 Cole Kaehne 0 4-7 0-1 1-1 4 2 2 3 1 0 9
14 Kody Koltz 0 4-7 0-2 4-6 2 0 0 1 0 0 12
22 Carson Reis 0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 Ayden Fleischman 0 6-9 1-1 1-2 4 1 0 0 1 0 14
34 Emmett Gonnering 0 0-0 0-0 0-0 1 1 0 0 0 0 0
Totals 27-49 15-21 7-14 35 18 6 5 5 0 76

Game Details

  • WIAA Regional