skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2012-13
2012-13 x Regular Season

Mineral Point 75

Fennimore 44

1 2 3 4 T
Mineral Point 11 15 27 22 75
Fennimore 8 11 15 10 44

Mineral Point

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Sy Staver 0 2-10 5-8 0-1 4 8 0 0 0 2 9
20 Ian Ewers 0 1-3 1-2 0-0 3 3 0 1 0 0 3
22 Turner Poad 0 4-15 7-8 2-8 10 5 2 0 0 1 17
23 Alec Schmitz 0 4-10 0-0 1-4 2 4 0 2 0 2 9
30 Levi Zimmerman 0 1-1 0-0 0-0 1 1 0 0 0 0 2
32 Trevor Wendhausen 0 7-16 1-1 4-10 4 2 0 2 1 2 19
34 Blake Weier 0 1-1 0-0 1-1 2 0 1 0 0 1 3
40 Chanler Leonard 0 1-2 0-0 0-0 10 3 2 1 3 2 2
42 Jacob Heimsoth 0 0-0 0-2 0-0 1 0 0 0 0 2 0
44 Andrew James 0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 Cory Schultz 0 4-8 3-4 0-0 16 0 1 0 5 4 11
54 Brandon Lindholm 0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals 25-66 17-25 8-24 53 26 7 6 9 16 75

Fennimore

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Aaron Swan 0 3-6 0-0 1-2 2 0 0 0 0 2 9
5 Ian Streeter 0 0-0 0-0 0-3 0 0 0 0 0 0 0
10 Seth Henkel 0 2-2 1-6 0-0 3 0 0 0 0 0 5
11 Matthew Belland 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Mitch Davis 0 1-3 0-0 0-0 2 2 2 1 0 1 2
23 Trent Napp 0 6-12 4-6 0-0 5 1 3 2 0 2 16
30 Drew Hartberg 0 1-3 1-2 0-0 0 0 0 0 0 0 3
32 Brandon Adkins 0 2-3 0-0 0-0 1 2 2 0 1 2 4
33 Reid Wilson 0 0-0 0-2 0-1 0 0 0 0 0 1 0
42 Zach Adkins 0 0-0 0-0 0-1 2 0 1 0 1 3 0
44 Trey Rosemeyer 0 2-5 1-3 0-1 6 2 1 1 1 4 5
Totals 17-34 7-19 1-8 21 7 9 4 3 15 44

Game Details

  • Fennimore
  • No
  • No
  • No