skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Baseball

Regular Season 2024

Oshkosh West 4

Neenah 5

1 2 3 4 5 6 7 R H E
Oshkosh West 0 0 2 0 2 0 0 4 2 0
Neenah 0 3 0 2 0 0 0 5 4 1

Oshkosh West Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Eddy Schroeder 3 0 1 1 0 0 .333 .500 .333
14 Jaxon Prill 4 0 0 0 0 0 .000 .000 .000
4 Landon Ubrig 3 1 0 1 0 0 .000 .250 .000
15 Gavin Ruh 2 1 0 2 0 0 .000 .500 .000
17 Ryan Williamson 3 0 0 1 0 0 .000 .250 .000
5 Trevor Davis 0 0 0 0 0 0 .000 .000 .000
18 Bryce Reichenberger 0 0 0 0 0 0 .000 .000 .000
7 Jake Balog 0 0 0 0 0 0 .000 .000 .000
24 Ricky Ludwig 2 0 0 1 1 0 .000 .333 .000
20 Zach Bartels 0 0 0 0 0 0 .000 .000 .000
9 Evan Johnson 0 0 0 0 0 0 .000 .000 .000
16 Logan Egnoski 1 1 1 0 0 0 1.000 1.000 1.000
11 Brady Fredrick 1 0 0 0 0 0 .000 .500 .000
6 Caleb Christensen 0 0 0 0 0 0 .000 .000 .000
12 Austin Albrecht 2 0 0 1 0 1 .000 .333 .000
19 Avery Mosloski 2 1 0 0 0 1 .000 .333 .000
Totals 23 4 2 7 1 2 .087 .344 .087

Batting

RBI - Ricky Ludwig

Neenah Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 AJ Price 2 0 0 1 0 0 .000 .500 .000
6 Payton Miller 2 1 0 1 1 0 .000 .333 .000
9 Wilson Bultus 0 0 0 0 0 0 .000 .000 .000
12 Will St. Clair 3 0 0 0 0 0 .000 .000 .000
17 Mack Krause 2 1 1 1 2 0 .500 .667 2.000
19 Trevor Stitchman 2 1 0 2 0 0 .000 .500 .000
20 Ethan Van Dyke 2 0 0 1 1 1 .000 .333 .000
21 Andrew Carlson 2 1 1 1 0 0 .500 .667 1.000
22 Isaac Verbruggen 2 1 0 1 0 0 .000 .333 .000
25 Levi Bolvin 3 0 2 0 0 0 .667 .667 .667
Totals 20 5 4 8 4 1 .200 .448 .400

Batting

2B - Andrew Carlson
HR - Mack Krause
RBI - Ethan Van Dyke; Mack Krause 2; Payton Miller

Baserunning

SB - Wilson Bultus
CS - Wilson Bultus

Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Jaxon Prill (L) 3 2/3 3 5 4 7.64 0 8 1 0
18 Bryce Reichenberger 2 1/3 1 0 0 0.00 0 0 0 0
Totals 4 5 4 4.67 0 8 1 0

Neenah Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Tyler Huss 2 1/3 0 0 0 0.00 0 0 0 0
14 Gus Weinholzer (W) 4 2/3 2 4 2 3.00 0 7 2 0
Totals 2 4 2 2.00 0 7 2 0

Game Details

  • Neenah High School