skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Cedarburg

Regular Season 2024

Cedarburg 4

Slinger 0

1 2 T
Cedarburg 2 2 4
Slinger 0 0 0

Scoring Summary

    • 1st Period
    • CED
    • SLI
    • 6:30
    • Cedarburg
    • J. Carpenter - Assist: P. Wetzel
    • 1
    • 0
    • 11:45
    • Cedarburg
    • J. Carpenter - Assists: P. Wetzel, K. Vanden berg
    • 2
    • 0
    • 2nd Period
    • CED
    • SLI
    • 52:00
    • Cedarburg
    • N. Epshteyn - Assist: L. Johnson
    • 3
    • 0
    • 62:30
    • Cedarburg
    • C. Van ermen
    • 4
    • 0

Cedarburg Individuals

# Name MIN G A SH SOG YC RC
2 Kate Vanden Berg 0 0 0 0 0 0 0
3 Peyton Wetzel 0 0 2 0 0 0 0
4 Izzy Mayer 0 0 0 0 0 0 0
5 Talan Nobile 0 0 0 0 0 0 0
6 Nadia Epshteyn 0 1 0 0 0 0 0
7 Evie Hoffman 0 0 0 0 0 0 0
8 Sophia Schultz 0 0 0 0 0 0 0
9 Jillian Leaman 0 0 0 0 0 0 0
10 Reese Cummings 0 0 0 0 0 0 0
12 Courtney Van Ermen 0 1 0 0 0 0 0
13 Natalie LLorca 0 0 0 0 0 0 0
14 Kate Dietrich 0 0 0 0 0 0 0
16 Joie Carpenter 0 2 0 0 0 0 0
17 Gabriella Schaefer 0 0 0 0 0 0 0
18 Amara Halverson 0 0 0 0 0 0 0
19 Lacy Johnson 0 0 0 0 0 0 0
20 Sabina Luzney 0 0 0 0 0 0 0
22 Jami Kunz 0 0 0 0 0 0 0
23 Ella Palleon 0 0 0 0 0 0 0
24 Hayden Rogahn 0 0 0 0 0 0 0
26 Sofia D'Angelo 0 0 0 0 0 0 0
27 Abby Robinson 0 0 0 0 0 0 0
28 Mia Thompson 0 0 0 0 0 0 0
Totals 4 2 0 0 0 0

Slinger Individuals

# Name MIN G A SH SOG YC RC
2 Taylor Longdin 60 0 0 0 1 0 0
3 Karley Westphal 26 0 0 0 0 0 0
4 Alexa Elliott 34 0 0 0 0 0 0
5 Magden Novotny 36 0 0 0 0 0 0
6 Jersey Leonard 27 0 0 0 0 0 0
9 Brooke Herda 41 0 0 0 0 0 0
12 Lauren Olson 53 0 0 0 0 0 0
13 Samantha Wacker 65 0 0 0 0 0 0
14 Nina Dillon 27 0 0 0 0 0 0
15 Kennady Wiedmeyer 25 0 0 0 0 0 0
17 Natalie Gindt 64 0 0 0 0 0 0
18 Wynnie Schneider 36 0 0 0 0 0 0
19 Sophie Foerster 80 0 0 0 0 0 0
22 Annalise Treffert 61 0 0 0 0 0 0
23 Abrah Adams 48 0 0 0 0 0 0
24 Maddie Schellinger 60 0 0 0 0 0 0
26 Elle Rothman 42 0 0 0 0 0 0
Totals 0 0 0 1 0 0

Cedarburg Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Mia Hurd 62 0 4 0 1.000 0.00
1 Ainsley Katte 18 0 1 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Slinger Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Claire Bassett 80 2 13 0 .867 2.25
Totals 2 13 0 .867 2.25

Game Details

  • Slinger High School