skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Football

Regular Season 2024

Pepin/Alma 36

Assumption 0

1 2 3 4 T
Pepin/Alma 6 8 16 6 36
Assumption 0 0 0 0 0

Scoring Summary

    • NO SCORE

Pepin/Alma Passing

# Name Comp Att Yds TD Int Rate
4 Trenton Krzoska 5 8 31 0 0 70.3
Totals 5 8 31 0 0 70.3

Assumption Passing

# Name Comp Att Yds TD Int Rate
3 Braxten Steinert 2 3 31 0 1 61.1
Totals 2 3 31 0 1 61.1

Pepin/Alma Rushing

# Name Att Yds Yds/Att TD
4 Trenton Krzoska 4 16 4.0 1
12 Reeden Bocksell 4 48 12.0 1
24 Kaden Sherrin 10 76 7.6 2
25 Owen Post 4 48 12.0 1
31 Anders Seifert 2 6 3.0 0
80 Liam Midtovne 16 75 4.7 0
Totals 40 269 6.7 5

Assumption Rushing

# Name Att Yds Yds/Att TD
3 Braxten Steinert 11 52 4.7 0
7 Wylie Cornwell 13 67 5.2 0
12 Joseph Johnson 7 10 1.4 0
24 Calen Ott 4 13 3.2 0
33 Camden Martin 2 3 1.5 0
Totals 37 145 3.9 0

Pepin/Alma Receiving

# Name Rec Yds Yds/Rec TD
25 Owen Post 1 6 6.0 0
32 Clayton Kegel 1 5 5.0 0
85 Mason Westberg 2 20 10.0 0
Totals 4 31 7.8 0

Assumption Receiving

# Name Rec Yds Yds/Rec TD
2 Parker Vruwink 1 28 28.0 0
6 Trey France 1 3 3.0 0
Totals 2 31 15.5 0

Pepin/Alma Defensive

# Name Tck TTck Sck FF Int
1 Jairo Panzo 1 1 0.0 0 0
5 Blake Carlson 0 1 0.0 0 0
7 Dylan Roundy 2 9 0.0 0 0
8 Anders Johansen 2 3 0.0 0 0
12 Reeden Bocksell 1 8 0.0 0 0
13 Andrew Kircher 0 0 0.0 0 0
20 Maverick Jesse 0 1 0.0 0 0
21 Griffin Riesgraf 1 4 0.0 0 0
24 Kaden Sherrin 0 2 0.0 0 0
25 Owen Post 1 8 0.0 0 0
31 Anders Seifert 0 7 0.0 0 1
32 Clayton Kegel 1 2 0.0 0 1
33 Braiden Graner 0 0 0.0 0 0
40 Eli Krause 0 1 0.0 0 0
45 Dominic Moline 0 1 0.0 0 0
55 Cody Moline 1 2 0.0 0 0
57 Jacob Komisar 1 4 0.0 0 0
60 Will Jumbeck 0 0 0.0 0 0
65 Jeremiah Reinhardt 0 0 0.0 0 0
66 Garrett Krause 0 1 0.0 0 0
73 Waylon Smith 0 3 0.0 0 0
75 Milan Pesic 0 1 0.0 0 0
79 Breckin Hullopeter 1 4 0.0 0 0
80 Liam Midtovne 0 4 0.0 0 0
85 Mason Westberg 1 5 0.0 0 0
Totals 13 72 0.0 0 2

Assumption Defensive

# Name Tck TTck Sck FF Int
2 Parker Vruwink 4 5 0.0 0 0
3 Braxten Steinert 5 11 0.0 0 0
7 Wylie Cornwell 6 13 0.0 0 0
12 Joseph Johnson 6 7 0.0 0 0
22 Reid Sauter 5 6 0.0 0 0
24 Calen Ott 1 2 0.0 0 0
32 Gavin Tritz 1 3 0.0 0 0
33 Camden Martin 2 2 0.0 0 0
50 Parker Hainz 0 0 0.0 0 0
52 Thomas Hannum 6 6 0.0 0 0
55 Christian Statz 0 0 0.0 0 0
56 Gabe Hauke 1 1 0.0 0 0
58 Carter Pavloski 0 2 0.0 0 0
60 Brennan Mohrbacher 1 3 0.0 0 0
64 Rowen Ross 1 3 0.0 0 0
Totals 39 64 0.0 0 0

Pepin/Alma Punt Returning

No Data Available

Assumption Punt Returning

# Name Returns Yds/Ret TD
2 Parker Vruwink 1 0.0 0
Totals 1 0.0 0

Pepin/Alma Kick Returning

# Name Returns Yds Yds/Ret TD
8 Anders Johansen 1 4 4.0 0
Totals 1 4 4.0 0

Assumption Kick Returning

# Name Returns Yds Yds/Ret TD
2 Parker Vruwink 2 8 4.0 0
12 Joseph Johnson 3 25 8.3 0
24 Calen Ott 1 11 11.0 0
Totals 6 44 7.3 0

Pepin/Alma Punting

# Name Punts Yds Avg
4 Trenton Krzoska 1 26 26.0
Totals 1 26 26.0

Assumption Punting

# Name Punts Yds Avg
7 Wylie Cornwell 2 42 21.0
Totals 2 42 21.0

Game Details

  • Assumption High School