skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Football

Regular Season 2024

Mineral Point 0

Cuba City 42

1 2 3 4 T
Mineral Point 0 0 0 0 0
Cuba City 0 14 14 14 42

Scoring Summary

    • NO SCORE

Mineral Point Passing

# Name Comp Att Yds TD Int Rate
1 Liam Carey 7 16 78 0 1 32.8
2 Cole Pautz 1 2 4 0 0 56.2
Totals 8 18 82 0 1 35.0

Cuba City Passing

# Name Comp Att Yds TD Int Rate
1 Tyson Richard 13 16 202 2 0 158.3
Totals 13 16 202 2 0 158.3

Mineral Point Rushing

# Name Att Yds Yds/Att TD
0 Grady Finley 1 1 1.0 0
1 Liam Carey 9 15 1.7 0
2 Cole Pautz 3 19 6.3 0
24 Roen Carey 13 42 3.2 0
27 Memphis Burkhalter 1 0 0.0 0
33 Cowan Bishel 1 7 7.0 0
Totals 28 84 3.0 0

Cuba City Rushing

# Name Att Yds Yds/Att TD
0 Andy Loeffelholz 16 87 5.4 1
1 Tyson Richard 6 17 2.8 1
12 Jonas Teasdale 3 0 0.0 0
21 Ethan Griffin 2 35 17.5 0
42 Bradley Rowe 6 24 4.0 0
Totals 33 163 4.9 2

Mineral Point Receiving

# Name Rec Yds Yds/Rec TD
0 Grady Finley 2 8 4.0 0
6 Brett Bossert 1 10 10.0 0
9 Tucker Dannenberg 3 24 8.0 0
24 Roen Carey 1 36 36.0 0
27 Memphis Burkhalter 1 4 4.0 0
Totals 8 82 10.2 0

Cuba City Receiving

# Name Rec Yds Yds/Rec TD
0 Andy Loeffelholz 1 34 34.0 0
6 Evan Muller 1 13 13.0 0
15 Henry Kruser 2 29 14.5 1
16 Caden Brant 1 9 9.0 0
20 Gavin Vaassen 5 59 11.8 1
21 Ethan Griffin 3 58 19.3 0
Totals 13 202 15.5 2

Mineral Point Defensive

# Name Tck TTck Sck FF Int
0 Grady Finley 4 5 0.0 0 0
9 Tucker Dannenberg 1 3 0.0 0 0
10 Clayton Yanna 4 5 0.0 0 0
11 Reid Acherman 3 8 0.0 0 0
17 Thorin Vamstad 3 5 0.0 0 0
21 Elliot Kite 1 2 0.0 0 0
24 Roen Carey 7 11 0.0 0 0
52 Jacob Phillips 10 17 0.0 0 0
54 Jake Dannenberg 3 5 0.0 0 0
55 Sawyer Dannenberg 2 3 0.0 0 0
63 Alan James 3 3 0.0 0 0
70 Matthew Aurit 4 5 0.0 0 0
Totals 45 72 0.0 0 0

Cuba City Defensive

# Name Tck TTck Sck FF Int
0 Andy Loeffelholz 4 5 0.0 0 0
8 Miles Hinderman 2 2 0.0 0 0
13 Trevor Vannatta 1 1 0.0 0 0
14 Briggs Runde 1 1 0.0 0 0
15 Henry Kruser 1 2 0.0 0 0
18 Brice Buxton 3 3 0.0 0 0
20 Gavin Vaassen 1 2 0.0 0 1
21 Ethan Griffin 1 1 0.0 0 0
22 Lincoln Rogers 4 4 0.0 0 0
23 Brayden Troester 4 4 0.0 0 0
30 Brenden Pickel 4 4 0.0 1 0
35 Jackson Droessler 4 4 0.0 0 0
42 Bradley Rowe 3 4 0.0 0 0
50 Ben Richards 1 2 0.0 0 0
51 Eric Kieffer 1 2 1.0 0 0
52 Breyden Johll 1 2 0.0 0 0
53 Landon Vosberg 3 3 1.0 0 0
60 Michael Terpstra 0 0 0.0 0 0
62 Caleb Tranel 3 4 0.0 0 0
77 Nate Timmerman 2 3 1.0 0 0
78 Will Droessler 2 2 0.0 0 0
80 Carter Runde 1 1 0.0 0 0
Totals 47 56 3.0 1 1

Mineral Point Punt Returning

# Name Returns Yds/Ret TD
0 Grady Finley 1 8.0 0
Totals 1 8.0 0

Cuba City Punt Returning

# Name Returns Yds/Ret TD
16 Caden Brant 3 6.7 0
Totals 3 6.7 0

Mineral Point Kick Returning

# Name Returns Yds Yds/Ret TD
0 Grady Finley 6 108 18.0 0
Totals 6 108 18.0 0

Cuba City Kick Returning

# Name Returns Yds Yds/Ret TD
16 Caden Brant 1 6 6.0 0
Totals 1 6 6.0 0

Mineral Point Punting

# Name Punts Yds Avg
55 Sawyer Dannenberg 4 92 23.0
Totals 4 92 23.0

Cuba City Punting

# Name Punts Yds Avg
15 Henry Kruser 1 45 45.0
Totals 1 45 45.0

Mineral Point Kicking

# Name FGM XPA XPM
24 Roen Carey 0 0 0
Totals 0 0 0

Cuba City Kicking

# Name FGM XPA XPM
73 Landon Busch 0 6 6
Totals 0 6 6

Game Details

  • Cuba City High School