skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Soccer

Regular Season 2013

Ozaukee 3

Kiel 1

1 2 T
Ozaukee 2 1 3
Kiel 1 0 1

Scoring Summary

    • 1st Half
    • OZ
    • KIEL
    • 22:00
    • Ozaukee
    • B. Rudolph
    • 1
    • 0
    • 23:00
    • Kiel
    • J. Miller
    • 1
    • 1
    • 25:00
    • Ozaukee
    • B. Rudolph
    • 2
    • 1
    • 2nd Half
    • OZ
    • KIEL
    • 29:00
    • Ozaukee
    • S. Murphy
    • 3
    • 1

Ozaukee Individuals

# Name MIN G A SH SOG YC RC
2 Elijah Mabry 80 0 1 1 1 0 0
3/0 Joey Janik 0 0 0 0 0 0 0
4 Zach Vogt 0 0 0 0 0 0 0
6 Vogt Joshua 0 0 0 0 0 0 0
7 Jake Wagner 0 0 0 0 0 0 0
8 Dakota Griffin 0 0 0 0 0 0 0
10 Clay West 0 0 0 0 0 0 0
12 Sean Murphy 0 0 0 0 0 0 0
13 Bradd Lemke 0 0 0 0 0 0 0
14 Maclaine Stahl 0 0 0 0 0 0 0
15 Joseph Ceranski 0 0 0 0 0 0 0
18 Adam Chmielewski 0 0 0 0 0 0 0
19 Evan Lallensack 0 0 0 0 0 0 0
20 Ben Rudolph 0 0 0 0 0 0 0
22 Hunter Radtke 0 0 0 0 0 0 0
23 Corey Holloway 0 0 0 0 0 0 0
26 Ben Conine 0 0 0 0 0 0 0
Totals 0 1 1 1 0 0

Kiel Individuals

# Name MIN G A SH SOG YC RC
0/15 Josh Sabrowsky 0 0 0 0 0 0 0
1/3 Jimmy Hintz 0 0 0 0 0 0 0
2 Zach Zorn 0 0 0 3 3 0 0
4 Jacob Muehlbauer 0 0 0 1 0 0 0
5 Ramsey Beckmann 0 0 0 1 0 0 0
6 Casey Klotz 0 0 0 0 0 0 0
7 Cameron Freund 0 0 0 0 0 0 0
9 Ryan Baemmert 0 0 0 0 0 0 0
10 Josh Fale 0 0 0 1 0 0 0
11 Josh Miller 0 1 0 1 1 0 0
12 Dakota Steffen 0 0 0 2 0 0 0
13 Kipp Dietrich 0 0 0 0 0 0 0
16 Jacob Friend 0 0 0 0 0 0 0
17 Hawkin Saeger 0 0 0 3 1 0 0
18 Parker Brack 0 0 0 1 0 0 0
19 Tanner Bolden 0 0 0 0 0 0 0
20 Alex Mueller 0 0 0 0 0 0 0
Totals 1 0 13 5 0 0

Ozaukee Goalkeepers

# Name MIN GA SV PKSV SV% GAA
3/0 Joey Janik 50 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Kiel Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0/15 Josh Sabrowsky 50 3 8 0 .727 3.00
Totals 3 8 0 .727 3.00

Game Details

  • Kiel High School
  • No
  • No
  • No
  • Yes

Game Description

Kiel Invite