skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Softball

Regular Season 2014

Kewaskum 3

Slinger 2

1 2 3 4 5 6 7 R H E
Kewaskum 0 0 0 0 0 0 3 3 6 0
Slinger 0 0 0 0 0 0 2 2 0 0

Kewaskum Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 McKenzie Rosenthal 2 1 0 0 0 0 .000 .000 .000
5 MeKenzie Lehn 3 0 1 0 0 0 .333 .333 .000
11 Abby Weinert 2 0 1 0 0 0 .500 .667 .000
15 Sam Brown 0 0 0 0 0 0 .000 .000 .000
19 Lindsay Winkler 3 0 0 0 0 1 .000 .000 .000
25 Maura Roberts 1 0 1 0 1 0 1.000 1.000 .000
27 Megan Schaller 2 0 0 1 0 1 .000 .333 .000
29 Maddy Lehman 0 1 0 0 0 0 .000 .000 .000
31 Erin Thisted-Klemp 2 0 0 0 0 1 .000 .000 .000
33 Breanna Trepes 2 0 0 2 0 0 .000 .500 .000
37 Laura Weishan 3 0 0 0 0 1 .000 .000 .000
41 Melanie Juech 3 1 3 0 2 0 1.000 1.000 .000
Totals 23 3 6 3 3 4 .261 .370 .000

Batting

RBI - Maura Roberts; Melanie Juech 2

Baserunning

SB - McKenzie Rosenthal; MeKenzie Lehn

Slinger Batters

No Data Available

Kewaskum Pitchers

# Name IP H R ER ERA HR BB SO PC
33 Breanna Trepes (W) 7 4 2 0 0.00 0 0 8 0
Totals 4 2 0 0.00 0 0 8 0

Slinger Pitchers

No Data Available

Game Details

  • Silverbrook Middle School