skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Girls Volleyball

Regular Season 2014

Randolph 2

Williams Bay 0

1 2 3 T
Randolph 25 25 0 50
Williams Bay 23 23 0 46

Randolph Attacks

# Name K E TA PCT
4 Madison Ferron 3 2 10 .100
10 Kandy Dhaliwal 0 0 0 .000
12 Morgan Paul 0 1 4 0.25
13 Paige Alsum 0 0 0 .000
14 Holly Pickhardt 0 0 0 .000
15 Brissa Moll 0 0 0 .000
18 Brenna Huizenga 0 1 1 1.00
22 Brooke Roberts 9 4 18 .278
24 Lindsey Devries 1 1 7 .000
28 Meagan Gering 0 0 0 .000
31 Hannah Casey 0 0 0 .000
44 Claire Stebbins 0 0 0 .000
Totals 13 9 40 .100

Williams Bay Attacks

# Name K E TA PCT
2 Becca Blakely 2 0 4 .500
5 Rosemarie Sanchez 4 2 11 .182
6 Kylie Smith 3 1 6 .333
9 Valery Pham 1 0 3 .333
10 Sophie Sanchez 2 0 2 1.000
11 Lauren Higgins 4 3 0 .000
12 Heidi VanderMeer 0 0 2 .000
15 Alexa Lechelt 0 0 1 .000
Totals 16 6 29 .345

Williams Bay Sets

# Name A
2 Becca Blakely 13
11 Lauren Higgins 2
Totals 15

Randolph Serves

# Name SA SE
4 Madison Ferron 1 2
10 Kandy Dhaliwal 0 0
12 Morgan Paul 2 1
13 Paige Alsum 1 2
14 Holly Pickhardt 0 0
15 Brissa Moll 0 0
18 Brenna Huizenga 1 0
22 Brooke Roberts 1 4
24 Lindsey Devries 0 0
28 Meagan Gering 0 1
31 Hannah Casey 0 0
44 Claire Stebbins 0 0
Totals 6 10

Williams Bay Serves

# Name SA SE
1 Erin Bailey 1 0
2 Becca Blakely 2 0
5 Rosemarie Sanchez 0 2
6 Kylie Smith 0 1
9 Valery Pham 1 0
10 Sophie Sanchez 0 1
11 Lauren Higgins 0 1
15 Alexa Lechelt 0 0
Totals 4 5

Randolph Defenses

# Name D
4 Madison Ferron 3
10 Kandy Dhaliwal 0
12 Morgan Paul 2
13 Paige Alsum 0
14 Holly Pickhardt 0
15 Brissa Moll 0
18 Brenna Huizenga 6
22 Brooke Roberts 3
24 Lindsey Devries 0
28 Meagan Gering 0
31 Hannah Casey 1
44 Claire Stebbins 0
Totals 15

Williams Bay Defenses

# Name D
2 Becca Blakely 3
5 Rosemarie Sanchez 1
6 Kylie Smith 7
9 Valery Pham 1
10 Sophie Sanchez 2
11 Lauren Higgins 3
12 Heidi VanderMeer 1
15 Alexa Lechelt 4
Totals 22

Randolph Blocks

# Name BS BA BE
4 Madison Ferron 1 0 0
10 Kandy Dhaliwal 0 0 0
12 Morgan Paul 0 0 0
13 Paige Alsum 0 0 0
14 Holly Pickhardt 0 0 0
15 Brissa Moll 0 0 0
18 Brenna Huizenga 0 0 0
22 Brooke Roberts 0 0 0
24 Lindsey Devries 1 1 0
28 Meagan Gering 0 0 0
31 Hannah Casey 0 1 0
44 Claire Stebbins 0 0 0
Totals 2 2 0

Williams Bay Blocks

# Name BS BA BE
2 Becca Blakely 0 1 0
4 Rachel Meyers 1 0 0
11 Lauren Higgins 2 1 0
13 Leslie Olson 2 0 0
Totals 5 2 0

Randolph Service Receptions

# Name RE
4 Madison Ferron 1
10 Kandy Dhaliwal 0
12 Morgan Paul 4
13 Paige Alsum 0
14 Holly Pickhardt 0
15 Brissa Moll 1
18 Brenna Huizenga 0
22 Brooke Roberts 0
24 Lindsey Devries 0
28 Meagan Gering 0
31 Hannah Casey 0
44 Claire Stebbins 0
Totals 6

Williams Bay Service Receptions

# Name RE
1 Erin Bailey 1
5 Rosemarie Sanchez 1
6 Kylie Smith 1
9 Valery Pham 1
10 Sophie Sanchez 2
15 Alexa Lechelt 0
Totals 6

Game Details

  • UW Whitewater Tournament