skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2014-15
2014-15 x Regular Season

Neenah 60

Hortonville 54

1 2 3 4 T
Neenah 14 8 20 18 60
Hortonville 14 8 16 16 54

Neenah

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Ty Hegg 0 2-6 2-2 2-5 1 2 2 0 0 3 8
4 Trevor Entwisle 0 0-5 2-2 0-0 4 6 5 0 0 5 2
11 Harold Boccheciamp 0 3-5 0-0 0-0 2 1 1 0 0 1 6
12 Peyton Mericle 0 0-0 0-0 0-0 1 2 0 0 0 1 0
13 Joe Jung 0 0-2 0-0 0-2 0 1 0 0 0 0 0
15 Adam Pronschinske 0 2-7 2-2 0-1 9 0 0 0 0 2 6
23 Jonah Matulle 0 1-3 1-4 1-2 4 0 2 1 0 2 4
31 Matt Heldt 0 11-14 12-15 0-1 10 2 2 0 0 1 34
Totals 19-42 19-25 3-11 31 14 12 1 0 15 60

Hortonville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Trenton Knuppel 0 0-1 0-0 0-1 2 1 2 0 0 0 0
4 Reece Frederick 0 0-1 0-0 0-0 2 2 0 1 0 0 0
5 Sean Killoren 0 4-4 0-1 1-1 1 0 2 2 0 0 9
10 Jake Sommers 0 0-0 0-0 0-0 0 2 0 0 0 0 0
11 Kyle Witthuhn 0 8-13 5-8 1-3 8 2 3 0 0 0 22
13 Sam Thompson 0 1-1 0-0 0-0 2 0 0 1 1 0 2
20 Ryan Krueger 0 3-11 0-0 2-8 2 1 2 2 1 0 8
22 Charlie Schabo 0 3-11 5-5 2-4 2 5 0 1 0 0 13
Totals 19-42 10-14 6-17 19 13 9 7 2 0 54

Game Details

  • Hortonville High School