skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2014-15
2014-15 x Regular Season

Plymouth 71

New Holstein 62

1 2 3 4 T
Plymouth 11 11 27 22 71
New Holstein 18 9 15 20 62

Plymouth

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Alex Shutter 0 0-0 0-0 0-1 1 0 0 0 0 0 0
3 Dominic Bocchini 0 1-4 5-6 0-2 6 5 3 2 0 3 7
4 Nick Casper 0 6-8 3-3 1-2 4 2 2 3 0 2 18
5 Zac Cain 0 3-8 2-3 3-4 7 2 2 3 2 2 17
23 Gage Nischke 0 2-3 1-2 0-2 1 0 2 0 0 1 5
24 Drew Schweiger 0 0-2 2-2 0-0 1 0 0 0 0 1 2
31 TJ Moegenburg 0 0-0 0-2 0-0 1 2 0 2 0 2 0
32 Will Hunter 0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 Carter Krzyzaniak 0 0-1 0-0 0-0 1 0 0 0 1 0 0
34 Matt Olig 0 8-11 6-7 0-0 5 2 2 0 1 3 22
Totals 20-37 19-25 4-11 29 13 11 10 4 14 71

New Holstein

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Devin Schisel 0 1-2 5-5 3-6 2 3 3 1 0 0 16
4 Bryce Karrels 0 2-2 0-0 2-2 0 4 2 2 0 0 7
5 Josh Burg 0 5-10 2-2 1-2 7 1 3 2 0 0 15
10 Anthony James 0 0-0 0-0 0-0 0 1 2 0 0 0 0
11 Nolan Beirne 0 3-4 0-0 0-0 1 0 0 0 0 0 6
15 Nick Andrew 0 0-1 0-0 0-0 1 0 0 0 0 0 0
22 Jacob Conrad 0 0-1 1-2 0-0 2 3 1 1 0 0 1
23 Jacob Daun 0 1-1 0-0 0-1 1 3 0 0 0 0 2
30 Devon Johnson 0 3-5 0-1 3-7 7 1 1 0 0 0 15
31 Justin Weber 0 0-0 0-0 0-3 0 0 0 0 0 0 0
Totals 15-26 8-10 9-21 21 16 12 6 0 0 62

Game Details

  • New Holstein High School