skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2014-15
2014-15 x Regular Season

Clintonville 48

Xavier 69

1 2 3 4 T
Clintonville 12 11 12 13 48
Xavier 16 11 30 12 69

Clintonville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Tyler Petermann 0 4-14 4-4 1-6 6 0 1 1 2 1 13
4 Jordan Koeppen 0 1-1 1-2 0-0 0 0 0 0 0 0 3
10 Zach Riemer 0 2-2 0-1 0-0 0 0 1 2 0 0 4
11 Noah Hartleban 0 0-0 0-2 0-0 2 0 0 0 0 0 0
12 Nick Hogen 0 4-6 1-1 1-2 1 2 3 1 1 1 10
20 Todd Taylor 0 0-2 0-0 0-1 0 0 1 0 0 0 0
21 Damon Lorge 0 1-6 0-0 0-3 0 1 2 0 0 3 2
22 Keaton Kubitz 0 0-0 2-2 0-0 2 0 0 1 0 1 2
23 Nate Krueger 0 2-6 0-0 1-4 4 0 1 0 2 2 5
24 Aaron Morse 0 3-8 0-0 1-2 6 1 1 4 0 2 7
32 Tyler Colla 0 0-1 2-2 0-0 2 3 3 0 0 2 2
Totals 17-46 10-14 4-18 23 7 13 9 5 12 48

Xavier

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Zach Simons 20 4-8 2-2 2-6 3 0 0 2 0 1 12
3 Matt Kinderman 20 9-13 0-0 0-3 1 3 0 0 0 0 18
4 Christian Seidler 5 0-0 0-1 0-0 0 0 0 0 0 1 0
5 Kyle Van Hammond 16 4-7 0-0 3-5 5 1 0 0 0 0 11
12 Bailey Headington 2 0-0 0-0 0-0 1 0 0 0 0 0 0
13 Noah Severin 11 0-2 0-0 0-0 1 1 1 0 0 4 0
21 Hunter Plamann 19 1-2 1-1 0-1 3 4 2 1 0 2 3
23 Sam Burkart 22 6-9 1-1 0-2 10 10 3 4 1 3 13
24 Matt DeYoung 13 2-3 3-4 0-0 6 1 1 0 1 4 7
31 Tom Johnson 17 1-3 0-0 0-0 3 1 1 1 0 3 2
32 Andrew Toivonen 7 1-3 0-0 1-1 1 0 1 0 0 1 3
33 Jeremy Zeegers 8 0-0 0-0 0-0 2 0 0 0 0 2 0
Totals 28-50 7-9 6-18 36 21 9 8 2 21 69

Game Details

  • Xavier High School