skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Girls Basketball

Regular Season 2014-15
2014-15 x Regular Season

Winnebago Lutheran 35

St. Mary's Springs 56

1 2 3 4 T
Winnebago Lutheran 9 12 8 6 35
St. Mary's Springs 13 15 15 13 56

Winnebago Lutheran

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Cassie Gliszinski 0 0-5 1-2 0-3 2 0 5 0 0 2 1
11 Jena Krueger 0 1-4 2-2 0-1 5 1 6 1 0 4 4
13 Megan Schwartz 0 3-7 0-0 1-4 2 1 3 0 0 1 7
20 Erin Butzke 0 1-1 0-0 0-0 0 1 1 0 0 1 2
21 Cassidy Williams 0 3-6 0-0 0-1 1 0 3 2 0 0 6
22 Shelby Zuelke 0 1-2 0-0 0-0 0 3 2 1 1 1 2
23 Cassie Krueger 0 1-5 0-0 0-2 4 1 4 2 0 2 2
24 Cassie Fink 0 3-5 0-0 0-0 3 0 2 0 0 1 6
25 Megan Herkstroeter 0 0-2 0-0 0-0 3 1 1 0 0 4 0
30 Mackenzie Boehlke 0 2-5 1-2 0-0 4 0 0 1 1 2 5
Totals 15-42 4-6 1-11 24 8 27 7 2 18 35

St. Mary's Springs

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Caitlin Fellers 0 0-0 0-0 0-0 1 0 1 0 0 0 0
3 Destiny Ottery 0 1-2 0-0 1-1 1 7 1 3 0 0 5
4 Melissa Ringwell 0 0-1 0-0 0-0 2 0 2 2 0 0 0
5 Liz Bohn 0 2-3 2-5 2-3 1 1 4 2 0 0 12
10 Melanie Schneider 0 6-9 1-2 0-2 2 1 0 0 0 0 13
11 Kristina Moul 0 0-1 0-0 0-0 0 0 0 0 0 0 0
12 Annika Hintze 0 0-1 0-0 0-0 1 0 0 1 0 0 0
13 Paige Case 0 0-1 1-2 0-0 0 0 0 0 0 0 1
23 Emily Mueller 0 0-0 0-0 0-0 1 0 1 0 0 0 0
24 Ali Ottery 0 0-2 0-0 0-1 0 1 2 0 0 0 0
30 Katelyn Schueffner 0 1-2 0-0 0-0 1 0 0 0 0 0 2
31 Kelli Schrauth 0 9-13 0-4 0-0 10 2 4 3 1 0 18
33 Anja Smith 0 2-5 1-3 0-0 1 1 2 2 0 0 5
Totals 21-40 5-16 3-7 21 13 17 13 1 0 56

Game Details

  • Saint Mary's Springs High School