skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Mississippi Valley

Regular Season 2008-09
2008-09 x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Player

 #  Name  Team  GP  GS  MIN  MPG
12 Mike Hanson AQUIN 24 0 60 2.5
52 Bobby Kachel AQUIN 15 0 34 2.3
33 Michael Balduzzi AQUIN 20 0 45 2.2
24 Jimmy Whitehead AQUIN 26 0 57 2.2
20 Tony Favre AQUIN 23 0 46 2.0
11 Evan Pederson AQUIN 24 0 45 1.9
21 Andy Vegel AQUIN 10 0 8 0.8
22 Garrett Hebel AQUIN 18 0 13 0.7
14 Kellen Flahive AQUIN 5 0 3 0.6
14 Mickey Voss AQUIN 5 0 3 0.6
45 Jimmy Ancius AQUIN 5 0 2 0.4
30 Max Gierszewski AQUIN 5 0 2 0.4
10 Cory Vegel AQUIN 9 0 2 0.2
30 Ben Cejka HOLM 1 0 0 0.0
4 Cameron Schmit HOLM 6 0 0 0.0
23 Garret Schultz LC-CEN 17 0 0 0.0
5 Bobby Juan LC-CEN 21 0 0 0.0
0 Colin Luz HOLM 19 0 0 0.0
0 X. Fulaczyk HOLM 7 0 0 0.0
34 Mason Haas LC-CEN 4 0 0 0.0
10 Ryan Ledvina LC-CEN 20 0 0 0.0
32 Alex Luft HOLM 10 0 0 0.0
5 Matt Hammes LC-CEN 5 0 0 0.0
30 Jarod Dobbs LC-CEN 14 0 0 0.0
0 Levi Sobkowiak HOLM 7 0 0 0.0
0 Jordan Knutson HOLM 19 0 0 0.0
24 Trey Candahl HOLM 17 0 0 0.0
14 Louis McGuire LC-CEN 16 0 0 0.0
50 Ryan Hammes LC-CEN 12 0 0 0.0
10 Damian Paulson HOLM 12 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
24 Jimmy Whitehead AQUIN 26 21.4 14 28 .500 11 14 .786 1 5 .200 556
10 Ryan Ledvina LC-CEN 20 17.5 0 0 .000 0 0 .000 0 0 .000 350
32 Trevor Jorgenson LOGAN 19 15.9 0 0 .000 0 0 .000 0 0 .000 302
3 Nick Smith HOLM 17 13.9 0 0 .000 0 0 .000 0 0 .000 237
22 Kevin Rasmussen SPARTA 20 13.6 0 0 .000 0 0 .000 0 0 .000 273
34 Bronson Schultz TOMAH 21 13.6 0 0 .000 0 0 .000 0 0 .000 286
34 Jordan Laufenberg SPARTA 20 13.3 0 0 .000 0 0 .000 0 0 .000 266
41 Michael Price ONALA 23 12.0 0 0 .000 0 0 .000 0 0 .000 277
5 Bobby Juan LC-CEN 21 12.0 0 0 .000 0 0 .000 0 0 .000 251
1 Kyle Schmnidtknecht LOGAN 19 11.4 0 0 .000 0 0 .000 0 0 .000 217
23 Rhett Monroe TOMAH 20 11.2 0 0 .000 0 0 .000 0 0 .000 224
12 Nick Arenz ONALA 23 10.8 0 0 .000 0 0 .000 0 0 .000 249
12 Mike Hanson AQUIN 24 10.5 5 15 .333 0 0 .000 2 7 .286 251
20 Tony Favre AQUIN 23 10.1 6 16 .375 0 0 .000 0 3 .000 233
0 Jordan Knutson HOLM 19 9.6 0 0 .000 0 0 .000 0 0 .000 183
22 Joel Sweeney TOMAH 20 9.6 0 0 .000 0 0 .000 0 0 .000 191
32 Mac Smith SPARTA 20 8.7 0 0 .000 0 0 .000 0 0 .000 174
23 Trent Jorgenson LOGAN 16 8.4 0 0 .000 0 0 .000 0 0 .000 135
12 Tyler Adams ONALA 22 8.2 0 0 .000 0 0 .000 0 0 .000 180
5 Matt Ferry TOMAH 18 8.1 0 0 .000 0 0 .000 0 0 .000 146
24 Trey Candahl HOLM 17 7.2 0 0 .000 0 0 .000 0 0 .000 123
30 Jason Hericks TOMAH 16 7.1 0 0 .000 0 0 .000 0 0 .000 114
0 Sam Kube HOLM 19 6.9 0 0 .000 0 0 .000 0 0 .000 132
11 Evan Pederson AQUIN 24 6.8 1 10 .100 1 1 1.000 0 2 .000 163
2 John Callen LOGAN 18 6.6 0 0 .000 0 0 .000 0 0 .000 119
3 Benji Korger LC-CEN 15 6.5 0 0 .000 0 0 .000 0 0 .000 97
34 Matt Eggen LOGAN 3 6.3 0 0 .000 0 0 .000 0 0 .000 19
4 Kyle Kikta TOMAH 10 6.3 0 0 .000 0 0 .000 0 0 .000 63
10 Nick Klos ONALA 21 6.2 0 0 .000 0 0 .000 0 0 .000 131
0 Colin Luz HOLM 19 6.2 0 0 .000 0 0 .000 0 0 .000 118

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
52 Bobby Kachel AQUIN 15 0.5 3 5 8
12 Mike Hanson AQUIN 24 0.5 0 12 12
20 Tony Favre AQUIN 23 0.5 2 9 11
33 Michael Balduzzi AQUIN 20 0.4 3 5 8
45 Jimmy Ancius AQUIN 5 0.4 1 1 2
14 Mickey Voss AQUIN 5 0.2 0 1 1
24 Jimmy Whitehead AQUIN 26 0.2 2 3 5
22 Garrett Hebel AQUIN 18 0.2 1 2 3
10 Cory Vegel AQUIN 9 0.1 0 1 1
11 Evan Pederson AQUIN 24 0.0 0 1 1
23 Garret Schultz LC-CEN 17 0.0 0 0 0
30 Ben Cejka HOLM 1 0.0 0 0 0
4 Cameron Schmit HOLM 6 0.0 0 0 0
0 Colin Luz HOLM 19 0.0 0 0 0
5 Bobby Juan LC-CEN 21 0.0 0 0 0
0 X. Fulaczyk HOLM 7 0.0 0 0 0
34 Mason Haas LC-CEN 4 0.0 0 0 0
10 Ryan Ledvina LC-CEN 20 0.0 0 0 0
32 Alex Luft HOLM 10 0.0 0 0 0
5 Matt Hammes LC-CEN 5 0.0 0 0 0
30 Jarod Dobbs LC-CEN 14 0.0 0 0 0
0 Levi Sobkowiak HOLM 7 0.0 0 0 0
0 Jordan Knutson HOLM 19 0.0 0 0 0
24 Trey Candahl HOLM 17 0.0 0 0 0
14 Louis McGuire LC-CEN 16 0.0 0 0 0
50 Ryan Hammes LC-CEN 12 0.0 0 0 0
10 Damian Paulson HOLM 12 0.0 0 0 0
21 Jason Hengel LC-CEN 14 0.0 0 0 0
3 Benji Korger LC-CEN 15 0.0 0 0 0
3 Nick Smith HOLM 17 0.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
20 Tony Favre AQUIN 23 4 0.2 1 0.0 0 0.0 0 0.0 2 0.1 0
24 Jimmy Whitehead AQUIN 26 4 0.2 3 0.1 2 0.1 1 0.0 7 0.3 0
10 Cory Vegel AQUIN 9 1 0.1 0 0.0 0 0.0 0 0.0 1 0.1 0
33 Michael Balduzzi AQUIN 20 2 0.1 2 0.1 1 0.1 0 0.0 4 0.2 0
11 Evan Pederson AQUIN 24 2 0.1 2 0.1 2 0.1 0 0.0 4 0.2 0
12 Mike Hanson AQUIN 24 2 0.1 2 0.1 0 0.0 6 0.2 2 0.1 0
52 Bobby Kachel AQUIN 15 1 0.1 1 0.1 3 0.2 0 0.0 5 0.3 0
23 Garret Schultz LC-CEN 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 X. Fulaczyk HOLM 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Mason Haas LC-CEN 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Matt Hammes LC-CEN 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Ben Cejka HOLM 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Cameron Schmit HOLM 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Bobby Juan LC-CEN 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Colin Luz HOLM 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Ryan Ledvina LC-CEN 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Alex Luft HOLM 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Levi Sobkowiak HOLM 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Jarod Dobbs LC-CEN 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Jordan Knutson HOLM 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Trey Candahl HOLM 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Louis McGuire LC-CEN 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
50 Ryan Hammes LC-CEN 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Damian Paulson HOLM 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Jason Hengel LC-CEN 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Benji Korger LC-CEN 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Nick Smith HOLM 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 X Breitzman HOLM 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Andrew Strasser LC-CEN 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Brad Glendenning LC-CEN 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Player Stats