skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Scenic Bluffs

Regular Season 2008-09
2008-09 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Player

 #  Name  Team  GP  GS  MIN  MPG
22 Riley Brown ROYALL 23 22 704 30.6
3 Allen Roscovius ROYALL 23 21 704 30.6
5 Cory Witt ROYALL 23 0 688 29.9
43 Jacob Murphy ROYALL 23 21 680 29.6
3 Brian Miller ROYALL 23 21 680 29.6
20 Tom Vieth ROYALL 23 21 672 29.2
25 Kody Vaassen ROYALL 23 0 592 25.7
30 Brad Burkhalter ROYALL 19 1 336 17.7
32 Ryan Frye ROYALL 20 0 296 14.8
24 Travis Witt ROYALL 21 1 272 13.0
20 Matt Vieth ROYALL 12 0 128 10.7
12 Gabe Ness ROYALL 1 0 8 8.0
15 Dillion Becker ROYALL 1 0 8 8.0
53 Adam Wuensch BANG 2 0 0 0.0
42 David Wermedal BANG 8 0 0 0.0
10 Butch Brueggen BROOK 21 0 0 0.0
15 Derek Dreier BROOK 21 0 0 0.0
15 Paul Beron BANG 16 0 0 0.0
35 Cory Jerome BANG 10 0 0 0.0
12 Jordan Ferries BROOK 21 0 0 0.0
11 Brock Giese BROOK 5 0 0 0.0
33 Jason Burkhardt BANG 20 0 0 0.0
0 Taylor Graphenteen BROOK 2 0 0 0.0
3 Alex Neumann BROOK 21 0 0 0.0
3 Keaton Hilby BANG 5 0 0 0.0
21 Jake Stumlin BANG 18 0 0 0.0
5 Zach Langrehr BANG 10 0 0 0.0
32 Kyle Schmitz BROOK 20 0 0 0.0
1 Tyler Thomas BROOK 14 0 0 0.0
13 Jesse Liethen BANG 3 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
25 Pat Alexander HILLS 25 18.5 0 0 .000 0 0 .000 0 0 .000 462
10 Butch Brueggen BROOK 21 16.5 0 0 .000 0 0 .000 0 0 .000 346
20 Tom Vieth ROYALL 23 15.3 123 256 .480 63 91 .692 14 46 .304 353
23 Brett Jump NECE 19 14.9 0 0 .000 0 0 .000 0 0 .000 283
11 Justin Thompson HILLS 24 14.3 0 0 .000 0 0 .000 0 0 .000 344
5 Travis Kaus W-C 21 13.7 0 0 .000 0 0 .000 0 0 .000 287
42 Chad Wyss NEWLIS 19 12.1 0 0 .000 0 0 .000 0 0 .000 230
34 Jerry Bruss NECE 6 11.7 0 0 .000 0 0 .000 0 0 .000 70
14 John McCann NEWLIS 19 11.6 0 0 .000 0 0 .000 0 0 .000 220
24 Raphael Flattery CASH 21 11.4 9 17 .529 6 12 .500 0 0 .000 239
22 Riley Brown ROYALL 23 10.8 52 106 .491 40 59 .678 35 97 .361 249
21 Matt Houseworth NECE 18 10.7 0 0 .000 0 0 .000 0 0 .000 193
5 Jason Steen NECE 19 10.1 0 0 .000 0 0 .000 0 0 .000 192
33 Keastene Biermeier HILLS 1 10.0 0 0 .000 0 0 .000 0 0 .000 10
41 Ethan Sullivan W-C 20 9.4 0 0 .000 0 0 .000 0 0 .000 189
3 Allen Roscovius ROYALL 23 9.3 39 91 .429 34 52 .654 34 119 .286 214
15 Derek Dreier BROOK 21 9.2 0 0 .000 0 0 .000 0 0 .000 193
10 Jacob Krupa NECE 13 9.1 0 0 .000 0 0 .000 0 0 .000 118
44 Jacob Fernholz CASH 21 8.8 4 10 .400 2 3 .667 0 1 .000 185
43 Jacob Murphy ROYALL 23 8.6 73 158 .462 51 68 .750 0 4 .000 197
31 Aaron Bedessem BANG 12 8.5 0 0 .000 0 0 .000 0 0 .000 102
33 Jason Burkhardt BANG 20 8.4 0 0 .000 0 0 .000 0 0 .000 168
12 Jordan Ferries BROOK 21 8.3 0 0 .000 0 0 .000 0 0 .000 174
10 Chance Dickman CASH 19 7.6 0 5 .000 0 0 .000 0 3 .000 145
15 Mitchell Vinz NEWLIS 13 7.3 0 0 .000 0 0 .000 0 0 .000 95
34 Matt Hemmersbach CASH 18 7.3 5 12 .417 1 1 1.000 2 6 .333 131
3 Brian Miller ROYALL 23 7.3 56 98 .571 25 45 .556 10 40 .250 167
3 Alex Neumann BROOK 21 7.2 0 0 .000 0 0 .000 0 0 .000 151
51 Trevor Bjornsen HILLS 22 7.0 0 0 .000 0 0 .000 0 0 .000 155
21 Jake Stumlin BANG 18 6.9 0 0 .000 0 0 .000 0 0 .000 125

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
20 Tom Vieth ROYALL 23 7.6 66 109 175
43 Jacob Murphy ROYALL 23 6.1 51 90 141
22 Riley Brown ROYALL 23 5.0 31 83 114
25 Kody Vaassen ROYALL 23 3.3 28 49 77
3 Brian Miller ROYALL 23 2.8 29 36 65
5 Cory Witt ROYALL 23 2.6 18 42 60
3 Allen Roscovius ROYALL 23 2.1 20 28 48
30 Brad Burkhalter ROYALL 19 1.6 15 15 30
24 Travis Witt ROYALL 21 1.5 7 24 31
32 Ryan Frye ROYALL 20 1.2 5 18 23
20 Matt Vieth ROYALL 12 0.7 4 4 8
32 Robbie Sutton CASH 6 0.5 0 3 3
24 Raphael Flattery CASH 21 0.4 4 5 9
20 Tyler LeClaire CASH 8 0.4 2 1 3
52 Tyler Bahr CASH 10 0.3 1 2 3
44 Jacob Fernholz CASH 21 0.2 1 4 5
34 Matt Hemmersbach CASH 18 0.2 0 3 3
10 Chance Dickman CASH 19 0.2 2 1 3
30 Andrew Ripley CASH 20 0.2 1 2 3
53 Adam Wuensch BANG 2 0.0 0 0 0
42 David Wermedal BANG 8 0.0 0 0 0
10 Butch Brueggen BROOK 21 0.0 0 0 0
15 Derek Dreier BROOK 21 0.0 0 0 0
15 Paul Beron BANG 16 0.0 0 0 0
35 Cory Jerome BANG 10 0.0 0 0 0
12 Jordan Ferries BROOK 21 0.0 0 0 0
11 Brock Giese BROOK 5 0.0 0 0 0
33 Jason Burkhardt BANG 20 0.0 0 0 0
0 Taylor Graphenteen BROOK 2 0.0 0 0 0
3 Alex Neumann BROOK 21 0.0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
20 Tom Vieth ROYALL 23 101 4.4 58 2.5 57 2.5 34 1.5 0 0.0 0
22 Riley Brown ROYALL 23 87 3.8 36 1.6 54 2.3 23 1.0 0 0.0 0
3 Brian Miller ROYALL 23 77 3.3 52 2.3 34 1.5 24 1.0 0 0.0 0
3 Allen Roscovius ROYALL 23 72 3.1 42 1.8 58 2.5 41 1.8 0 0.0 0
5 Cory Witt ROYALL 23 37 1.6 45 2.0 37 1.6 37 1.6 0 0.0 0
43 Jacob Murphy ROYALL 23 25 1.1 29 1.3 17 0.7 19 0.8 0 0.0 0
25 Kody Vaassen ROYALL 23 8 0.3 10 0.4 7 0.3 10 0.4 0 0.0 0
10 Chance Dickman CASH 19 4 0.2 1 0.1 0 0.0 0 0.0 0 0.0 0
52 Tyler Bahr CASH 10 2 0.2 0 0.0 1 0.1 0 0.0 0 0.0 0
24 Travis Witt ROYALL 21 4 0.2 3 0.1 9 0.4 6 0.3 0 0.0 0
44 Jacob Fernholz CASH 21 4 0.2 5 0.2 3 0.1 0 0.0 0 0.0 0
20 Matt Vieth ROYALL 12 2 0.2 1 0.1 0 0.0 2 0.2 0 0.0 0
34 Matt Hemmersbach CASH 18 3 0.2 3 0.2 1 0.1 0 0.0 0 0.0 0
30 Brad Burkhalter ROYALL 19 2 0.1 5 0.3 2 0.1 6 0.3 0 0.0 0
24 Raphael Flattery CASH 21 2 0.1 5 0.2 2 0.1 2 0.1 0 0.0 0
32 Ryan Frye ROYALL 20 1 0.1 7 0.4 4 0.2 1 0.1 0 0.0 0
30 Andrew Ripley CASH 20 1 0.1 0 0.0 3 0.2 0 0.0 0 0.0 0
53 Adam Wuensch BANG 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 David Wermedal BANG 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Butch Brueggen BROOK 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Derek Dreier BROOK 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Paul Beron BANG 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Cory Jerome BANG 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Jordan Ferries BROOK 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Brock Giese BROOK 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Jason Burkhardt BANG 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Taylor Graphenteen BROOK 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Alex Neumann BROOK 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Keaton Hilby BANG 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Jake Stumlin BANG 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Player Stats