skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Capitol

Regular Season 2007

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
11 Jake Rothe WLP 8 75 153 49.0 961 6.3 7 120.1 6 68.0
40 Kyle Bence WLP 1 9 18 50.0 108 6.0 2 108.0 0 105.8
22 Caleb Priske POYN 1 9 19 47.4 102 5.4 0 102.0 1 42.0
14 Josh Priske POYN 7 58 109 53.2 662 6.1 5 94.6 6 64.1
11 Austin Dieter COLUM 9 61 154 39.6 814 5.3 3 90.4 5 50.1
0 Travis Meyers LAKE-M 7 46 108 42.6 629 5.8 4 89.9 7 47.2
13 Ross Elsing LODI 8 48 89 53.9 676 7.6 5 84.5 6 69.3
12 Nate Bauer LKLUTH 6 19 35 54.3 295 8.4 4 49.2 1 108.6
15 Andy Schmidt LKLUTH 3 9 9 100.0 139 15.4 1 46.3 0 155.8
84 Scott Henrich WLP 1 2 6 33.3 10 1.7 0 10.0 0 42.4

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
45 Keith McBride LODI 9 237 1719 7.3 16 191.0
2 Brett Rice POYN 8 177 1161 6.6 11 145.1
43 Nick Cooper LKLUTH 9 121 1095 9.0 19 121.7
44 Brad Sennhenn COLUM 9 192 931 4.8 9 103.4
8 Robert Petry LKLUTH 6 74 590 8.0 9 98.3
0 Jake Day LAKE-M 6 90 518 5.8 5 86.3
33 Andrew Rupnow LKLUTH 2 18 160 8.9 3 80.0
11 Jake Rothe WLP 8 100 611 6.1 7 76.4
0 Noah Wiedenfeld LAKE-M 2 27 121 4.5 1 60.5
40 Kyle Bence WLP 4 39 170 4.4 2 42.5
24 Tyler Guenterberg LKLUTH 1 1 33 33.0 1 33.0
42 Andrew Stuebs WLP 3 28 90 3.2 0 30.0
0 Ty Laws LAKE-M 2 17 59 3.5 2 29.5
24 Aaron Rice POYN 3 7 79 11.3 2 26.3
30 Ryan Paul WLP 1 10 24 2.4 0 24.0
10 Troy Zeman LODI 4 11 74 6.7 5 18.5
30 Kyle McKearn LODI 3 3 12 4.0 3 4.0
20 Travis Schultz COLUM 1 3 3 1.0 3 3.0
31 Josh Schroeder WLP 1 1 3 3.0 1 3.0
22 Caleb Priske POYN 1 1 1 1.0 1 1.0
11 Austin Dieter COLUM 1 2 -10 -5.0 0 -10.0
84 Scott Henrich WLP 1 5 -31 -6.2 0 -31.0

Page 1 of 2

Displaying Results 1 - 30 of 31

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
30 Andrew Peterson COLUM 3 13 356 27.4 2 118
31 Josh Schroeder WLP 6 20 450 22.5 6 75
0 Tyler Zastrow LAKE-M 1 1 74 74.0 1 74
0 Nate Siegel LAKE-M 2 5 126 25.2 1 63
0 Jordan Yandre LAKE-M 1 5 59 11.8 0 59
22 Logan Schmidt POYN 4 23 208 9.0 3 52
24 Britton Scheele WLP 2 8 95 11.9 0 47
6 Alex Fryman LODI 3 4 139 34.8 2 46
15 Cole Janisch POYN 1 4 45 11.2 0 45
12 Jared Matthies LKLUTH 3 5 129 25.8 2 43
83 Conor McGinnity LODI 1 3 39 13.0 1 39
0 Graham Fagerburg COLUM 2 6 78 13.0 0 39
80 Justin Eternick LKLUTH 3 5 104 20.8 2 34
0 Nick Dunkleberger LAKE-M 2 8 63 7.9 0 31
40 Kyle Bence WLP 1 4 31 7.8 0 31
88 Bradey Bauman LODI 4 9 123 13.7 2 30
86 Dante Kuehl WLP 6 19 178 9.4 0 29
27 Cody Odegaard POYN 1 1 29 29.0 0 29
24 Aaron Rice POYN 2 6 57 9.5 0 28
85 Jon Werth WLP 3 5 76 15.2 3 25
10 Troy Zeman LODI 3 6 68 11.3 0 22
24 Tyler Guenterberg LKLUTH 3 4 65 16.2 2 21
7 Lukas Halvorsen POYN 1 1 21 21.0 1 21
84 Scott Henrich WLP 2 2 37 18.5 0 18
0 Jake Day LAKE-M 1 1 18 18.0 1 18
0 Charlie Hastings LAKE-M 1 2 18 9.0 0 18
84 Zach Mallon COLUM 4 7 70 10.0 1 17
33 Dan Hayes COLUM 1 2 17 8.5 0 17
33 Andrew Rupnow LKLUTH 1 1 15 15.0 0 15
0 Justin Peternick LKLUTH 1 2 14 7.0 0 14

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 49

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  FF  FmbTD
12 Jared Matthies LKLUTH 3 0 0 0 0.0 0 0
24 Tyler Guenterberg LKLUTH 4 0 0 0 0.0 0 0
0 Noah Wiedenfeld LAKE-M 2 0 0 0 0.0 0 0
80 Justin Eternick LKLUTH 3 0 0 0 0.0 0 0
83 Conor McGinnity LODI 1 0 0 0 0.0 0 0
0 Ty Laws LAKE-M 3 0 0 0 0.0 0 0
12 Nate Bauer LKLUTH 6 0 0 0 0.0 0 0
44 Brad Sennhenn COLUM 9 0 0 0 0.0 0 0
0 Justin Peternick LKLUTH 1 0 0 0 0.0 0 0
0 Jake Day LAKE-M 6 0 0 0 0.0 0 0
0 Tyler Zastrow LAKE-M 1 0 0 0 0.0 0 0
6 Alex Fryman LODI 3 0 0 0 0.0 0 0
0 Charlie Hastings LAKE-M 1 0 0 0 0.0 0 0
8 Robert Petry LKLUTH 6 0 0 0 0.0 0 0
20 Travis Schultz COLUM 1 0 0 0 0.0 0 0
15 Andy Schmidt LKLUTH 3 0 0 0 0.0 0 0
0 Nate Siegel LAKE-M 2 0 0 0 0.0 0 0
43 Nick Cooper LKLUTH 9 0 0 0 0.0 0 0
84 Zach Mallon COLUM 4 0 0 0 0.0 0 0
33 Andrew Rupnow LKLUTH 2 0 0 0 0.0 0 0
0 Travis Meyers LAKE-M 7 0 0 0 0.0 0 0
13 Ross Elsing LODI 8 0 0 0 0.0 0 0
33 Dan Hayes COLUM 1 0 0 0 0.0 0 0
10 Troy Zeman LODI 5 0 0 0 0.0 0 0
0 Jordan Yandre LAKE-M 1 0 0 0 0.0 0 0
11 Austin Dieter COLUM 9 0 0 0 0.0 0 0
30 Andrew Peterson COLUM 3 0 0 0 0.0 0 0
0 Graham Fagerburg COLUM 2 0 0 0 0.0 0 0
0 Nick Dunkleberger LAKE-M 2 0 0 0 0.0 0 0
30 Kyle McKearn LODI 3 0 0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Player Stats