skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Flyway

Regular Season 2008

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
7 Dylan Wodsedalek NFDL 7 61 148 41.2 1015 6.9 11 145.0 11 58.8
10 Ben Plahmer KML 5 40 79 50.6 639 8.1 4 127.8 8 55.3
4 Mitchell Beau SMS 11 79 142 55.6 1315 9.3 13 119.5 8 94.1
4 Taylor Koth KML 6 32 66 48.5 644 9.8 6 107.3 2 100.8
15 Mike Michalovitz HOR/HS 7 60 116 51.7 728 6.3 7 104.0 7 66.3
9 Logan Kinyon LACO 7 62 114 54.4 677 5.9 4 96.7 11 44.3
12 Mike Gionet MAYV 8 60 121 49.6 734 6.1 6 91.8 4 71.4
9 Taylor Rhode WLA 10 42 76 55.3 875 11.5 10 87.5 4 113.8
14 Ian Zahn WLA 4 5 12 41.7 90 7.5 1 22.5 1 61.1
30 Jared Nehls MAYV 1 1 1 100.0 2 2.0 1 2.0 0 118.8
34 Cody Apfelbeck HOR/HS 1 0 1 0.0 0 0.0 0 0.0 0 39.6
15 Mike Prado SMS 2 0 2 0.0 0 0.0 0 0.0 0 39.6
10 Dillon Wiese SMS 1 0 2 0.0 0 0.0 0 0.0 2 0.0

Page 1 of 2

Displaying Results 1 - 30 of 59

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
31 Marquis Gallegos HOR/HS 1 26 123 4.7 2 123.0
42 Dymon Stern HOR/HS 1 15 102 6.8 2 102.0
24 Kasey Starbird LACO 3 49 293 6.0 1 97.7
34 Cody Apfelbeck HOR/HS 4 73 356 4.9 3 89.0
33 Jon Eastman KML 9 137 780 5.7 15 86.7
30 Jared Nehls MAYV 8 222 690 3.1 4 86.2
12 Anthony Parker SMS 10 129 856 6.6 10 85.6
0 Kasey Starbird LACO 3 53 256 4.8 1 85.3
9 Logan Kinyon LACO 6 83 437 5.3 8 72.8
44 Jon Freiberg WLA 10 103 695 6.7 10 69.5
4 Teddy Dejno MAYV 1 7 67 9.6 1 67.0
42 Cody Krupp NFDL 6 93 394 4.2 2 65.7
32 Kevin Goard MAYV 8 109 519 4.8 6 64.9
86 Mike Griepentrog MAYV 1 4 64 16.0 0 64.0
29 Derek Grezenz KML 6 62 364 5.9 6 60.7
14 Ian Zahn WLA 4 28 229 8.2 4 57.2
15 Mike Wagner WLA 8 73 456 6.2 6 57.0
4 Taylor Koth KML 6 62 333 5.4 6 55.5
4 Mitchell Beau SMS 10 112 500 4.5 8 50.0
34 Nick Sales NFDL 1 10 42 4.2 0 42.0
3 Scott Moyle MAYV 3 8 108 13.5 1 36.0
5 Henry Guell SMS 8 46 287 6.2 5 35.9
28 Brian Fellers SMS 9 61 314 5.1 4 34.9
0 Nick Hasch MAYV 3 4 94 23.5 2 31.3
33 Nick Steffen HOR/HS 5 26 148 5.7 2 29.6
0 Brenden Wittchow LACO 2 4 59 14.8 1 29.5
21 Dustin Birschbach SMS 5 30 132 4.4 3 26.4
43 Johnathon Kammueller WLA 3 5 78 15.6 1 26.0
33 Cody Jackson WLA 4 17 103 6.1 2 25.8
9 Taylor Rhode WLA 9 67 230 3.4 5 25.6

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 46

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
5 Ken Wallender NFDL 7 40 763 19.1 9 109
19 Caleb Voss WLA 9 30 723 24.1 8 80
7 Andy Mueller HOR/HS 2 9 160 17.8 1 80
15 Mike Prado SMS 9 29 686 23.7 7 76
4 Taylor Koth KML 4 19 294 15.5 2 73
9 Douglas Martin KML 2 5 123 24.6 1 61
11 Aaron Garcia HOR/HS 2 4 122 30.5 2 61
84 Ryan Behm KML 7 18 379 21.1 5 54
0 Brendan Wittchow LACO 3 13 155 11.9 2 51
0 Brenden Wittchow LACO 4 11 182 16.5 1 45
3 Scott Moyle MAYV 5 15 213 14.2 4 42
0 Calin Dahlke LACO 1 2 39 19.5 0 39
80 Greg Kriege KML 4 7 156 22.3 3 39
0 Steve Kern LACO 2 9 69 7.7 0 34
14 Ian Zahn WLA 2 3 65 21.7 2 32
61 Steve Strook MAYV 4 9 129 14.3 0 32
84 Erik Martin SMS 5 12 158 13.2 1 31
10 Travis White NFDL 3 6 94 15.7 1 31
81 Adam Ruka HOR/HS 1 3 29 9.7 0 29
12 Anthony Parker SMS 7 16 199 12.4 3 28
44 Eric Steffes SMS 5 7 142 20.3 3 28
81 Josh Parker NFDL 1 1 28 28.0 0 28
5 Shaun Dickinson HOR/HS 4 10 111 11.1 2 27
21 Connor Baker HOR/HS 1 2 26 13.0 0 26
86 Mike Griepentrog MAYV 2 6 49 8.2 2 24
88 Mike Anderson WLA 3 3 73 24.3 1 24
0 Calin Dahlke LACO 1 2 22 11.0 0 22
33 Jon Eastman KML 3 6 58 9.7 0 19
85 Noah Johnson HOR/HS 1 1 16 16.0 0 16
33 Nick Steffen HOR/HS 4 7 63 9.0 1 15

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 3

Displaying Results 1 - 30 of 81

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  FF  FmbTD
6 Jake Schmick KML 1 0 0 0 0.0 0 0
30 Jared Nehls MAYV 8 0 0 0 0.0 0 0
21 Connor Baker HOR/HS 1 0 0 0 0.0 0 0
9 Douglas Martin KML 2 0 0 0 0.0 0 0
4 Teddy Dejno MAYV 1 0 0 0 0.0 0 0
42 Dymon Stern HOR/HS 1 0 0 0 0.0 0 0
14 Andy Krueger MAYV 2 0 0 0 0.0 0 0
33 Nick Steffen HOR/HS 5 0 0 0 0.0 0 0
86 Mike Griepentrog MAYV 3 0 0 0 0.0 0 0
80 Greg Kriege KML 4 0 0 0 0.0 0 0
29 Derek Grezenz KML 6 0 0 0 0.0 0 0
2 Derek Hug MAYV 1 0 0 0 0.0 0 0
85 Noah Johnson HOR/HS 1 0 0 0 0.0 0 0
10 Ben Plahmer KML 6 0 0 0 0.0 0 0
34 Cody Apfelbeck HOR/HS 4 0 0 0 0.0 0 0
30 Cody Hanick KML 1 0 0 0 0.0 0 0
7 Andy Mueller HOR/HS 2 0 0 0 0.0 0 0
12 Mike Gionet MAYV 8 0 0 0 0.0 0 0
5 Shaun Dickinson HOR/HS 4 0 0 0 0.0 0 0
32 Kevin Goard MAYV 8 0 0 0 0.0 0 0
4 Taylor Koth KML 10 0 0 0 0.0 0 0
3 Scott Moyle MAYV 6 0 0 0 0.0 0 0
11 Aaron Garcia HOR/HS 2 0 0 0 0.0 0 0
61 Steve Strook MAYV 4 0 0 0 0.0 0 0
84 Ryan Behm KML 7 0 0 0 0.0 0 0
15 Mike Michalovitz HOR/HS 7 0 0 0 0.0 0 0
31 Marquis Gallegos HOR/HS 1 0 0 0 0.0 0 0
81 Adam Ruka HOR/HS 1 0 0 0 0.0 0 0
33 Jon Eastman KML 9 0 0 0 0.0 0 0
0 Nick Hasch MAYV 3 0 0 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 81

Player Stats