skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Badger - East

Regular Season 2017

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
4 Brita Hovde EDGEW 24 0 20 12 52 115 58 .345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
14 Jordyn Rothwell EDGEW 23 0 17 8 42 100 47 .362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
17 Holly Kaboord OREGN 12 0 16 4 36 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
19 Cruz Sequoia MG 17 0 12 7 31 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
2 Gabrielle Arnold MG 19 0 10 9 29 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 6 3 1 0 0 0 0 1
7 Sara Paulson MG 21 0 11 5 27 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
4 Maddy Swartzmiller OREGN 9 0 10 3 23 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 Rachel Thoma EDGEW 24 0 7 7 21 45 19 .368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
16 Kennedy Ludwig MONROE 20 1733 8 5 21 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Emily Benzschawel MONROE 20 1674 8 2 18 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Morgan Seffrood MONROE 20 1513 8 1 17 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Maeve Kim MG 16 0 6 3 15 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
7 Emma Spaulding EDGEW 23 0 4 6 14 23 12 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Emma Roemer OREGN 8 0 6 2 14 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Lizzie Drake EDGEW 24 0 4 5 13 32 20 .200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 Alexa Bader MONROE 20 1169 5 3 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ella Hughes OREGN 5 0 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Ellie Trudgeon EDGEW 24 0 3 6 12 29 13 .231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Davis-Troller Mady MG 18 0 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jordyn Metcalfe MG 16 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
6 Madison DeMorett EDGEW 24 0 3 4 10 24 13 .231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 Amaya Grant-Scott EDGEW 19 0 4 1 9 16 9 .444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
17 Madeline Cruz EDGEW 23 0 2 5 9 8 7 .286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Meagan Brakob OREGN 3 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Brynn Ritschard MONROE 20 1383 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kailie Sweeney OREGN 6 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Avery Fanning OREGN 6 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Ashley Hanson OREGN 4 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Jenna Statz OREGN 4 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Marah Weidensee OREGN 4 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
32 Anna Latimer MONROE 20 1740 50 250 0 0 0 0 0 .833 2.59
24 Sophia Wendt MG 20 1665 31 98 0 0 0 0 0 .760 1.68
1 Jamila Hamdan EDGEW 24 2120 16 55 0 0 0 0 0 .775 0.68
0 Abby Breitbach OREGN 13 1076 6 35 0 0 0 0 0 .854 0.50
22 Jade Haase MG 4 225 3 13 0 0 0 0 0 .812 1.20
1 Melia Moyer OREGN 5 389 1 11 0 0 0 0 0 .917 0.23
30 Kelly Kubicek OREGN 6 245 0 3 0 0 0 0 0 1.000 0.00
20/0 Erin Tomlinson EDGEW 1 45 0 1 0 0 0 0 0 1.000 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
4 Brita Hovde EDGEW 6 0 6 3 15 36 18 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
17 Holly Kaboord OREGN 4 0 6 1 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 Maddy Swartzmiller OREGN 4 0 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jordyn Rothwell EDGEW 5 0 4 3 11 17 8 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2 Gabrielle Arnold MG 5 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0
19 Cruz Sequoia MG 5 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
7 Sara Paulson MG 6 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 Ella Hughes OREGN 3 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Emma Roemer OREGN 4 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Jenna Statz OREGN 4 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Rachel Thoma EDGEW 6 0 2 1 5 10 4 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Maeve Kim MG 5 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Emily Benzschawel MONROE 6 540 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Emma Spaulding EDGEW 6 0 1 2 4 4 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Emma Krause OREGN 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Meagan Brakob OREGN 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Davis-Troller Mady MG 5 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Olivia Werth MONROE 6 352 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Brynn Ritschard MONROE 6 425 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Maelia Dziedzie MG 5 0 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Emma Millholland MG 3 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kailie Sweeney OREGN 3 0 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Marah Weidensee OREGN 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Morgan Seffrood MONROE 6 490 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Amaya Grant-Scott EDGEW 4 0 1 0 2 3 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Lizzie Drake EDGEW 6 0 0 2 2 5 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Claudia Jones OREGN 2 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Annabelle Shere MG 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Anna Neidhart OREGN 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jordyn Metcalfe MG 3 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
32 Anna Latimer MONROE 6 540 25 103 0 0 0 0 0 .805 4.17
24 Sophia Wendt MG 5 420 6 24 0 0 0 0 0 .800 1.29
1 Jamila Hamdan EDGEW 6 540 1 19 0 0 0 0 0 .950 0.17
1 Melia Moyer OREGN 2 180 1 7 0 0 0 0 0 .875 0.50
0 Abby Breitbach OREGN 4 334 0 4 0 0 0 0 0 1.000 0.00
22 Jade Haase MG 1 30 0 1 0 0 0 0 0 1.000 0.00
30 Kelly Kubicek OREGN 2 26 0 0 0 0 0 0 0 .000 0.00