skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Trailways

Regular Season 2011

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
12 David Dabroski HUSTIS 9 95 212 44.8 1413 6.7 18 157.0 12 71.9
8 Max Tramburg FALLR 10 66 141 46.8 1012 7.2 12 101.2 9 72.8
10 Justin Emrath JC 4 21 37 56.8 316 8.5 3 79.0 0 112.0
12 Jay Peters RAND 10 48 134 35.8 723 5.4 14 72.3 2 83.0
11 Matt Miller JC 8 31 64 48.4 548 8.6 3 68.5 7 54.2
4 Spencer Bylsma C-F 9 51 129 39.5 599 4.6 7 66.6 8 46.6
12 Jake Sutter WB 7 25 77 32.5 461 6.0 1 65.9 8 18.8
34 John Higgins WB 3 12 49 24.5 142 2.9 0 47.3 6 0.0
12 Kyle Marks FALLR 2 2 2 100.0 50 25.0 0 25.0 0 118.8
12 Jon Landsverk RIO 7 12 28 42.9 111 4.0 3 15.9 3 50.4
21 King Coles HUSTIS 1 1 1 100.0 14 14.0 0 14.0 0 118.8
17 Brennan Kearney RIO 3 1 3 33.3 18 6.0 0 6.0 0 54.9
21 Andrew Catterruccia JC 2 1 6 16.7 9 1.5 0 4.5 3 0.0
81 Brett Jaster HUSTIS 1 0 1 0.0 0 0.0 0 0.0 0 39.6
4 Jeremiah Pantojas WB 1 0 2 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 65

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
23 Thomas VanderGalien RAND 10 236 1593 6.8 21 159.3
1 Ruger Roehl JC 10 244 1364 5.6 21 136.4
52 Gabe Bubolz C-F 9 182 911 5.0 12 101.2
23 Josh Selje RIO 10 112 943 8.4 12 94.3
17 Brennan Kearney RIO 10 126 855 6.8 13 85.5
12 Kyle Marks FALLR 9 106 641 6.0 9 71.2
28 Allen Fenner HUSTIS 3 32 182 5.7 0 60.7
24 Cody Jedrzejewski JC 9 82 485 5.9 6 53.9
20 Jared Vaughan HUSTIS 9 101 447 4.4 4 49.7
22 Josh Hills WB 7 77 328 4.3 3 46.9
21 Owen Schaalma C-F 1 3 42 14.0 0 42.0
7 Dakota Tamminga C-F 9 103 356 3.5 0 39.6
21 Logan Hutzler RIO 10 77 390 5.1 5 39.0
21 Andrew Catterruccia JC 4 21 150 7.1 0 37.5
28 Nick Priester RAND 3 11 106 9.6 2 35.3
1 Reid Van Gysel FALLR 10 64 343 5.4 3 34.3
15 Jon Compean RAND 4 13 115 8.8 1 28.8
5 Duke VanderGalien RAND 8 21 229 10.9 3 28.6
12 Garret Gross JC 8 31 214 6.9 3 26.8
3 Kip Castellano FALLR 6 23 157 6.8 0 26.2
18 Kevin Zander FALLR 10 46 260 5.7 2 26.0
46 Nick Pesavento RIO 9 62 223 3.6 2 24.8
28 Bryce Williams C-F 1 1 24 24.0 0 24.0
32 Andrew DeYoung C-F 9 50 213 4.3 2 23.7
44 Erik Hinkley HUSTIS 9 66 198 3.0 1 22.0
21 King Coles HUSTIS 4 6 81 13.5 1 20.2
17 Kyle Roberts RAND 1 2 20 10.0 0 20.0
34 AJ Alexander RAND 6 27 119 4.4 1 19.8
2 Max Street JC 4 9 78 8.7 2 19.5
8 Max Tramburg FALLR 10 56 182 3.2 3 18.2

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 2

Displaying Results 1 - 30 of 49

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
21 King Coles HUSTIS 8 32 538 16.8 6 67
81 Brett Jaster HUSTIS 8 29 500 17.2 6 62
10 Jerid Bausher WB 4 7 232 33.1 1 58
4 Jacob Grebe FALLR 5 13 245 18.8 2 49
80 Kenny Rank JC 7 21 328 15.6 4 46
1 Reid Van Gysel FALLR 6 14 266 19.0 2 44
32 Andrew DeYoung C-F 5 13 221 17.0 3 44
31 Jake Rodriguez JC 2 3 87 29.0 0 43
5 Duke VanderGalien RAND 6 16 257 16.1 4 42
18 Kevin Zander FALLR 4 13 164 12.6 2 41
21 Owen Schaalma C-F 5 9 192 21.3 0 38
10 Justin Emrath JC 2 4 71 17.8 1 35
21 Owen Schlaalma C-F 2 5 70 14.0 2 35
21 Andrew Catterruccia JC 8 14 246 17.6 2 30
34 AJ Alexander RAND 5 9 149 16.6 1 29
1 Ruger Roehl JC 4 8 117 14.6 0 29
85 Sam Wilcox RAND 6 8 160 20.0 4 26
28 Allen Fenner HUSTIS 3 4 77 19.2 1 25
85 David McKinley HUSTIS 1 1 25 25.0 0 25
34 John Higgins WB 2 2 49 24.5 0 24
34 Josh Burge HUSTIS 5 10 120 12.0 3 24
70 Clayton Uselman JC 1 2 24 12.0 0 24
66 Alan Pocernich RAND 1 1 24 24.0 0 24
3 Kip Castellano FALLR 1 2 23 11.5 1 23
28 Bryce Williams C-F 3 6 69 11.5 2 23
21 Ben Klecker FALLR 3 3 69 23.0 1 23
7 Cody Dagnall FALLR 6 9 137 15.2 2 22
20 Anthony Flores WB 2 2 44 22.0 0 22
17 Brennan Kearney RIO 4 6 86 14.3 1 21
25 Troy DeYoung C-F 3 5 62 12.4 0 20

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 7

Displaying Results 1 - 30 of 188

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  PDef
52 Charles Melcher JC 10 42 89 131 0.0 0 3 0 0 0 0 0 0 0
17 Brennan Kearney RIO 10 48 55 103 1.0 0 3 2 0 0 2 0 0 0
44 Erik Hinkley HUSTIS 9 22 77 99 1.0 0 0 0 0 0 0 0 0 0
52 Gabe Bubolz C-F 9 30 64 94 0.0 0 0 0 0 0 0 0 0 0
66 Alan Pocernich RAND 10 32 56 88 2.0 0 0 0 0 0 0 0 0 0
34 John Higgins WB 8 45 43 88 0.0 0 0 0 0 0 0 0 0 0
59 Adam Drzonek RAND 10 25 56 81 5.0 0 1 0 0 0 0 0 0 0
24 Cody Jedrzejewski JC 9 27 53 80 3.0 0 2 0 0 0 0 0 0 0
54 Brady Mueller HUSTIS 9 21 58 79 2.0 0 0 0 0 0 0 0 0 0
1 Ruger Roehl JC 10 18 53 71 0.0 0 0 0 0 0 0 0 0 0
56 Charlie Ashley C-F 9 7 64 71 1.0 0 0 0 0 0 0 0 0 0
81 Brett Jaster HUSTIS 9 21 50 71 1.0 0 2 0 0 0 0 0 0 0
60 Victor Torres JC 9 18 49 67 0.0 0 0 0 0 0 0 0 0 0
54 Aaron Corlett FALLR 10 35 32 67 3.0 0 0 0 0 0 0 0 0 0
62 Brad Trapp JC 10 19 46 65 1.0 0 0 0 0 0 0 0 0 0
53 Taylor Lamke JC 9 20 45 65 0.0 0 1 0 0 0 0 0 0 0
46 Nick Pesavento RIO 10 26 39 65 0.0 0 1 0 0 0 0 0 0 0
2 Max Street JC 10 23 42 65 0.0 0 2 0 0 0 0 0 0 0
10 Hunter Verhulst RAND 10 23 42 65 5.0 0 1 0 0 0 0 0 0 0
50 Josh Cupery C-F 9 9 53 62 1.0 0 0 0 0 0 0 0 0 0
18 Kevin Zander FALLR 10 33 29 62 2.0 0 1 0 0 0 0 0 0 0
55 Cody Reuter RAND 10 19 42 61 4.0 0 1 0 0 0 0 0 0 0
23 Josh Selje RIO 10 32 26 58 0.0 0 1 2 0 0 2 0 0 0
21 Logan Hutzler RIO 10 19 38 57 0.0 0 0 0 0 0 0 0 0 0
1 Barrett Hummelmeier C-F 9 20 36 56 0.0 0 0 0 0 0 0 0 0 0
56 Tom Konsella HUSTIS 9 11 44 55 3.0 0 0 0 0 0 0 0 0 0
51 J.D. Leisemann FALLR 10 35 20 55 1.0 0 0 0 0 0 0 0 0 0
20 Jared Vaughan HUSTIS 9 14 41 55 1.0 0 1 0 0 0 0 0 0 0
75 Matt Porter RIO 10 23 32 55 3.0 0 1 0 0 0 0 0 0 0
68 Mike Roe HUSTIS 9 9 43 52 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 188

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 Duke VanderGalien RAND 5 9 169 18.8 1
17 Brennan Kearney RIO 5 7 130 18.6 0
21 King Coles HUSTIS 2 2 36 18.0 0
21 Andrew Catterruccia JC 1 1 18 18.0 0
1 Ruger Roehl JC 6 7 105 15.0 1
23 Josh Selje RIO 1 1 14 14.0 0
24 Cody Jedrzejewski JC 3 5 69 13.8 0
85 David McKinley HUSTIS 1 2 23 11.5 0
0 Reid VanGysel FALLR 3 5 53 10.6 0
23 Thomas VanderGalien RAND 3 7 71 10.1 0
1 Reid Van Gysel FALLR 5 7 65 9.3 0
81 Brett Jaster HUSTIS 2 3 26 8.7 0
18 Kevin Zander FALLR 4 9 72 8.0 0
3 Kip Castellano FALLR 1 1 8 8.0 0
34 Dylan Schade C-F 1 1 5 5.0 0
21 Owen Schaalma C-F 1 1 2 2.0 0
12 Jay Peters RAND 1 1 0 0.0 0
4 Jacob Grebe FALLR 1 1 0 0.0 0
21 Logan Hutzler RIO 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
28 Nick Priester RAND 4 5 171 34.2 1
0 Reid VanGysel FALLR 3 3 100 33.3 0
24 Cody Jedrzejewski JC 5 8 194 24.2 1
5 Duke VanderGalien RAND 5 10 232 23.2 0
1 Reid Van Gysel FALLR 3 6 129 21.5 0
81 Brett Jaster HUSTIS 6 12 247 20.6 1
10 Hunter Verhulst RAND 4 8 153 19.1 0
23 Josh Selje RIO 4 5 94 18.8 0
18 Kevin Zander FALLR 4 16 275 17.2 1
54 Brady Mueller HUSTIS 1 3 51 17.0 0
1 Ruger Roehl JC 6 13 210 16.2 0
10 Dietric DeJager C-F 7 12 184 15.3 0
17 Brennan Kearney RIO 6 13 199 15.3 0
12 Jon Landsverk RIO 1 1 15 15.0 0
28 Bryce Williams C-F 3 5 74 14.8 0
17 Kyle Roberts RAND 1 1 14 14.0 0
4 Jacob Grebe FALLR 7 11 152 13.8 0
20 Jared Vaughan HUSTIS 3 4 54 13.5 0
30 Jordan VanderWerff FALLR 2 3 40 13.3 0
21 King Coles HUSTIS 4 5 64 12.8 0
5 Glen Vetrano C-F 5 10 124 12.4 0
21 Andrew Catterruccia JC 1 3 36 12.0 0
21 Logan Hutzler RIO 3 3 34 11.3 0
34 AJ Alexander RAND 2 2 22 11.0 0
85 David McKinley HUSTIS 2 3 32 10.7 0
81 Tyler Joseph JC 1 3 29 9.7 0
31 Jake Rodriguez JC 1 2 18 9.0 0
23 Thomas VanderGalien RAND 2 2 18 9.0 0
12 Garret Gross JC 1 1 8 8.0 0
34 Josh Burge HUSTIS 1 1 8 8.0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
81 Tyler Joseph JC 4 11 431 39.2 0 0
80 Kenny Rank JC 6 17 635 37.4 0 0
68 Mike Roe HUSTIS 6 24 889 37.0 0 0
21 Owen Schaalma C-F 1 2 73 36.5 0 0
12 Kyle Marks FALLR 6 20 669 33.4 0 0
32 Andrew DeYoung C-F 3 9 299 33.2 0 0
10 Hunter Verhulst RAND 5 13 431 33.2 0 0
23 Josh Selje RIO 2 5 157 31.4 0 0
5 Glen Vetrano C-F 1 5 148 29.6 0 0
18 Kevin Zander FALLR 5 11 321 29.2 0 0
8 Max Tramburg FALLR 2 2 54 27.0 0 0
4 Jacob Grebe FALLR 1 9 237 26.3 0 0
21 Owen Schlaalma C-F 1 2 43 21.5 0 0
80 Brian Kanters HUSTIS 1 1 0 0.0 0 0
23 Thomas VanderGalien RAND 1 6 0 0.0 0 0
23 Thomas VanderGalienB RAND 1 2 0 0.0 0 0
5 Duke VanderGalien RAND 1 7 0 0.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
23 Thomas VanderGalien RAND 7 5 5 1.0 0 0 0.0
23 Josh Selje RIO 4 1 1 1.0 0 0 0.0
4 Spencer Bylsma C-F 1 0 0 0.0 0 0 0.0
80 Brian Kanters HUSTIS 1 0 0 0.0 0 0 0.0
63 Ray Roe HUSTIS 4 0 0 0.0 0 0 0.0
23 Darius Brown JC 2 0 0 0.0 0 0 0.0
70 Clayton Uselman JC 1 0 0 0.0 0 0 0.0
81 Tyler Joseph JC 1 0 0 0.0 0 0 0.0
23 Thomas VanderGalienB RAND 1 0 0 0.0 0 0 0.0
5 Duke VanderGalien RAND 1 0 0 0.0 0 0 0.0
4 Jacob Grebe FALLR 2 0 0 0.0 0 0 0.0
15 Udan Olsen FALLR 4 2 0 0.0 0 0 0.0

Player Stats