skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Capitol - South

Regular Season 2007

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
16 Ryan Hendrickson BELL 8 52 110 47.3 695 6.3 3 86.9 9 42.8
3 Alex Koeller MARSHL 7 32 74 43.2 565 7.6 3 80.7 2 72.2
15 Parker Gabriel NG 7 30 93 32.3 444 4.8 4 63.4 9 23.6
0 Zachary Genthe WHEIG 9 49 138 35.5 540 3.9 4 60.0 9 30.5
8 Shane Leadholm CAMBR 6 29 70 41.4 329 4.7 4 54.8 6 39.5
19 Billy Stuessy BELL 1 3 7 42.9 37 5.3 0 37.0 0 59.8
7 Quentin Hughes WLOO 8 27 62 43.5 282 4.5 2 35.2 3 47.9
6 Skyler Meyers MARSHL 1 2 4 50.0 19 4.8 0 19.0 0 63.5

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
21 Gatlin Bibow WLOO 9 217 1477 6.8 20 164.1
42 Adam Askey BELL 9 235 1425 6.1 17 158.3
23 Zach Ketelboeter NG 2 46 218 4.7 0 109.0
34 Collin Blagus CAMBR 3 41 267 6.5 5 89.0
0 Quintin Zander WHEIG 1 15 74 4.9 1 74.0
8 Jon Biermeier CAMBR 2 31 147 4.7 1 73.5
81 Mitch Keegan NG 2 6 145 24.2 2 72.5
20 Anthony Resnick CAMBR 2 24 140 5.8 0 70.0
35 Andy Wells MARSHL 5 98 349 3.6 2 69.8
0 Shane Moyer WHEIG 5 43 292 6.8 6 58.4
0 Parker Havens NG 2 23 85 3.7 1 42.5
0 Bryce Trager WHEIG 5 51 204 4.0 2 40.8
26 Luis H. Acosta MARSHL 1 4 39 9.8 0 39.0
34 Bryan Weisman MARSHL 7 74 264 3.6 7 37.7
3 Alex Koeller MARSHL 1 5 32 6.4 1 32.0
45 David Anderson CAMBR 4 39 123 3.2 2 30.8
0 X Dorn NG 1 5 28 5.6 0 28.0
7 Quentin Hughes WLOO 4 5 90 18.0 5 22.5
0 Alex Willie WHEIG 2 2 34 17.0 2 17.0
36 Eric Murphy MARSHL 1 1 1 1.0 1 1.0
0 Zachary Genthe WHEIG 1 1 1 1.0 1 1.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
89 Tyler Argall BELL 1 3 77 25.7 0 77
0 Drew Barsness WHEIG 1 4 55 13.8 0 55
0 Tommy Stadelman BELL 1 2 54 27.0 0 54
2 Stephen Lunda MARSHL 2 4 106 26.5 0 53
84 Jeremy McDermott BELL 3 8 146 18.2 1 48
0 Mike Elzen NG 1 2 48 24.0 2 48
0 Kyle Ballweg WHEIG 3 4 134 33.5 2 44
19 Billy Stuessy BELL 4 15 171 11.4 1 42
20 Mike Preston NG 3 6 117 19.5 0 39
80 Erick Siegenthaler NG 1 2 39 19.5 0 39
42 Adam Askey BELL 1 3 38 12.7 0 38
81 Patrick Oates CAMBR 3 4 113 28.2 4 37
81 Mitch Keegan NG 2 4 75 18.8 1 37
34 Bryan Weisman MARSHL 3 6 103 17.2 2 34
48 Thomas Bork WLOO 4 7 119 17.0 0 29
24 Bradley Stangler WLOO 1 2 29 14.5 0 29
0 Shane Moyer WHEIG 2 4 58 14.5 0 29
0 Alex Willie WHEIG 2 2 57 28.5 1 28
35 Andy Wells MARSHL 2 3 56 18.7 1 28
2 Nate Bowe CAMBR 1 1 27 27.0 0 27
10 Shelby Lay MARSHL 1 2 24 12.0 1 24
0 Matt Felt NG 1 3 24 8.0 1 24
0 Nic Peterson WHEIG 1 1 23 23.0 0 23
88 Bobby Willborn CAMBR 2 3 43 14.3 0 21
84 Jesus Salas MARSHL 1 1 12 12.0 0 12
0 Sam Gage WLOO 1 1 7 7.0 0 7
0 Justin Herrling WHEIG 1 1 4 4.0 1 4

Page 1 of 2

Displaying Results 1 - 30 of 47

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  FF  FmbTD
7 Quentin Hughes WLOO 8 0 0 0 0.0 0 0
0 Sam Gage WLOO 1 0 0 0 0.0 0 0
84 Jesus Salas MARSHL 1 0 0 0 0.0 0 0
6 Skyler Meyers MARSHL 1 0 0 0 0.0 0 0
0 Bryce Trager WHEIG 5 0 0 0 0.0 0 0
10 Shelby Lay MARSHL 1 0 0 0 0.0 0 0
24 Bradley Stangler WLOO 2 0 0 0 0.0 0 0
8 Shane Leadholm CAMBR 6 0 0 0 0.0 0 0
0 Shane Moyer WHEIG 5 0 0 0 0.0 0 0
34 Bryan Weisman MARSHL 8 0 0 0 0.0 0 0
2 Stephen Lunda MARSHL 2 0 0 0 0.0 0 0
0 Justin Herrling WHEIG 1 0 0 0 0.0 0 0
34 Collin Blagus CAMBR 3 0 0 0 0.0 0 0
21 Gatlin Bibow WLOO 9 0 0 0 0.0 0 0
88 Bobby Willborn CAMBR 2 0 0 0 0.0 0 0
2 Juan Medrano WLOO 1 0 0 0 0.0 0 0
36 Eric Murphy MARSHL 1 0 0 0 0.0 0 0
48 Thomas Bork WLOO 4 0 0 0 0.0 0 0
45 David Anderson CAMBR 4 0 0 0 0.0 0 0
0 Drew Barsness WHEIG 1 0 0 0 0.0 0 0
35 Andy Wells MARSHL 7 0 0 0 0.0 0 0
0 Nic Peterson WHEIG 1 0 0 0 0.0 0 0
20 Anthony Resnick CAMBR 2 0 0 0 0.0 0 0
0 Zachary Genthe WHEIG 9 0 0 0 0.0 0 0
26 Luis H. Acosta MARSHL 1 0 0 0 0.0 0 0
8 Jon Biermeier CAMBR 2 0 0 0 0.0 0 0
81 Patrick Oates CAMBR 3 0 0 0 0.0 0 0
2 Nate Bowe CAMBR 1 0 0 0 0.0 0 0
3 Alex Koeller MARSHL 7 0 0 0 0.0 0 0
0 Alex Willie WHEIG 4 0 0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Player Stats