skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Bay

Regular Season 2017

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Green Bay East/West 27 652 138 175 140 32 3 0 213 125 0 121 22 119 38 0 0 .268 .403 .327 0.730 0 0 0
New London 26 630 74 160 117 33 2 1 193 54 0 52 6 100 38 4 0 .254 .316 .306 0.622 6 18 0
Seymour 28 533 102 139 109 25 2 3 177 80 0 85 19 84 50 0 0 .261 .377 .332 0.709 0 0 0
Xavier 23 40 17 17 10 5 1 1 27 7 0 12 3 5 4 0 0 .425 .540 .675 1.215 0 0 0
Menasha 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Shawano 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
West De Pere 28 2 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Green Bay East/West 27 0 142 96 59 2.51 1 72 0 188 0 0 2777 0 0 .000 1.30
New London 26 0 112 63 44 1.87 1 77 2 149 1 0 263 0 0 .000 1.15
Seymour 28 0 176 146 104 5.22 1 109 0 84 0 0 2525 0 0 .000 2.05
Xavier 23 0 9 7 5 3.50 0 4 0 7 0 0 153 0 0 .000 1.30
Menasha 25 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Shawano 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
West De Pere 28 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Green Bay East/West 27 0 0 0 0 0 0 .000 0.00
Menasha 25 0 0 0 0 0 0 .000 0.00
New London 26 0 0 0 0 0 0 .000 0.00
Seymour 28 0 0 0 0 0 0 .000 0.00
Shawano 18 0 0 0 0 0 0 .000 0.00
West De Pere 28 0 0 0 0 0 0 .000 0.00
Xavier 23 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Green Bay East/West 0 0 0 0.00
Menasha 0 0 0 0.00
New London 0 0 0 0.00
Seymour 0 0 0 0.00
Shawano 0 0 0 0.00
West De Pere 0 0 0 0.00
Xavier 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
New London 18 476 47 125 93 27 1 0 150 40 0 33 6 74 25 2 0 .263 .324 .315 0.640 5 13 0
Green Bay East/West 18 472 91 124 99 23 2 0 151 82 0 80 14 81 30 0 0 .263 .387 .320 0.707 0 0 0
Seymour 17 345 69 90 68 19 1 2 117 41 0 56 12 56 32 0 0 .261 .359 .339 0.698 0 0 0
Xavier 18 31 15 14 7 5 1 1 24 6 0 12 2 3 1 0 0 .452 .564 .774 1.338 0 0 0
Menasha 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Shawano 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
West De Pere 18 2 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Green Bay East/West 18 0 106 79 51 3.01 1 56 0 140 0 0 1998 0 0 .000 1.37
New London 18 0 86 44 34 1.88 1 53 2 110 1 0 155 0 0 .000 1.10
Seymour 17 0 107 83 54 4.25 1 64 0 51 0 0 1562 0 0 .000 1.92
Xavier 18 0 9 7 5 3.50 0 4 0 7 0 0 153 0 0 .000 1.30
Menasha 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Shawano 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
West De Pere 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Green Bay East/West 18 0 0 0 0 0 0 .000 0.00
Menasha 18 0 0 0 0 0 0 .000 0.00
New London 18 0 0 0 0 0 0 .000 0.00
Seymour 17 0 0 0 0 0 0 .000 0.00
Shawano 17 0 0 0 0 0 0 .000 0.00
West De Pere 18 0 0 0 0 0 0 .000 0.00
Xavier 18 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Green Bay East/West 0 0 0 0.00
Menasha 0 0 0 0.00
New London 0 0 0 0.00
Seymour 0 0 0 0.00
Shawano 0 0 0 0.00
West De Pere 0 0 0 0.00
Xavier 0 0 0 0.00