skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Woodland - East

Regular Season 2013

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Saint Francis 23 31 0 67 16 4 0 0 24 0 0 9 0 0 0 0 .161 .161 .774 2.935 0 0 0
Shorewood 18 52 2 91 22 5 3 0 41 4 0 8 0 0 0 0 .750 .696 .788 2.485 0 0 0
Cudahy 25 77 6 116 23 15 3 3 74 0 0 27 0 0 0 0 .506 .506 .961 2.468 0 0 0
Brown Deer/Shorewood 25 126 5 149 62 11 4 2 104 0 0 35 0 0 0 0 .183 .183 .825 2.008 0 0 0
South Milwaukee 30 185 55 217 73 21 9 1 146 0 0 71 0 0 0 0 .173 .173 .789 1.962 0 0 0
Whitnall 24 521 135 233 135 24 5 4 214 89 4 123 17 67 29 3 .447 .540 .411 0.951 1 15 176
Greenfield 24 624 103 173 132 26 4 2 204 70 1 75 23 120 45 2 .277 .370 .327 0.697 1 18 723

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  PC  WP  AB  BAA  WHIP
South Milwaukee 30 0 0 3 0.14 0 75 107 0 0 0 0 .000 0.49
Brown Deer/Shorewood 25 6 3 6 0.33 0 97 109 0 0 0 0 .000 0.81
Cudahy 25 0 0 8 0.46 0 89 65 0 0 0 0 .000 0.73
Shorewood 18 5 0 9 0.71 0 73 73 0 0 0 0 .000 0.87
Whitnall 24 51 32 17 0.78 0 61 166 3 256 0 40 .275 0.73
Saint Francis 23 0 0 10 0.80 0 125 58 0 0 0 0 .000 1.43
Greenfield 24 236 216 135 6.29 0 127 94 15 0 0 683 .346 2.41

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Whitnall 24 0 163 109 45 31 4 .832 6.42
Brown Deer/Shorewood 25 0 0 0 0 30 0 .000 0.00
Cudahy 25 0 0 0 0 28 0 .000 0.00
Greenfield 24 0 0 0 0 32 0 .000 0.00
Saint Francis 23 0 0 0 0 47 0 .000 0.00
Shorewood 18 0 0 0 0 34 0 .000 0.00
South Milwaukee 30 0 0 0 0 40 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Whitnall 3 18 7 0.28
Brown Deer/Shorewood 0 0 0 0.00
Cudahy 0 0 0 0.00
Greenfield 0 0 0 0.00
Saint Francis 0 0 0 0.00
Shorewood 0 0 0 0.00
South Milwaukee 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Saint Francis 13 21 0 40 11 2 0 0 15 0 0 4 0 0 0 0 .905 .905 .714 2.619 0 0 0
Shorewood 15 49 2 78 22 5 3 0 41 4 0 8 0 0 0 0 .592 .547 .837 2.384 0 0 0
Cudahy 19 70 5 104 22 15 3 2 69 0 0 26 0 0 0 0 .486 .486 .986 2.471 0 0 0
South Milwaukee 17 107 42 137 46 13 8 0 96 0 0 52 0 0 0 0 .280 .280 .897 2.178 0 0 0
Brown Deer/Shorewood 14 51 3 58 24 5 1 0 37 0 0 7 0 0 0 0 .137 .137 .725 1.863 0 0 0
Whitnall 18 484 133 195 123 18 3 2 176 89 4 108 17 67 29 3 .403 .509 .364 0.873 1 15 176
Greenfield 18 470 84 135 110 14 4 2 158 56 1 66 14 93 39 1 .287 .379 .336 0.715 1 12 540

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  PC  WP  AB  BAA  WHIP
Cudahy 19 0 0 0 0.00 0 74 50 0 0 0 0 .000 0.79
Saint Francis 13 0 0 0 0.00 0 42 30 0 0 0 0 .000 0.97
Brown Deer/Shorewood 14 6 3 2 0.22 0 47 56 0 0 0 0 .000 0.85
South Milwaukee 17 0 0 3 0.25 0 44 72 0 0 0 0 .000 0.52
Shorewood 15 5 0 4 0.39 0 58 53 0 0 0 0 .000 0.88
Whitnall 18 51 32 17 1.02 0 44 135 3 256 0 40 .275 0.82
Greenfield 18 180 164 103 6.53 0 97 71 10 0 0 512 .352 2.51

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Whitnall 18 0 163 109 45 23 4 .870 8.56
Brown Deer/Shorewood 14 0 0 0 0 13 0 .000 0.00
Cudahy 19 0 0 0 0 22 0 .000 0.00
Greenfield 18 0 0 0 0 26 0 .000 0.00
Saint Francis 13 0 0 0 0 27 0 .000 0.00
Shorewood 15 0 0 0 0 26 0 .000 0.00
South Milwaukee 17 0 0 0 0 13 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Whitnall 3 18 7 0.28
Brown Deer/Shorewood 0 0 0 0.00
Cudahy 0 0 0 0.00
Greenfield 0 0 0 0.00
Saint Francis 0 0 0 0.00
Shorewood 0 0 0 0.00
South Milwaukee 0 0 0 0.00