![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ryan Lois | WAUTO | 10 | 85 | 170 | 50.0 | 1747 | 10.3 | 17 | 174.7 | 9 | 97.8 |
12 | Dakota Barnier | MAUST | 10 | 94 | 204 | 46.1 | 1536 | 7.5 | 14 | 153.6 | 10 | 74.3 |
6 | Cole Lamont | A-F | 9 | 80 | 202 | 39.6 | 1156 | 5.7 | 11 | 128.4 | 11 | 54.4 |
5 | Kyle Olson | NEKOO | 10 | 54 | 118 | 45.8 | 1039 | 8.8 | 13 | 103.9 | 3 | 103.0 |
7 | Dylan Musiedlak | DELLS | 7 | 49 | 106 | 46.2 | 702 | 6.6 | 6 | 100.3 | 10 | 47.8 |
4 | Cole Kobylski | MAUST | 2 | 8 | 15 | 53.3 | 86 | 5.7 | 0 | 43.0 | 0 | 70.4 |
11 | Keagan Kolo | NEKOO | 5 | 5 | 12 | 41.7 | 79 | 6.6 | 0 | 15.8 | 1 | 29.5 |
37 | Kyran Fitzgerald | MAUST | 1 | 1 | 1 | 100.0 | 23 | 23.0 | 0 | 23.0 | 0 | 118.8 |
20 | Jon Malnory | WAUTO | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
23 | Tyler Jirousek | MAUST | 10 | 267 | 1508 | 5.6 | 17 | 0 | 0 | 150.8 |
33 | Matthew Kroll | WAUTO | 10 | 108 | 762 | 7.1 | 9 | 3 | 1 | 76.2 |
23 | Dylan Bills | NEKOO | 8 | 125 | 732 | 5.9 | 6 | 2 | 0 | 91.5 |
42 | Tim Hurns | A-F | 9 | 116 | 651 | 5.6 | 4 | 0 | 0 | 72.3 |
14 | Bryce Zuehlke | WAUTO | 8 | 64 | 488 | 7.6 | 10 | 0 | 2 | 61.0 |
Chester Isaacson | DELLS | 6 | 116 | 459 | 4.0 | 2 | 0 | 0 | 76.5 | |
12 | Dakota Barnier | MAUST | 10 | 49 | 312 | 6.4 | 7 | 0 | 0 | 31.2 |
33 | Trent Waltenberg | NEKOO | 9 | 64 | 304 | 4.8 | 2 | 0 | 0 | 33.8 |
22 | Max Bennet | WAUTO | 8 | 23 | 193 | 8.4 | 3 | 1 | 0 | 24.1 |
32 | Adam Brown | DELLS | 4 | 41 | 162 | 4.0 | 1 | 0 | 0 | 40.5 |
10 | Ryan Lois | WAUTO | 8 | 47 | 146 | 3.1 | 5 | 0 | 0 | 18.2 |
5 | Michael Hernandez | WAUTO | 4 | 11 | 110 | 10.0 | 0 | 0 | 0 | 27.5 |
8 | Ping Vang | MAUST | 6 | 31 | 96 | 3.1 | 2 | 0 | 0 | 16.0 |
45 | Jace Lobner | NEKOO | 7 | 30 | 91 | 3.0 | 2 | 0 | 0 | 13.0 |
34 | Sawyer Kniprath | NEKOO | 6 | 25 | 83 | 3.3 | 0 | 0 | 0 | 13.8 |
Travis Hudack | DELLS | 4 | 21 | 81 | 3.9 | 2 | 0 | 0 | 20.2 | |
7 | Dylan Musiedlak | DELLS | 2 | 15 | 73 | 4.9 | 2 | 0 | 0 | 36.5 |
24 | Zach Weiss | WAUTO | 5 | 10 | 69 | 6.9 | 1 | 0 | 0 | 13.8 |
31 | Isaha Williams | A-F | 2 | 7 | 67 | 9.6 | 1 | 0 | 0 | 33.5 |
44 | Riley Dye | NEKOO | 3 | 11 | 63 | 5.7 | 1 | 0 | 0 | 21.0 |
44 | Clayton Walsh | MAUST | 1 | 1 | 45 | 45.0 | 1 | 0 | 0 | 45.0 |
31 | Brandon Anthony | NEKOO | 6 | 26 | 43 | 1.7 | 0 | 0 | 0 | 7.2 |
5 | Kyle Olson | NEKOO | 10 | 41 | 40 | 1.0 | 2 | 0 | 0 | 4.0 |
11 | Tegan Sanders | WAUTO | 4 | 5 | 32 | 6.4 | 0 | 0 | 0 | 8.0 |
44 | Harry Nawrot | A-F | 1 | 6 | 22 | 3.7 | 0 | 0 | 0 | 22.0 |
6 | Cole Lamont | A-F | 3 | 14 | 16 | 1.1 | 0 | 0 | 0 | 5.3 |
2 | Cade Peterson | WAUTO | 5 | 7 | 13 | 1.9 | 0 | 0 | 0 | 2.6 |
21 | Isaac Saylor | MAUST | 1 | 2 | 13 | 6.5 | 0 | 0 | 0 | 13.0 |
85 | Alvin Parker | A-F | 2 | 4 | 11 | 2.8 | 0 | 0 | 0 | 5.5 |
Brett Hirst | DELLS | 1 | 2 | 11 | 5.5 | 1 | 0 | 0 | 11.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cade Peterson | WAUTO | 9 | 46 | 838 | 18.2 | 12 | 3 | 93 | 0 |
15 | Daniel Raabe | MAUST | 10 | 38 | 658 | 17.3 | 8 | 0 | 65 | 0 |
10 | Nick Kudick | MAUST | 9 | 30 | 488 | 16.3 | 2 | 1 | 54 | 0 |
9 | Spencer Klinger | WAUTO | 7 | 14 | 428 | 30.6 | 4 | 0 | 61 | 0 |
22 | Marquan Wiesen | NEKOO | 6 | 9 | 425 | 47.2 | 4 | 0 | 70 | 0 |
21 | Brandon Wolf | NEKOO | 8 | 16 | 392 | 24.5 | 6 | 0 | 49 | 0 |
27 | Hunter Smith | A-F | 9 | 18 | 304 | 16.9 | 1 | 0 | 33 | 0 |
37 | Kyran Fitzgerald | MAUST | 8 | 21 | 289 | 13.8 | 3 | 0 | 36 | 0 |
17 | Tucker Kasten | A-F | 5 | 17 | 279 | 16.4 | 2 | 0 | 55 | 0 |
23 | Teagan Kotlowski | A-F | 6 | 17 | 278 | 16.4 | 2 | 0 | 46 | 0 |
42 | Tim Hurns | A-F | 6 | 11 | 264 | 24.0 | 2 | 0 | 44 | 0 |
Brett Hirst | DELLS | 5 | 13 | 217 | 16.7 | 5 | 0 | 43 | 0 | |
20 | Logan Smith | A-F | 4 | 8 | 132 | 16.5 | 3 | 0 | 33 | 0 |
45 | Jace Lobner | NEKOO | 4 | 7 | 119 | 17.0 | 0 | 0 | 29 | 0 |
14 | Bryce Zuehlke | WAUTO | 4 | 9 | 113 | 12.6 | 0 | 0 | 28 | 0 |
40 | Darius Mackinnis | DELLS | 3 | 6 | 103 | 17.2 | 0 | 0 | 34 | 0 |
23 | Dylan Bills | NEKOO | 5 | 12 | 81 | 6.8 | 2 | 0 | 16 | 0 |
85 | Alvin Parker | A-F | 4 | 7 | 79 | 11.3 | 1 | 0 | 19 | 0 |
1 | Dustin Farrar | WAUTO | 6 | 7 | 78 | 11.1 | 0 | 0 | 13 | 0 |
37 | Kyle Livingston | A-F | 2 | 5 | 77 | 15.4 | 0 | 0 | 38 | 0 |
33 | Trent Waltenberg | NEKOO | 7 | 12 | 60 | 5.0 | 1 | 1 | 8 | 0 |
44 | Clayton Walsh | MAUST | 3 | 3 | 59 | 19.7 | 0 | 0 | 19 | 0 |
9 | Rayn Vang | MAUST | 4 | 4 | 41 | 10.2 | 0 | 0 | 10 | 0 |
5 | Michael Hernandez | WAUTO | 2 | 2 | 41 | 20.5 | 0 | 0 | 20 | 0 |
4 | Cole Kobylski | MAUST | 1 | 1 | 38 | 38.0 | 0 | 0 | 38 | 0 |
__ Dimond | DELLS | 1 | 3 | 36 | 12.0 | 0 | 0 | 36 | 0 | |
44 | Harry Nawrot | A-F | 2 | 4 | 35 | 8.8 | 0 | 0 | 17 | 0 |
18 | Jarrett Dolata | MAUST | 2 | 3 | 27 | 9.0 | 1 | 0 | 13 | 0 |
82 | Austin Sutherland | NEKOO | 1 | 1 | 22 | 22.0 | 0 | 0 | 22 | 0 |
23 | Tyler Jirousek | MAUST | 1 | 1 | 19 | 19.0 | 0 | 0 | 19 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Zach Weiss | WAUTO | 9 | 52 | 37 | 89 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | Kaleb Kobylski | MAUST | 7 | 48 | 21 | 69 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Matthew Kroll | WAUTO | 9 | 48 | 15 | 63 | 4 | 10.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Jace Olson | NEKOO | 9 | 41 | 20 | 61 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Damean Netzler | WAUTO | 8 | 31 | 26 | 57 | 4 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Brandon Wolf | NEKOO | 9 | 34 | 20 | 54 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Collin Bays | A-F | 8 | 18 | 33 | 51 | 6 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dylan Bills | NEKOO | 7 | 34 | 16 | 50 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dakota Barnier | MAUST | 8 | 29 | 16 | 45 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Trent Waltenberg | NEKOO | 8 | 28 | 15 | 43 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Hernandez | WAUTO | 9 | 33 | 9 | 42 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
62 | Brandin Spice | NEKOO | 9 | 28 | 14 | 42 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Kobylski | MAUST | 8 | 26 | 9 | 35 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Spencer Klinger | WAUTO | 9 | 17 | 15 | 32 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
50 | Dante Borland | WAUTO | 9 | 23 | 9 | 32 | 4 | 9.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | Dustin Farrar | WAUTO | 9 | 18 | 13 | 31 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Daniel Raabe | MAUST | 6 | 21 | 10 | 31 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Keagan Kolo | NEKOO | 7 | 13 | 13 | 26 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Clayton Walsh | MAUST | 7 | 16 | 10 | 26 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cade Peterson | WAUTO | 9 | 17 | 8 | 25 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | Dominick Meurett | MAUST | 7 | 16 | 9 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jarrett Dolata | MAUST | 7 | 18 | 7 | 25 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Kudick | MAUST | 6 | 19 | 4 | 23 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
77 | Sawyer Goodwin | NEKOO | 6 | 13 | 9 | 22 | 4 | 3.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
64 | Evan Broder | NEKOO | 9 | 9 | 13 | 22 | 4 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Will Eagan | WAUTO | 6 | 13 | 9 | 22 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kyran Fitzgerald | MAUST | 6 | 16 | 5 | 21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Damion Meurett | MAUST | 6 | 12 | 9 | 21 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Adrian Rodriguez | NEKOO | 7 | 14 | 7 | 21 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bryce Zuehlke | WAUTO | 8 | 10 | 11 | 21 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
37 | Kyran Fitzgerald | MAUST | 2 | 2 | 10 | 5.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
22 | Max Bennet | WAUTO | 2 | 2 | 60 | 30.0 | 1 |
21 | Isaac Saylor | MAUST | 1 | 3 | 64 | 21.3 | 0 |
2 | Cade Peterson | WAUTO | 1 | 4 | 71 | 17.8 | 0 |
31 | Brandon Anthony | NEKOO | 1 | 1 | 16 | 16.0 | 0 |
5 | Michael Hernandez | WAUTO | 1 | 2 | 31 | 15.5 | 0 |
32 | Adam Brown | DELLS | 1 | 3 | 42 | 14.0 | 0 |
23 | Dylan Bills | NEKOO | 1 | 3 | 40 | 13.3 | 0 |
44 | Clayton Walsh | MAUST | 1 | 5 | 56 | 11.2 | 0 |
33 | Trent Waltenberg | NEKOO | 3 | 4 | 44 | 11.0 | 0 |
37 | Kyran Fitzgerald | MAUST | 1 | 2 | 21 | 10.5 | 0 |
45 | Jace Lobner | NEKOO | 1 | 1 | 10 | 10.0 | 0 |
12 | Dakota Barnier | MAUST | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
10 | Ryan Lois | WAUTO | 2 | 7 | 283 | 40.4 | 0 | 0 |
7 | Jace Olson | NEKOO | 1 | 2 | 51 | 25.5 | 0 | 0 |
12 | Dakota Barnier | MAUST | 1 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
55 | Blake Nelson | MAUST | 4 | 0 | 0 | 0.0 | 12 | 11 | 0.9 |
56 | Damean Netzler | WAUTO | 2 | 0 | 0 | 0.0 | 6 | 5 | 0.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ryan Lois | WAUTO | 4 | 35 | 67 | 52.2 | 742 | 11.1 | 7 | 185.5 | 1 | 120.4 |
12 | Dakota Barnier | MAUST | 4 | 43 | 84 | 51.2 | 711 | 8.5 | 6 | 177.8 | 5 | 79.0 |
7 | Dylan Musiedlak | DELLS | 3 | 22 | 50 | 44.0 | 366 | 7.3 | 2 | 122.0 | 4 | 49.2 |
5 | Kyle Olson | NEKOO | 4 | 27 | 50 | 54.0 | 342 | 6.8 | 4 | 85.5 | 1 | 93.9 |
6 | Cole Lamont | A-F | 4 | 25 | 92 | 27.2 | 318 | 3.5 | 1 | 79.5 | 6 | 17.9 |
11 | Keagan Kolo | NEKOO | 3 | 4 | 10 | 40.0 | 57 | 5.7 | 0 | 19.0 | 1 | 19.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
23 | Tyler Jirousek | MAUST | 4 | 112 | 631 | 5.6 | 6 | 0 | 0 | 157.8 |
23 | Dylan Bills | NEKOO | 4 | 80 | 388 | 4.8 | 3 | 1 | 0 | 97.0 |
33 | Matthew Kroll | WAUTO | 4 | 32 | 325 | 10.2 | 2 | 2 | 1 | 81.2 |
Chester Isaacson | DELLS | 3 | 59 | 231 | 3.9 | 1 | 0 | 0 | 77.0 | |
14 | Bryce Zuehlke | WAUTO | 3 | 19 | 184 | 9.7 | 3 | 0 | 2 | 61.3 |
42 | Tim Hurns | A-F | 4 | 47 | 178 | 3.8 | 2 | 0 | 0 | 44.5 |
33 | Trent Waltenberg | NEKOO | 4 | 26 | 128 | 4.9 | 2 | 0 | 0 | 32.0 |
12 | Dakota Barnier | MAUST | 4 | 23 | 122 | 5.3 | 3 | 0 | 0 | 30.5 |
22 | Max Bennet | WAUTO | 4 | 13 | 119 | 9.2 | 2 | 0 | 0 | 29.8 |
32 | Adam Brown | DELLS | 2 | 23 | 98 | 4.3 | 1 | 0 | 0 | 49.0 |
10 | Ryan Lois | WAUTO | 3 | 20 | 81 | 4.0 | 3 | 0 | 0 | 27.0 |
31 | Isaha Williams | A-F | 2 | 7 | 67 | 9.6 | 1 | 0 | 0 | 33.5 |
5 | Michael Hernandez | WAUTO | 2 | 8 | 63 | 7.9 | 0 | 0 | 0 | 31.5 |
8 | Ping Vang | MAUST | 2 | 12 | 54 | 4.5 | 0 | 0 | 0 | 27.0 |
44 | Clayton Walsh | MAUST | 1 | 1 | 45 | 45.0 | 1 | 0 | 0 | 45.0 |
34 | Sawyer Kniprath | NEKOO | 3 | 9 | 40 | 4.4 | 0 | 0 | 0 | 13.3 |
6 | Cole Lamont | A-F | 1 | 10 | 36 | 3.6 | 0 | 0 | 0 | 36.0 |
24 | Zach Weiss | WAUTO | 2 | 5 | 35 | 7.0 | 1 | 0 | 0 | 17.5 |
11 | Tegan Sanders | WAUTO | 1 | 2 | 23 | 11.5 | 0 | 0 | 0 | 23.0 |
31 | Brandon Anthony | NEKOO | 4 | 18 | 22 | 1.2 | 0 | 0 | 0 | 5.5 |
21 | Isaac Saylor | MAUST | 1 | 2 | 13 | 6.5 | 0 | 0 | 0 | 13.0 |
44 | Riley Dye | NEKOO | 1 | 3 | 9 | 3.0 | 0 | 0 | 0 | 9.0 |
32 | Dillon Lecy | A-F | 1 | 3 | 9 | 3.0 | 0 | 0 | 0 | 9.0 |
27 | Hunter Smith | A-F | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 7.0 |
__ Downs | NEKOO | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 | |
85 | Alvin Parker | A-F | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 4.0 |
Travis Hudack | DELLS | 2 | 2 | 3 | 1.5 | 2 | 0 | 0 | 1.5 | |
2 | Cade Peterson | WAUTO | 2 | 2 | 3 | 1.5 | 0 | 0 | 0 | 1.5 |
45 | Jace Lobner | NEKOO | 2 | 3 | 2 | 0.7 | 0 | 0 | 0 | 1.0 |
7 | Jace Olson | NEKOO | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 2.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cade Peterson | WAUTO | 4 | 19 | 348 | 18.3 | 5 | 3 | 87 | 0 |
15 | Daniel Raabe | MAUST | 4 | 15 | 311 | 20.7 | 3 | 0 | 77 | 0 |
9 | Spencer Klinger | WAUTO | 4 | 10 | 300 | 30.0 | 2 | 0 | 75 | 0 |
21 | Brandon Wolf | NEKOO | 4 | 8 | 172 | 21.5 | 2 | 0 | 43 | 0 |
37 | Kyran Fitzgerald | MAUST | 4 | 12 | 171 | 14.2 | 3 | 0 | 42 | 0 |
23 | Teagan Kotlowski | A-F | 3 | 11 | 169 | 15.4 | 0 | 0 | 56 | 0 |
10 | Nick Kudick | MAUST | 4 | 9 | 144 | 16.0 | 0 | 1 | 36 | 0 |
Brett Hirst | DELLS | 3 | 9 | 135 | 15.0 | 2 | 0 | 45 | 0 | |
27 | Hunter Smith | A-F | 4 | 8 | 105 | 13.1 | 0 | 0 | 26 | 0 |
22 | Marquan Wiesen | NEKOO | 2 | 4 | 84 | 21.0 | 0 | 0 | 42 | 0 |
37 | Kyle Livingston | A-F | 2 | 5 | 77 | 15.4 | 0 | 0 | 38 | 0 |
17 | Tucker Kasten | A-F | 1 | 4 | 67 | 16.8 | 0 | 0 | 67 | 0 |
23 | Dylan Bills | NEKOO | 3 | 9 | 58 | 6.4 | 2 | 0 | 19 | 0 |
42 | Tim Hurns | A-F | 3 | 3 | 46 | 15.3 | 0 | 0 | 15 | 0 |
5 | Michael Hernandez | WAUTO | 2 | 2 | 41 | 20.5 | 0 | 0 | 20 | 0 |
45 | Jace Lobner | NEKOO | 2 | 3 | 39 | 13.0 | 0 | 0 | 19 | 0 |
33 | Trent Waltenberg | NEKOO | 3 | 5 | 26 | 5.2 | 0 | 0 | 8 | 0 |
40 | Darius Mackinnis | DELLS | 1 | 2 | 26 | 13.0 | 0 | 0 | 26 | 0 |
1 | Dustin Farrar | WAUTO | 3 | 3 | 25 | 8.3 | 0 | 0 | 8 | 0 |
20 | Logan Smith | A-F | 1 | 1 | 24 | 24.0 | 1 | 0 | 24 | 0 |
85 | Alvin Parker | A-F | 3 | 4 | 24 | 6.0 | 0 | 0 | 8 | 0 |
18 | Jarrett Dolata | MAUST | 1 | 2 | 23 | 11.5 | 0 | 0 | 23 | 0 |
44 | Clayton Walsh | MAUST | 1 | 1 | 22 | 22.0 | 0 | 0 | 22 | 0 |
9 | Rayn Vang | MAUST | 2 | 2 | 14 | 7.0 | 0 | 0 | 7 | 0 |
44 | Riley Dye | NEKOO | 1 | 1 | 11 | 11.0 | 0 | 0 | 11 | 0 |
8 | Ping Vang | MAUST | 1 | 1 | 10 | 10.0 | 0 | 0 | 10 | 0 |
24 | Zach Weiss | WAUTO | 1 | 1 | 9 | 9.0 | 0 | 0 | 9 | 0 |
13 | Wyatt Finucan | MAUST | 1 | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 |
31 | Brandon Anthony | NEKOO | 1 | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Zach Weiss | WAUTO | 4 | 28 | 14 | 42 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
56 | Damean Netzler | WAUTO | 4 | 19 | 21 | 40 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Matthew Kroll | WAUTO | 4 | 21 | 5 | 26 | 0 | 8.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
33 | Trent Waltenberg | NEKOO | 4 | 21 | 5 | 26 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jace Olson | NEKOO | 4 | 21 | 5 | 26 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Dante Borland | WAUTO | 4 | 19 | 4 | 23 | 2 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Dylan Bills | NEKOO | 4 | 18 | 5 | 23 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Hernandez | WAUTO | 4 | 18 | 5 | 23 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Brandon Wolf | NEKOO | 4 | 17 | 3 | 20 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Collin Bays | A-F | 3 | 5 | 15 | 20 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dakota Barnier | MAUST | 3 | 12 | 7 | 19 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Brandin Spice | NEKOO | 4 | 14 | 2 | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Spencer Klinger | WAUTO | 4 | 9 | 7 | 16 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Kaleb Kobylski | MAUST | 2 | 8 | 7 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cade Peterson | WAUTO | 4 | 10 | 4 | 14 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Cole Kobylski | MAUST | 3 | 9 | 4 | 13 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jarrett Dolata | MAUST | 3 | 7 | 4 | 11 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Adrian Rodriguez | NEKOO | 4 | 5 | 5 | 10 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Keagan Kolo | NEKOO | 2 | 8 | 2 | 10 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Evan Broder | NEKOO | 4 | 4 | 6 | 10 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dustin Farrar | WAUTO | 4 | 6 | 2 | 8 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
68 | Logan Cleary | NEKOO | 3 | 7 | 1 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Clayton Walsh | MAUST | 2 | 5 | 2 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Cole Kaberle | NEKOO | 2 | 1 | 6 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Dominick Meurett | MAUST | 2 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
