skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Southeast

Regular Season 2012

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SOG  PK  GWG
15 Johnny Rimkus KBRAD 12 6 16 13 45 0 0 1
8 Zach Reget KBRAD 10 62 12 15 39 0 0 0
11 Dylan Johnson OC 13 0 10 4 24 0 0 2
15 James Yang FRA 16 0 8 6 22 0 0 1
12 Matt Hargreaves OC 18 0 9 3 21 0 1 2
3 Josh Martens FRA 17 0 6 8 20 0 0 0
5 Gerado Rodriguez KBRAD 6 32 7 2 16 0 0 1
Pablo Guzman FRA 17 0 5 5 15 0 0 0
Lazar Petrovic FRA 17 0 6 3 15 0 0 0
17 Alex Huerta FRA 15 0 3 7 13 0 0 0
17 Danny Bigley KBRAD 5 32 4 4 12 0 0 0
17 Dakota Slone OC 14 0 4 3 11 0 0 1
10 Christian Alfaro OC 17 0 3 4 10 0 1 2
Joe Polka FRA 16 0 3 2 8 0 0 0
20 Andrew Close KBRAD 5 0 3 1 7 0 0 0
Brad Wieland FRA 17 0 3 1 7 0 0 0
24 Austin Koska FRA 17 0 2 1 5 0 0 0
23 Gunther Doubek FRA 17 0 2 1 5 0 0 0
14 Bryson Breugger OC 17 0 2 0 4 0 0 1
18 Tunji Akindes KBRAD 4 0 1 2 4 0 0 0
21 Jake West OC 18 0 2 0 4 0 0 1
10 Trent Smith KBRAD 4 0 2 0 4 0 0 0
13 TJ Schleicher OC 16 0 2 0 4 0 0 1
9 Eddie Paez OC 17 0 1 2 4 0 0 0
20 Bryce McGuire FRA 10 0 2 0 4 0 0 0
8 Ricky Lozano OC 17 0 2 0 4 0 0 1
16 Michael Lein KBRAD 4 0 2 0 4 0 0 0
3 Brad Ploch OC 17 0 0 3 3 0 0 0
11 Enrique Manjarrez KBRAD 4 0 0 3 3 0 0 0
19 Evan Kiefer OC 16 0 1 1 3 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%  GAA
3 Brad Ploch OC 1 0 0 6 1.000 0.00
Eric Ulloa RH 1 0 0 6 1.000 0.00
Ben White RC 2 0 0 7 1.000 0.00
Luis Martinez INDTRL 1 0 0 8 1.000 0.00
1 Zach Zelten OC 17 1292 11 94 .895 0.68
4 Luke Maurer OC 1 100 1 8 .889 0.80
1 Austin Schroeder KBRAD 6 160 2 35 .946 1.00
1 Ahmad Mahmoud FRA 16 1300 34 127 .789 2.09
Jacob Gutierrez RP 2 60 2 16 .889 2.67
0 Izzy Betancourt RC 1 80 3 8 .727 3.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SOG  PK  GWG
15 Johnny Rimkus KBRAD 3 0 5 5 15 0 0 1
12 Matt Hargreaves OC 6 0 4 3 11 0 1 2
8 Zach Reget KBRAD 3 0 4 2 10 0 0 0
5 Gerado Rodriguez KBRAD 3 0 4 1 9 0 0 1
11 Dylan Johnson OC 5 0 3 1 7 0 0 0
17 Alex Huerta FRA 6 0 2 2 6 0 0 0
15 James Yang FRA 6 0 2 2 6 0 0 0
Pablo Guzman FRA 6 0 2 1 5 0 0 0
17 Danny Bigley KBRAD 1 0 1 3 5 0 0 0
8 Ricky Lozano OC 5 0 2 0 4 0 0 1
Lazar Petrovic FRA 6 0 2 0 4 0 0 0
17 Dakota Slone OC 6 0 2 0 4 0 0 1
3 Josh Martens FRA 6 0 1 2 4 0 0 0
3 Brad Ploch OC 6 0 0 3 3 0 0 0
20 Andrew Close KBRAD 3 0 1 1 3 0 0 0
Brad Wieland FRA 6 0 1 0 2 0 0 0
Joe Polka FRA 6 0 1 0 2 0 0 0
21 Jake West OC 6 0 1 0 2 0 0 0
1 Austin Schroeder KBRAD 2 0 1 0 2 0 0 0
10 Trent Smith KBRAD 2 0 1 0 2 0 0 0
19 Daniel Peyer FRA 6 0 0 1 1 0 0 0
10 Christian Alfaro OC 6 0 0 1 1 0 0 0
18 Tunji Akindes KBRAD 2 0 0 1 1 0 0 0
16 Esai Perez OC 5 0 0 0 0 0 0 0
2 Jack Feffer OC 4 0 0 0 0 0 0 0
4 Luke Maurer OC 6 0 0 0 0 0 0 0
14 Bryson Breugger OC 5 0 0 0 0 0 0 0
15 Acasio Roche OC 6 0 0 0 0 0 0 0
18 Tujntsuj Yang OC 6 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%  GAA
1 Austin Schroeder KBRAD 1 80 0 8 1.000 0.00
1 Zach Zelten OC 5 402 4 37 .902 0.80
4 Luke Maurer OC 1 100 1 8 .889 0.80
1 Ahmad Mahmoud FRA 6 480 19 53 .736 3.17