![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
8 | Logan Tamke | ASHLND | 25 | 0 | 33 | 11 | 77 | 121 | 0 | 6 |
5 | Brenton McPeak | ASHLND | 25 | 0 | 29 | 16 | 74 | 70 | 0 | 3 |
10 | Zachary Whiting | ASHLND | 25 | 0 | 12 | 19 | 43 | 45 | 1 | 4 |
9 | Robert Quinlan | ASHLND | 24 | 0 | 9 | 11 | 29 | 38 | 2 | 4 |
18 | Johnny Sechen | ASHLND | 25 | 0 | 6 | 11 | 23 | 26 | 0 | 2 |
21 | Greg Lesneski | ASHLND | 16 | 0 | 7 | 4 | 18 | 35 | 0 | 0 |
6 | Sam Jablonski | ASHLND | 19 | 0 | 5 | 4 | 14 | 25 | 0 | 0 |
4 | Alex Wilson | ASHLND | 12 | 0 | 3 | 4 | 10 | 28 | 0 | 0 |
15 | Tate Warren | ASHLND | 25 | 0 | 2 | 2 | 6 | 3 | 1 | 2 |
17 | Alex Erickson | ASHLND | 25 | 0 | 2 | 2 | 6 | 11 | 0 | 0 |
22 | Tommy Traaholt | ASHLND | 25 | 0 | 2 | 2 | 6 | 7 | 0 | 0 |
16 | Thomas Whiting | ASHLND | 25 | 0 | 2 | 1 | 5 | 8 | 0 | 0 |
12 | Ethan Perry | ASHLND | 14 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
3 | Jordan Vittone | ASHLND | 25 | 0 | 1 | 0 | 2 | 4 | 1 | 0 |
24 | Tony Traaholt | ASHLND | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
7 | Luke Sherry | ASHLND | 19 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
19 | Brian Meyer | ASHLND | 25 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
2 | Thadeous Meyer | ASHLND | 11 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
23 | Weeks Dakota | ASHLND | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
00 | Matt Nagro | ASHLND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
9 | Robert Quinlan | ASHLND | 1 | 18 | 0 | 0 | .000 | 0.00 |
19 | Brian Meyer | ASHLND | 13 | 354 | 2 | 17 | .895 | 0.45 |
16 | Thomas Whiting | ASHLND | 25 | 1508 | 10 | 89 | .899 | 0.53 |