skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Midwest Classic-Small

Regular Season 2018

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
4 Ethan Wilkins LCL 12 121 192 63.0 1764 9.2 27 147.0 5 121.6
24 Sam Crook LWL 10 54 95 56.8 900 9.5 9 90.0 3 107.3
19 CJ Boyd USM 8 61 124 49.2 812 6.5 9 101.5 4 81.1
9 Daniel Kim BA 8 52 104 50.0 702 6.8 7 87.8 8 62.3
3 Jeremiah Burke SF 9 33 64 51.6 513 8.0 8 57.0 3 98.5
2 Kemonttie Williams HOPE 6 19 49 38.8 281 5.7 2 46.8 4 37.9
1 Malcolm Gillie HOPE 4 10 31 32.3 119 3.8 0 29.8 2 18.1
2 Haydn Bensch SJNWA 5 9 30 30.0 112 3.7 1 22.4 4 14.2
4 Spencer Fech SF 4 8 15 53.3 93 6.2 3 23.2 0 111.9
12 Luke Haertle LCL 4 6 9 66.7 47 5.2 1 11.8 0 116.4
23 Josual Rodriguez SJNWA 2 1 7 14.3 42 6.0 0 21.0 0 52.1
10 Tate Rose LWL 4 3 5 60.0 30 6.0 0 7.5 0 77.1
5 Tripp Grebe USM 1 1 1 100.0 18 18.0 0 18.0 0 118.8
28 DiKim Teel SJNWA 2 1 1 100.0 17 17.0 1 8.5 0 158.3
8 Sean McHugh SJNWA 1 2 2 100.0 17 8.5 0 17.0 0 102.1
1 Logan Kobliska BA 2 2 4 50.0 9 2.2 1 4.5 0 95.8
20 Andrew Schumacher LCL 1 0 1 0.0 0 0.0 0 0.0 1 0.0
2 Ismael Bastardo SF 1 0 1 0.0 0 0.0 0 0.0 0 39.6
2 Christian Powell USM 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 66

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
7 Dane Vance LCL 12 195 1814 9.3 24 0 0 151.2
2 Ismael Bastardo SF 9 176 1196 6.8 14 1 0 132.9
3 MJ Woods LWL 10 94 1107 11.8 20 5 0 110.7
9 Daniel Kim BA 8 131 797 6.1 8 0 0 99.6
24 Sam Crook LWL 10 83 482 5.8 3 1 0 48.2
19 CJ Boyd USM 8 113 411 3.6 8 1 0 51.4
15 Connor Baumann USM 7 88 404 4.6 3 0 0 57.7
10 Tate Rose LWL 10 59 381 6.5 6 3 0 38.1
11 Zander Mueller LCL 11 56 317 5.7 8 0 0 28.8
48 Michael Novacek BA 8 68 265 3.9 1 0 0 33.1
44 Jack Leverenz LCL 10 45 257 5.7 4 0 0 25.7
21 Patrick Hauser SF 9 48 248 5.2 2 1 4 27.6
5 JJ Wingo LWL 8 18 239 13.3 4 0 0 29.9
8 Gordy Leech USM 4 29 213 7.3 2 0 0 53.2
1 Nate Fraction SF 6 37 170 4.6 3 0 0 28.3
2 Kemonttie Williams HOPE 6 67 144 2.1 1 0 1 24.0
28 DiKim Teel SJNWA 5 45 130 2.9 1 0 0 26.0
1 Malcolm Gillie HOPE 6 23 125 5.4 0 0 0 20.8
8 Sean McHugh SJNWA 2 19 119 6.3 3 0 0 59.5
23/51 Logan Werner LWL 6 24 112 4.7 1 1 0 18.7
6 Dylan Baier SF 7 23 100 4.3 1 0 0 14.3
7 Jonathan Kim BA 6 16 83 5.2 0 0 0 13.8
20 Marquis Hubanks HOPE 6 30 79 2.6 0 0 0 13.2
4 Stephawn Easley USM 3 11 73 6.6 0 0 0 24.3
3 Gerald Gittens SJNWA 3 10 70 7.0 1 0 0 23.3
32 Alex Baltutis SF 4 14 69 4.9 1 0 0 17.2
33 Alex Concepcion SF 6 15 46 3.1 5 1 0 7.7
7 Zach Wheeler-Savoy SJNWA 1 3 35 11.7 0 0 0 35.0
23 Dorian Jones USM 1 7 32 4.6 0 0 0 32.0
34 Aleks Krisans LCL 2 7 25 3.6 0 0 0 12.5

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 2

Displaying Results 1 - 30 of 58

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 Bryce Haertle LCL 12 37 684 18.5 12 0 57 0
5 Tripp Grebe USM 8 26 407 15.7 5 0 50 0
5 JJ Wingo LWL 7 19 366 19.3 3 0 52 0
12 Donny Lemmer SF 8 20 360 18.0 6 0 45 0
2 Cade Miskimen LWL 8 17 335 19.7 5 0 41 29
11 Zander Mueller LCL 10 15 256 17.1 5 0 25 0
9 David Mock USM 8 18 224 12.4 2 0 28 0
2 Will Brazgel LCL 9 15 218 14.5 4 1 24 0
1 Malcolm Gillie HOPE 4 6 206 34.3 2 0 51 0
1 Logan Kobliska BA 4 4 151 37.8 1 0 37 0
20 Andrew Schumacher LCL 8 9 148 16.4 3 0 18 0
87 Jacob Wnuk BA 4 5 142 28.4 3 0 35 0
3 Jonah Jensen BA 3 8 140 17.5 2 0 46 0
14 Zech Hans LCL 9 16 128 8.0 1 0 14 0
84 Jonathon Buschke LCL 6 9 121 13.4 0 0 20 0
8 Joey Krantz BA 4 13 108 8.3 2 0 27 0
20 Marquis Hubanks HOPE 4 6 98 16.3 0 0 24 0
3 MJ Woods LWL 5 6 87 14.5 1 0 17 0
7 Isaiah Burke SF 5 5 85 17.0 1 0 17 0
7 Dane Vance LCL 5 7 84 12.0 1 0 16 0
22 Kyler Ringgold USM 4 9 84 9.3 0 0 21 0
7 Jonathan Kim BA 7 10 79 7.9 0 0 11 0
6 Dylan Baier SF 5 7 76 10.9 3 1 15 0
17 Ethan Moody LWL 2 5 71 14.2 0 0 35 0
10 Jacob Studer LCL 3 5 66 13.2 0 0 22 0
32 Eoin Kennedy LCL 5 8 66 8.2 1 2 13 0
89 Noah Calderon SF 3 5 58 11.6 0 0 19 0
24 Shane Laughland BA 3 8 55 6.9 0 0 18 0
24 Henry Hartjes USM 3 6 54 9.0 1 0 18 0
2 Kemonttie Williams HOPE 2 4 50 12.5 0 0 25 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 5

Displaying Results 1 - 30 of 126

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
44 Jack Leverenz LCL 11 32 54 86 13 9.0 1 2 0 1 0 0 0 0 0 0
55 Isaac Simons LCL 8 34 49 83 15 7.0 2 1 0 0 0 0 0 0 0 1
10 Tate Rose LWL 9 25 48 73 1 0.5 0 0 0 2 1 1 0 0 0 1
48 Michael Novacek BA 8 29 40 69 0 0.0 0 0 0 0 0 0 0 0 0 1
5 JJ Wingo LWL 8 40 29 69 1 0.0 0 4 0 2 1 1 0 0 0 1
32 Alex Baltutis SF 9 41 27 68 11 8.5 0 2 0 0 0 0 0 0 0 0
23/51 Logan Werner LWL 9 26 40 66 1 0.0 0 0 0 1 0 0 0 0 0 0
20 Andrew Schumacher LCL 12 33 31 64 7 1.0 6 2 0 1 1 1 0 0 0 3
21 Patrick Hauser SF 9 31 30 61 2 0.0 0 0 0 0 0 0 0 0 0 0
12 Donny Lemmer SF 9 33 25 58 0 0.0 1 0 0 3 0 0 0 0 0 5
6 Dylan Baier SF 9 23 34 57 4 0.0 3 1 0 0 0 0 0 0 0 0
7 Jonathan Kim BA 8 27 27 54 9 0.0 0 0 0 0 0 0 0 0 0 2
11 Zander Mueller LCL 12 23 31 54 1 0.0 1 0 0 1 0 0 0 0 0 6
23 Leo Astorga BA 8 19 33 52 1 1.0 0 0 0 0 0 0 0 0 0 0
3 Bryce Haertle LCL 11 26 25 51 0 0.0 1 2 0 7 1 1 0 0 0 8
75 Derek Arns SF 9 30 21 51 10 1.0 0 0 0 0 0 0 0 0 0 0
24 Sam Crook LWL 9 31 16 47 4 3.5 1 1 0 0 0 0 0 0 0 0
75 John Schirger LWL 9 19 27 46 4 1.5 1 0 0 0 0 0 1 0 0 0
9 Daniel Kim BA 8 23 22 45 4 0.0 0 1 0 2 0 0 0 0 0 8
24 Nate Schumacher LCL 11 21 24 45 5 0.0 2 4 0 1 0 0 0 0 0 4
54 Donovan Belles SF 9 26 19 45 11 1.5 0 1 0 0 0 0 0 0 0 0
19 Gabe Snyder LCL 10 18 26 44 13 10.0 1 1 0 0 0 0 0 1 0 0
9 Chase Caliendo LCL 10 16 28 44 7 3.0 2 2 0 1 1 1 0 0 0 3
66 Alex Kashevarof LWL 9 26 17 43 2 1.5 1 1 0 0 0 0 0 0 0 0
55 Israel Powell USM 7 22 21 43 2 0.0 0 0 0 0 0 0 0 0 0 2
80 Kyle Kubacki SF 9 23 20 43 5 0.5 1 2 0 0 0 0 0 0 0 0
52 Jonny Baumann LWL 6 18 23 41 0 0.0 3 1 0 1 0 0 0 0 0 0
57 Mark Gundrum BA 7 14 24 38 6 0.0 1 0 0 0 0 0 0 0 0 0
64 Victor Simanonok USM 7 18 19 37 13 1.0 1 2 0 0 0 0 0 0 0 0
84 Jonathon Buschke LCL 12 13 24 37 4 0.0 0 0 0 0 0 0 0 0 0 5

Page 1 of 5

Displaying Results 1 - 30 of 126

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
24 Shane Laughland BA 1 2 33 16.5 0
3 Bryce Haertle LCL 5 10 108 10.8 0
25 Joe Schmidt BA 1 2 20 10.0 0
12 Donny Lemmer SF 3 6 59 9.8 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
3 MJ Woods LWL 2 2 160 80.0 2
11 Zander Mueller LCL 4 4 164 41.0 1
3 Bryce Haertle LCL 4 7 261 37.3 1
8 Joey Krantz BA 1 1 27 27.0 0
7 Dane Vance LCL 4 4 98 24.5 0
2 Ismael Bastardo SF 3 11 234 21.3 0
20 Eric Borowski SF 1 1 20 20.0 0
2 Cade Miskimen LWL 1 2 39 19.5 0
3 Jonah Jensen BA 1 3 54 18.0 0
32 Eoin Kennedy LCL 1 1 17 17.0 0
1 Nate Fraction SF 1 2 34 17.0 0
6 Dylan Baier SF 1 1 14 14.0 0
89 Noah Calderon SF 1 1 14 14.0 0
25 Joe Schmidt BA 3 12 154 12.8 0
24 Shane Laughland BA 1 4 47 11.8 0
12 Donny Lemmer SF 1 1 11 11.0 0
33 Alex Concepcion SF 1 1 11 11.0 0
84 Jonathon Buschke LCL 2 2 20 10.0 0
14 Zech Hans LCL 1 1 7 7.0 0
21 Michael Prasch LWL 1 2 3 1.5 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
19 CJ Boyd USM 3 7 308 44.0 0 2
20 Andrew Schumacher LCL 9 21 792 37.7 0 7
1 Logan Kobliska BA 5 19 659 34.7 1 1
10 Manny Quezada SF 7 13 302 23.2 1 1
24 Sam Crook LWL 3 5 65 13.0 0 3

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
87 Jacob Wnuk BA 5 0 1 0.0 14 13 0.9
20 Andrew Schumacher LCL 11 1 1 1.0 55 47 0.9
13 Luke Frinzi LWL 8 0 1 0.0 47 42 0.9
10 Manny Quezada SF 8 4 1 0.2 29 23 0.8
22 Kyler Ringgold USM 2 1 1 1.0 1 1 1.0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
4 Ethan Wilkins LCL 5 46 71 64.8 773 10.9 14 154.6 2 129.3
19 CJ Boyd USM 6 43 86 50.0 535 6.2 7 89.2 4 77.4
3 Jeremiah Burke SF 6 23 44 52.3 381 8.7 5 63.5 3 91.2
24 Sam Crook LWL 6 25 50 50.0 290 5.8 2 48.3 1 72.9
2 Kemonttie Williams HOPE 5 19 44 43.2 281 6.4 2 56.2 4 42.0
9 Daniel Kim BA 4 22 47 46.8 252 5.4 2 63.0 5 38.0
1 Malcolm Gillie HOPE 3 7 25 28.0 118 4.7 0 39.3 2 13.4
2 Haydn Bensch SJNWA 5 9 30 30.0 112 3.7 1 22.4 4 14.2
12 Luke Haertle LCL 2 5 7 71.4 46 6.6 1 23.0 0 128.6
23 Josual Rodriguez SJNWA 2 1 7 14.3 42 6.0 0 21.0 0 52.1
5 Tripp Grebe USM 1 1 1 100.0 18 18.0 0 18.0 0 118.8
28 DiKim Teel SJNWA 2 1 1 100.0 17 17.0 1 8.5 0 158.3
8 Sean McHugh SJNWA 1 2 2 100.0 17 8.5 0 17.0 0 102.1
4 Spencer Fech SF 2 2 6 33.3 10 1.7 0 5.0 0 42.4
1 Logan Kobliska BA 1 0 2 0.0 0 0.0 0 0.0 0 39.6
20 Andrew Schumacher LCL 1 0 1 0.0 0 0.0 0 0.0 1 0.0
10 Tate Rose LWL 2 0 2 0.0 0 0.0 0 0.0 0 39.6
2 Ismael Bastardo SF 1 0 1 0.0 0 0.0 0 0.0 0 39.6
2 Christian Powell USM 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 58

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
2 Ismael Bastardo SF 6 133 896 6.7 11 1 0 149.3
3 MJ Woods LWL 6 60 729 12.2 15 2 0 121.5
7 Dane Vance LCL 5 70 713 10.2 10 0 0 142.6
15 Connor Baumann USM 6 78 369 4.7 3 0 0 61.5
19 CJ Boyd USM 6 81 326 4.0 7 1 0 54.3
24 Sam Crook LWL 6 55 301 5.5 2 0 0 50.2
9 Daniel Kim BA 4 71 293 4.1 3 0 0 73.2
10 Tate Rose LWL 6 39 227 5.8 4 2 0 37.8
8 Gordy Leech USM 4 29 213 7.3 2 0 0 53.2
21 Patrick Hauser SF 6 33 202 6.1 2 1 3 33.7
11 Zander Mueller LCL 4 15 156 10.4 3 0 0 39.0
28 DiKim Teel SJNWA 5 45 130 2.9 1 0 0 26.0
48 Michael Novacek BA 4 33 128 3.9 0 0 0 32.0
8 Sean McHugh SJNWA 2 19 119 6.3 3 0 0 59.5
1 Nate Fraction SF 4 29 117 4.0 2 0 0 29.2
23/51 Logan Werner LWL 4 18 99 5.5 1 1 0 24.8
2 Kemonttie Williams HOPE 5 57 93 1.6 0 0 1 18.6
5 JJ Wingo LWL 4 11 92 8.4 2 0 0 23.0
6 Dylan Baier SF 5 17 85 5.0 1 0 0 17.0
1 Malcolm Gillie HOPE 5 22 76 3.5 0 0 0 15.2
3 Gerald Gittens SJNWA 3 10 70 7.0 1 0 0 23.3
32 Alex Baltutis SF 3 13 60 4.6 1 0 0 20.0
44 Jack Leverenz LCL 4 10 51 5.1 2 0 0 12.8
4 Stephawn Easley USM 2 7 37 5.3 0 0 0 18.5
7 Zach Wheeler-Savoy SJNWA 1 3 35 11.7 0 0 0 35.0
4 Ethan Wilkins LCL 4 6 33 5.5 1 0 0 8.2
23 Dorian Jones USM 1 7 32 4.6 0 0 0 32.0
20 Marquis Hubanks HOPE 5 17 27 1.6 0 0 0 5.4
34 Aleks Krisans LCL 1 6 23 3.8 0 0 0 23.0
23 Josual Rodriguez SJNWA 2 6 22 3.7 0 0 0 11.0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 51

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
12 Donny Lemmer SF 6 16 266 16.6 4 0 44 0
5 Tripp Grebe USM 6 15 257 17.1 3 0 42 0
3 Bryce Haertle LCL 5 13 255 19.6 5 0 51 0
1 Malcolm Gillie HOPE 4 6 206 34.3 2 0 51 0
9 David Mock USM 6 14 168 12.0 2 0 28 0
11 Zander Mueller LCL 5 8 124 15.5 3 0 24 0
5 JJ Wingo LWL 3 7 119 17.0 1 0 39 0
2 Cade Miskimen LWL 5 8 115 14.4 1 0 23 0
84 Jonathon Buschke LCL 5 7 111 15.9 0 0 22 0
20 Marquis Hubanks HOPE 3 5 96 19.2 0 0 32 0
2 Will Brazgel LCL 3 4 83 20.8 2 0 27 0
87 Jacob Wnuk BA 2 3 80 26.7 2 0 40 0
20 Andrew Schumacher LCL 2 2 73 36.5 2 0 36 0
22 Kyler Ringgold USM 3 7 69 9.9 0 0 23 0
7 Isaiah Burke SF 3 3 69 23.0 1 0 23 0
8 Joey Krantz BA 2 6 59 9.8 0 0 29 0
14 Zech Hans LCL 3 6 55 9.2 1 0 18 0
10 Jacob Studer LCL 2 3 54 18.0 0 0 27 0
24 Henry Hartjes USM 3 6 54 9.0 1 0 18 0
2 Kemonttie Williams HOPE 2 4 50 12.5 0 0 25 0
3 Gerald Gittens SJNWA 2 5 48 9.6 0 0 24 0
7 Jonathan Kim BA 4 5 41 8.2 0 0 10 0
6 Dylan Baier SF 3 3 34 11.3 0 1 11 0
6 Jaylon Banks HOPE 3 5 32 6.4 0 0 10 0
32 Eoin Kennedy LCL 2 3 29 9.7 1 0 14 0
11 Dashawn Watson SJNWA 1 1 29 29.0 0 0 29 0
1 Logan Kobliska BA 1 1 27 27.0 0 0 27 0
24 Shane Laughland BA 1 3 24 8.0 0 0 24 0
3 MJ Woods LWL 2 3 21 7.0 0 0 10 0
44 Jack Leverenz LCL 1 1 20 20.0 0 0 20 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 4

Displaying Results 1 - 30 of 116

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
21 Patrick Hauser SF 6 22 27 49 1 0.0 0 0 0 0 0 0 0 0 0 0
32 Alex Baltutis SF 6 31 17 48 9 7.5 0 2 0 0 0 0 0 0 0 0
12 Donny Lemmer SF 6 24 19 43 0 0.0 1 0 0 3 0 0 0 0 0 5
48 Michael Novacek BA 4 16 25 41 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Jack Leverenz LCL 4 15 26 41 7 5.0 0 1 0 0 0 0 0 0 0 0
10 Tate Rose LWL 5 11 29 40 1 0.5 0 0 0 2 1 1 0 0 0 1
20 Andrew Schumacher LCL 5 18 18 36 5 1.0 4 2 0 1 1 1 0 0 0 1
6 Dylan Baier SF 6 14 22 36 2 0.0 2 1 0 0 0 0 0 0 0 0
75 Derek Arns SF 6 20 15 35 9 1.0 0 0 0 0 0 0 0 0 0 0
23 Leo Astorga BA 4 12 23 35 0 1.0 0 0 0 0 0 0 0 0 0 0
23/51 Logan Werner LWL 5 15 18 33 1 0.0 0 0 0 1 0 0 0 0 0 0
5 JJ Wingo LWL 4 17 16 33 0 0.0 0 2 0 0 0 0 0 0 0 1
52 Jonny Baumann LWL 4 14 19 33 0 0.0 2 0 0 0 0 0 0 0 0 0
54 Donovan Belles SF 6 16 16 32 9 0.5 0 0 0 0 0 0 0 0 0 0
55 Israel Powell USM 5 16 16 32 2 0.0 0 0 0 0 0 0 0 0 0 2
7 Jonathan Kim BA 4 13 16 29 6 0.0 0 0 0 0 0 0 0 0 0 1
75 John Schirger LWL 5 10 18 28 3 0.5 1 0 0 0 0 0 0 0 0 0
64 Victor Simanonok USM 5 13 15 28 10 1.0 1 2 0 0 0 0 0 0 0 0
80 Kyle Kubacki SF 6 14 13 27 5 0.5 1 2 0 0 0 0 0 0 0 0
66 Alex Kashevarof LWL 5 14 13 27 2 1.5 1 0 0 0 0 0 0 0 0 0
89 Noah Calderon SF 6 17 9 26 3 0.0 0 1 0 0 0 0 0 0 0 0
9 Daniel Kim BA 4 10 15 25 2 0.0 0 0 0 2 0 0 0 0 0 4
9 Chase Caliendo LCL 5 9 14 23 6 2.0 1 1 0 0 0 0 0 0 0 1
58 Doug Grace USM 5 9 13 22 1 0.5 2 0 0 0 0 0 0 0 0 0
32 Keegan Kubicki USM 4 10 11 21 0 0.0 0 0 0 1 0 0 0 0 0 1
5 Tripp Grebe USM 5 11 10 21 1 0.0 1 1 1 1 0 1 0 0 0 6
2 Cade Miskimen LWL 5 9 11 20 1 0.0 2 0 0 1 0 0 0 0 0 0
33 Alex Concepcion SF 6 8 12 20 2 0.0 1 0 0 0 0 0 0 0 0 0
24 Sam Crook LWL 5 13 7 20 1 0.5 0 0 0 0 0 0 0 0 0 0
19 Gabe Snyder LCL 3 10 9 19 5 4.0 1 0 0 0 0 0 0 1 0 0

Page 1 of 4

Displaying Results 1 - 30 of 116

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
3 Bryce Haertle LCL 2 3 36 12.0 0
12 Donny Lemmer SF 2 4 31 7.8 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
3 MJ Woods LWL 1 1 75 75.0 1
7 Dane Vance LCL 1 1 53 53.0 0
11 Zander Mueller LCL 1 1 30 30.0 0
8 Joey Krantz BA 1 1 27 27.0 0
3 Bryce Haertle LCL 1 1 24 24.0 0
2 Ismael Bastardo SF 2 6 132 22.0 0
1 Nate Fraction SF 1 2 34 17.0 0
84 Jonathon Buschke LCL 1 1 16 16.0 0
25 Joe Schmidt BA 2 8 115 14.4 0
6 Dylan Baier SF 1 1 14 14.0 0
89 Noah Calderon SF 1 1 14 14.0 0
24 Shane Laughland BA 1 4 47 11.8 0
12 Donny Lemmer SF 1 1 11 11.0 0
33 Alex Concepcion SF 1 1 11 11.0 0
14 Zech Hans LCL 1 1 7 7.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
19 CJ Boyd USM 3 7 308 44.0 0 2
20 Andrew Schumacher LCL 3 3 114 38.0 0 1
1 Logan Kobliska BA 3 11 375 34.1 1 0
24 Sam Crook LWL 2 2 65 32.5 0 1
10 Manny Quezada SF 4 6 174 29.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
10 Manny Quezada SF 6 2 1 0.5 21 15 0.7
87 Jacob Wnuk BA 2 0 0 0.0 5 5 1.0
20 Andrew Schumacher LCL 5 0 0 0.0 31 26 0.8
13 Luke Frinzi LWL 4 0 0 0.0 26 23 0.9
22 Kyler Ringgold USM 1 0 0 0.0 1 1 1.0