![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Logan Podolak | EC-N | 23 | 0 | 20 | 7 | 47 | 0 | 0 | 0 | 0 |
10 | Adam Wilson | MEN | 18 | 0 | 12 | 13 | 37 | 0 | 0 | 1 | 0 |
2 | Louis Larson | RICELK | 22 | 0 | 15 | 6 | 36 | 0 | 0 | 0 | 0 |
20 | Ben Kemp | RICELK | 22 | 0 | 10 | 13 | 33 | 0 | 0 | 0 | 0 |
6 | Connor Weinzirl | RFALLS | 13 | 0 | 15 | 3 | 33 | 9 | 5 | 0 | 0 |
10 | Lushi Xiong | EC-N | 22 | 0 | 10 | 12 | 32 | 0 | 0 | 0 | 0 |
23 | Logan Severson | RICELK | 22 | 0 | 10 | 10 | 30 | 0 | 0 | 0 | 0 |
5 | Jake Englebritson | RICELK | 15 | 0 | 7 | 8 | 22 | 0 | 0 | 0 | 0 |
9 | Gage Espanet | RFALLS | 10 | 0 | 7 | 7 | 21 | 0 | 0 | 0 | 0 |
14 | Alejandro Landaver Noyola | MEN | 17 | 0 | 9 | 3 | 21 | 0 | 0 | 0 | 0 |
20 | Jacob Owen | EC-N | 23 | 0 | 6 | 8 | 20 | 0 | 0 | 0 | 0 |
18 | Owen Wise | RFALLS | 10 | 0 | 2 | 11 | 15 | 5 | 1 | 0 | 0 |
20 | Josh Linton | RFALLS | 9 | 0 | 6 | 3 | 15 | 8 | 3 | 0 | 0 |
3 | Niko Zoller | RFALLS | 8 | 0 | 2 | 8 | 12 | 0 | 0 | 0 | 0 |
11 | Jack Echternach | EC-N | 23 | 0 | 3 | 6 | 12 | 0 | 0 | 0 | 0 |
7 | Roy Schemmel | EC-N | 23 | 0 | 4 | 3 | 11 | 0 | 0 | 0 | 0 |
10 | Devlin Laidlow | RFALLS | 5 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 0 |
21 | Forrest Strong | MEN | 18 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
19 | Mason Nolin | RICELK | 22 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
17 | Angel Infante | MEN | 18 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
12 | Liam Schwartz | MEN | 18 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
8 | Cole Schnoor | RICELK | 22 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
6 | Parker Bowman | RICELK | 13 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
11 | Michael Bihrle | RICELK | 22 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
10 | Griffin Van Gilder | RICELK | 13 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
12 | Bryce Brettigan | RICELK | 22 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
4 | Gabe Tronnier | MEN | 18 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
23 | Karl Linton | RFALLS | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
13 | Joey Schmitz | RICELK | 22 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
4 | Alec Reiland | EC-N | 23 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
20 | Austin Gjestson | MEN | 1 | 20 | 0 | 1 | 1.000 | 0.00 |
0 | Matteo Mocco | MEN | 3 | 75 | 1 | 6 | .857 | 1.20 |
00 | Zach Holmstrom | RICELK | 22 | 1920 | 27 | 147 | .845 | 1.27 |
19 | Tobias Snow | RFALLS | 4 | 295 | 7 | 32 | .821 | 2.14 |
1 | Ben Matheson | RFALLS | 15 | 1295 | 31 | 130 | .807 | 2.15 |
00 | Jonathan Fenton | MEN | 18 | 1405 | 37 | 129 | .777 | 2.37 |
00 | Ayden White | EC-N | 23 | 1824 | 49 | 134 | .732 | 2.42 |
18 | Luke Olson | EC-N | 5 | 156 | 7 | 13 | .650 | 4.04 |
01 | Yahir Sanchez | RICELK | 2 | 40 | 2 | 2 | .500 | 4.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Logan Podolak | EC-N | 12 | 0 | 12 | 3 | 27 | 0 | 0 | 0 | 0 |
10 | Lushi Xiong | EC-N | 12 | 0 | 6 | 6 | 18 | 0 | 0 | 0 | 0 |
6 | Connor Weinzirl | RFALLS | 8 | 0 | 8 | 2 | 18 | 0 | 0 | 0 | 0 |
9 | Gage Espanet | RFALLS | 6 | 0 | 5 | 4 | 14 | 0 | 0 | 0 | 0 |
2 | Louis Larson | RICELK | 12 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 |
23 | Logan Severson | RICELK | 12 | 0 | 5 | 2 | 12 | 0 | 0 | 0 | 0 |
3 | Niko Zoller | RFALLS | 7 | 0 | 2 | 7 | 11 | 0 | 0 | 0 | 0 |
10 | Adam Wilson | MEN | 9 | 0 | 4 | 3 | 11 | 0 | 0 | 0 | 0 |
20 | Jacob Owen | EC-N | 12 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0 |
20 | Josh Linton | RFALLS | 6 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
18 | Owen Wise | RFALLS | 6 | 0 | 1 | 8 | 10 | 0 | 0 | 0 | 0 |
5 | Jake Englebritson | RICELK | 7 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
20 | Ben Kemp | RICELK | 12 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
10 | Devlin Laidlow | RFALLS | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
14 | Alejandro Landaver Noyola | MEN | 9 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
12 | Bryce Brettigan | RICELK | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Roy Schemmel | EC-N | 12 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
19 | Mason Nolin | RICELK | 12 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
11 | Jack Echternach | EC-N | 12 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
6 | Parker Bowman | RICELK | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
4 | Alec Reiland | EC-N | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
10 | Griffin Van Gilder | RICELK | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Jake Theisen | EC-N | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Jackson Cudd | RFALLS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Brennen Neuser | EC-N | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
24 | Yousae Xiong | EC-N | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Michael Bihrle | RICELK | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
3 | Ilari Lahtinen | MEN | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Keegan Dehnke | EC-N | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Taylor Uetz | RFALLS | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
18 | Luke Olson | EC-N | 4 | 76 | 0 | 6 | 1.000 | 0.00 |
00 | Zach Holmstrom | RICELK | 12 | 1080 | 17 | 103 | .858 | 1.42 |
19 | Tobias Snow | RFALLS | 4 | 295 | 7 | 32 | .821 | 2.14 |
00 | Ayden White | EC-N | 12 | 1004 | 28 | 72 | .720 | 2.51 |
00 | Jonathan Fenton | MEN | 9 | 785 | 25 | 95 | .792 | 2.87 |
1 | Ben Matheson | RFALLS | 9 | 785 | 25 | 77 | .755 | 2.87 |
0 | Matteo Mocco | MEN | 2 | 25 | 1 | 5 | .833 | 3.60 |