![]() |
1 | 2 | ![]() |
---|---|---|---|
Franklin | 9 | 13 | 22 |
Kenosha Bradford | 2 | 15 | 17 |
Kenosha Indian Trail | 1 | 3 | 4 |
Kenosha Tremper | 7 | 9 | 16 |
Oak Creek | 0 | 0 | 0 |
Racine Case | 29 | 47 | 76 |
Racine Horlick | 3 | 6 | 9 |
Racine Park | 0 | 2 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Racine Case | 23 | 76 | 55 | 207 | 0 | 0 | 3 | 2 |
Franklin | 19 | 22 | 11 | 55 | 55 | 28 | 1 | 2 |
Kenosha Bradford | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenosha Indian Trail | 12 | 0 | 0 | 0 | 11 | 6 | 0 | 0 |
Kenosha Tremper | 21 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
Oak Creek | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Racine Horlick | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Racine Park | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Kenosha Bradford | 22 | 0 | 6 | 0 | 1.000 | 0.00 |
Kenosha Indian Trail | 12 | 0 | 3 | 0 | 1.000 | 0.00 |
Racine Horlick | 17 | 0 | 0 | 0 | .000 | 0.00 |
Racine Park | 12 | 0 | 0 | 0 | .000 | 0.00 |
Racine Case | 23 | 20 | 108 | 0 | .844 | 0.99 |
Franklin | 19 | 44 | 113 | 2 | .720 | 2.93 |
Kenosha Tremper | 21 | 6 | 19 | 0 | .760 | 3.00 |
Oak Creek | 14 | 23 | 50 | 0 | .685 | 11.50 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Franklin | 5 | 7 | 12 |
Kenosha Bradford | 1 | 1 | 2 |
Kenosha Indian Trail | 0 | 2 | 2 |
Kenosha Tremper | 5 | 5 | 10 |
Oak Creek | 0 | 0 | 0 |
Racine Case | 12 | 17 | 29 |
Racine Horlick | 0 | 1 | 1 |
Racine Park | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Racine Case | 7 | 30 | 23 | 83 | 0 | 0 | 1 | 2 |
Franklin | 7 | 12 | 6 | 30 | 8 | 4 | 0 | 0 |
Kenosha Bradford | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenosha Indian Trail | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenosha Tremper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oak Creek | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Racine Horlick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Racine Park | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Kenosha Bradford | 7 | 0 | 0 | 0 | .000 | 0.00 |
Kenosha Indian Trail | 5 | 0 | 0 | 0 | .000 | 0.00 |
Kenosha Tremper | 7 | 0 | 0 | 0 | .000 | 0.00 |
Oak Creek | 6 | 0 | 0 | 0 | .000 | 0.00 |
Racine Horlick | 6 | 0 | 0 | 0 | .000 | 0.00 |
Racine Park | 7 | 0 | 0 | 0 | .000 | 0.00 |
Racine Case | 7 | 4 | 36 | 0 | .900 | 0.57 |
Franklin | 7 | 13 | 34 | 0 | .723 | 2.17 |