![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Washburn | 3 | 0 | 0 | 3 |
Ironwood (MI) | 7 | 3 | 0 | 10 |
Phelps | 0 | 0 | 0 | 0 |
Phillips | 10 | 8 | 0 | 18 |
Three Lakes/Phelps | 10 | 25 | 1 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Three Lakes/Phelps | 21 | 33 | 23 | 89 | 0 | 0 | 3 | 1 |
Washburn | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ironwood (MI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Washburn | 15 | 0 | 0 | .000 | 0.00 |
Ironwood (MI) | 4 | 0 | 0 | .000 | 0.00 |
Phillips | 14 | 0 | 0 | .000 | 0.00 |
Three Lakes/Phelps | 21 | 69 | 167 | .708 | 5.02 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Washburn | 3 | 0 | 0 | 3 |
Ironwood (MI) | 7 | 3 | 0 | 10 |
Phelps | 0 | 0 | 0 | 0 |
Phillips | 10 | 3 | 0 | 13 |
Three Lakes/Phelps | 5 | 5 | 1 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Three Lakes/Phelps | 6 | 10 | 7 | 27 | 0 | 0 | 2 | 1 |
Washburn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ironwood (MI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Washburn | 5 | 0 | 0 | .000 | 0.00 |
Ironwood (MI) | 4 | 0 | 0 | .000 | 0.00 |
Phillips | 5 | 0 | 0 | .000 | 0.00 |
Three Lakes/Phelps | 6 | 18 | 40 | .690 | 4.50 |