skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Badger - West

Regular Season 2021

Team Stats

Score by Period

 Team 1 2  Total
Baraboo 6 4 10
Beaver Dam 2 4 6
DeForest 16 11 27
Mount Horeb 28 29 57
Portage/Poynette 21 17 38
Reedsburg 6 9 15
Sauk Prairie 52 40 92
Waunakee 12 7 19

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Sauk Prairie 16 92 67 251 6 2 6.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mount Horeb 14 57 36 150 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 9
Portage/Poynette 15 38 27 103 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baraboo 10 9 4 22 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DeForest 17 5 1 11 27 17 .294 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waunakee 18 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beaver Dam 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reedsburg 12 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
Portage/Poynette 15 94 151 0 0 0 0 0 .616 7.08
Mount Horeb 14 30 69 0 0 0 0 0 .697 2.25
Sauk Prairie 16 4 36 0 0 0 0 0 .900 0.27
DeForest 17 1 16 0 0 0 0 0 .941 0.33
Baraboo 10 2 6 0 0 0 0 0 .750 1.00
Beaver Dam 10 2 4 0 0 0 0 0 .667 2.00
Waunakee 18 0 3 0 0 0 0 0 1.000 0.00
Reedsburg 12 0 0 0 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
Baraboo 4 0 4
Beaver Dam 2 4 6
DeForest 11 4 15
Mount Horeb 20 13 33
Portage/Poynette 2 5 7
Reedsburg 6 3 9
Sauk Prairie 28 18 46
Waunakee 7 5 12

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Sauk Prairie 7 46 31 123 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mount Horeb 7 33 22 88 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4
Portage/Poynette 7 7 6 20 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baraboo 7 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beaver Dam 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeForest 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reedsburg 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waunakee 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
Portage/Poynette 7 55 88 0 0 0 0 0 .615 9.00
Mount Horeb 7 13 40 0 0 0 0 0 .755 1.98
Sauk Prairie 7 0 13 0 0 0 0 0 1.000 0.00
Baraboo 7 2 5 0 0 0 0 0 .714 2.00
Beaver Dam 7 2 4 0 0 0 0 0 .667 2.00
DeForest 7 0 0 0 0 0 0 0 .000 0.00
Reedsburg 7 0 0 0 0 0 0 0 .000 0.00
Waunakee 7 0 0 0 0 0 0 0 .000 0.00