![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Luci Kapelka | ET | 22 | 70 | 26 | 35 | 16 | 6 | 2 | 10 | 74 | 11 | 2 | 43 | 1 | 6 | 0 | 0 | 0 | .500 | .573 | 1.057 | 1.630 | 0 | 0 | 0 |
18 | Brynne Bieri | MCFAR | 25 | 82 | 18 | 33 | 22 | 7 | 0 | 4 | 52 | 4 | 0 | 30 | 3 | 6 | 10 | 0 | 0 | .402 | .449 | .634 | 1.084 | 0 | 1 | 86 |
13 | Riley Bercier | MCFAR | 23 | 81 | 17 | 30 | 24 | 5 | 1 | 0 | 37 | 5 | 0 | 12 | 1 | 17 | 10 | 1 | 0 | .370 | .414 | .457 | 0.871 | 0 | 0 | 84 |
15 | Bailee Judd | MCFAR | 25 | 78 | 19 | 29 | 20 | 5 | 1 | 2 | 41 | 6 | 0 | 18 | 7 | 13 | 5 | 0 | 0 | .372 | .462 | .526 | 0.987 | 0 | 0 | 88 |
12 | Falyn Krahn | WHIT | 22 | 62 | 19 | 29 | 19 | 7 | 3 | 0 | 42 | 5 | 0 | 18 | 2 | 8 | 6 | 0 | 0 | .468 | .522 | .677 | 1.199 | 0 | 0 | 69 |
2 | Nicole Shaw | EDGER | 25 | 76 | 11 | 27 | 22 | 5 | 0 | 0 | 32 | 8 | 0 | 16 | 0 | 18 | 3 | 0 | 0 | .355 | .407 | .421 | 0.828 | 2 | 1 | 87 |
12 | Kate Gunderson | EDGER | 23 | 75 | 26 | 25 | 17 | 5 | 3 | 0 | 36 | 7 | 0 | 6 | 4 | 11 | 4 | 1 | 0 | .333 | .419 | .480 | 0.899 | 0 | 0 | 86 |
5 | Shannon Rusch | EDGER | 25 | 82 | 20 | 25 | 16 | 5 | 2 | 2 | 40 | 4 | 0 | 11 | 1 | 8 | 4 | 0 | 0 | .305 | .345 | .488 | 0.833 | 0 | 0 | 87 |
15 | Mary Schreiber | ET | 20 | 65 | 29 | 24 | 19 | 4 | 1 | 0 | 30 | 10 | 0 | 11 | 1 | 8 | 0 | 0 | 0 | .369 | .461 | .462 | 0.922 | 0 | 1 | 0 |
11 | Makaya Anderson | ET | 21 | 68 | 25 | 23 | 17 | 4 | 1 | 1 | 32 | 9 | 0 | 11 | 5 | 6 | 0 | 0 | 0 | .338 | .451 | .471 | 0.922 | 0 | 0 | 0 |
6 | Lexi Juoni | WHIT | 22 | 61 | 20 | 23 | 17 | 5 | 0 | 1 | 31 | 6 | 0 | 7 | 1 | 7 | 9 | 1 | 1 | .377 | .441 | .508 | 0.949 | 0 | 1 | 68 |
11 | Avery Feek | MCFAR | 22 | 60 | 19 | 23 | 16 | 7 | 0 | 0 | 30 | 13 | 0 | 19 | 0 | 4 | 10 | 0 | 0 | .383 | .493 | .500 | 0.993 | 0 | 0 | 70 |
4 | Jillian Scharlau | EDGER | 25 | 74 | 18 | 22 | 18 | 3 | 1 | 0 | 27 | 17 | 0 | 9 | 0 | 18 | 1 | 1 | 0 | .297 | .429 | .365 | 0.793 | 0 | 1 | 92 |
16 | Kendyl Kreuziger | ET | 20 | 71 | 17 | 21 | 12 | 8 | 0 | 1 | 32 | 3 | 0 | 18 | 0 | 17 | 0 | 0 | 0 | .296 | .324 | .451 | 0.775 | 0 | 0 | 0 |
13 | Lilah Feyen | ET | 20 | 60 | 9 | 20 | 15 | 5 | 0 | 0 | 25 | 1 | 0 | 12 | 2 | 17 | 0 | 0 | 0 | .333 | .365 | .417 | 0.782 | 0 | 0 | 0 |
7 | Hannah Zeimet | EDGER | 24 | 68 | 12 | 20 | 17 | 3 | 0 | 0 | 23 | 6 | 0 | 6 | 1 | 13 | 1 | 0 | 0 | .294 | .360 | .338 | 0.698 | 0 | 1 | 76 |
11 | Jayden Hill | EDGER | 25 | 77 | 12 | 19 | 16 | 3 | 0 | 0 | 22 | 8 | 0 | 14 | 0 | 20 | 3 | 1 | 0 | .247 | .318 | .286 | 0.603 | 0 | 0 | 85 |
14 | Mckenna Anderson | EDGER | 24 | 58 | 6 | 18 | 16 | 1 | 1 | 0 | 21 | 2 | 0 | 2 | 1 | 18 | 1 | 0 | 0 | .310 | .344 | .362 | 0.706 | 0 | 0 | 61 |
2 | Shyan Lesperance | WHIT | 18 | 51 | 12 | 16 | 11 | 2 | 3 | 0 | 24 | 3 | 0 | 10 | 0 | 12 | 9 | 0 | 1 | .314 | .345 | .471 | 0.816 | 1 | 0 | 55 |
19 | Jenna Pope | WHIT | 18 | 53 | 11 | 16 | 13 | 2 | 0 | 0 | 17 | 4 | 0 | 8 | 1 | 13 | 7 | 0 | 0 | .302 | .362 | .321 | 0.683 | 0 | 0 | 58 |
11 / 27 | Ashley Theisen | CLINT | 21 | 63 | 10 | 15 | 12 | 2 | 1 | 0 | 19 | 2 | 0 | 9 | 0 | 13 | 5 | 1 | 0 | .238 | .262 | .302 | 0.563 | 0 | 0 | 67 |
18 | Allie Kesselhon | ET | 18 | 53 | 8 | 14 | 12 | 2 | 0 | 0 | 16 | 4 | 0 | 7 | 2 | 11 | 0 | 0 | 0 | .264 | .339 | .302 | 0.641 | 0 | 1 | 0 |
16 | Talim Kjendlie | EDGER | 22 | 63 | 5 | 14 | 10 | 4 | 0 | 0 | 18 | 1 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | .222 | .231 | .286 | 0.516 | 1 | 3 | 68 |
16 | Brooke Punzel | MCFAR | 20 | 45 | 10 | 14 | 13 | 1 | 0 | 0 | 15 | 0 | 0 | 7 | 1 | 12 | 8 | 0 | 0 | .311 | .326 | .333 | 0.659 | 0 | 0 | 43 |
14 | Lucy Schreiber | ET | 15 | 42 | 7 | 13 | 13 | 0 | 0 | 0 | 13 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | .310 | .370 | .310 | 0.679 | 0 | 0 | 0 |
7 | Layne Stoner | ET | 17 | 50 | 4 | 10 | 8 | 1 | 1 | 0 | 13 | 2 | 0 | 5 | 3 | 13 | 0 | 0 | 0 | .200 | .273 | .260 | 0.533 | 0 | 0 | 0 |
1 | Lilah Collins | ET | 13 | 37 | 11 | 9 | 8 | 0 | 0 | 1 | 12 | 5 | 0 | 5 | 1 | 7 | 2 | 0 | 0 | .243 | .349 | .324 | 0.673 | 0 | 0 | 0 |
11 | Savannah Hill | WHIT | 21 | 43 | 7 | 9 | 7 | 2 | 0 | 0 | 11 | 4 | 0 | 4 | 1 | 16 | 1 | 1 | 0 | .209 | .292 | .256 | 0.547 | 0 | 0 | 45 |
1 | Savannah Serdynski | JEF | 3 | 11 | 6 | 8 | 4 | 3 | 1 | 0 | 13 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | .727 | .727 | 1.182 | 1.909 | 0 | 0 | 4 |
10 | Cali Kopecky | WHIT | 22 | 58 | 6 | 8 | 6 | 2 | 0 | 0 | 10 | 5 | 0 | 9 | 0 | 22 | 3 | 0 | 0 | .138 | .203 | .172 | 0.376 | 1 | 1 | 64 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Brynne Bieri | MCFAR | 22 | 10 | 8 | 3 | 0 | 1 | 117 | 120 | 69 | 47 | 2.81 | 11 | 26 | 0 | 171 | 0 | 14 | 12 | 0 | 0 | 3 | 0 | 0 | 31 | .871 | 1.25 |
11 / 27 | Ashley Theisen | CLINT | 15 | 6 | 7 | 0 | 0 | 0 | 88 | 82 | 67 | 35 | 2.78 | 2 | 30 | 0 | 100 | 0 | 14 | 12 | 6 | 1400 | 0 | 916 | 484 | 405 | .202 | 1.27 |
12 | Kate Gunderson | EDGER | 23 | 9 | 11 | 0 | 0 | 2 | 120 1/3 | 160 | 126 | 86 | 5.00 | 4 | 70 | 0 | 97 | 7 | 14 | 11 | 2 | 0 | 9 | 1 | 0 | 579 | .276 | 1.91 |
19 | Jenna Pope | WHIT | 15 | 0 | 5 | 0 | 0 | 0 | 47 | 85 | 95 | 67 | 9.98 | 1 | 53 | 2 | 44 | 0 | 7 | 1 | 8 | 0 | 12 | 7 | 0 | 229 | .371 | 2.94 |
16 | Aeryn Messmann | JEF | 3 | 2 | 0 | 0 | 0 | 1 | 18 | 7 | 4 | 3 | 1.17 | 0 | 9 | 0 | 27 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 55 | .127 | 0.89 |
20 | Cheyenne Bohmann | WHIT | 12 | 2 | 6 | 0 | 0 | 0 | 40 | 73 | 80 | 54 | 9.45 | 2 | 35 | 0 | 23 | 2 | 7 | 3 | 13 | 0 | 21 | 7 | 0 | 194 | .376 | 2.70 |
13 | Riley Bercier | MCFAR | 10 | 2 | 1 | 0 | 0 | 0 | 24 2/3 | 35 | 18 | 12 | 3.41 | 0 | 12 | 0 | 19 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .333 | 1.91 |
18 | Gaby Kubicz | WHIT | 13 | 1 | 7 | 0 | 0 | 0 | 23 1/3 | 36 | 63 | 42 | 12.60 | 1 | 35 | 1 | 16 | 0 | 6 | 0 | 22 | 0 | 33 | 6 | 0 | 106 | .340 | 3.04 |
16 | Kendyl Kreuziger | ET | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 17 | 12 | 7.00 | 0 | 9 | 0 | 14 | 2 | 2 | 2 | 2 | 0 | 9 | 1 | 0 | 55 | .327 | 2.25 |
16 | Talim Kjendlie | EDGER | 11 | 1 | 4 | 0 | 0 | 0 | 22 2/3 | 38 | 45 | 35 | 10.81 | 2 | 19 | 0 | 14 | 0 | 4 | 0 | 4 | 0 | 10 | 0 | 0 | 118 | .322 | 2.51 |
11 | Avery Feek | MCFAR | 2 | 2 | 0 | 0 | 0 | 0 | 10 2/3 | 16 | 11 | 7 | 4.59 | 1 | 3 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.78 |
26 | Holly Kynell | BIGFT | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 3 | 4.20 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | .292 | 1.60 |
11 | Haley Ross | EVANS | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 11 | 6 | 6.00 | 0 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 35 | .314 | 1.86 |
9 | Hilden Dempsey | JEF | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2.33 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .250 | 1.33 |
5 | Ashlynne Bohmann | WHIT | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 15 | 9 | 12.60 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 26 | .462 | 4.20 |
11 | Jayden Hill | EDGER | 4 | 0 | 0 | 0 | 0 | 0 | 8 1/3 | 16 | 18 | 15 | 12.60 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 47 | .340 | 2.88 |
2 | Julia Ball | JEF | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 1.75 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .067 | 0.75 |
2 | Shyan Lesperance | WHIT | 2 | 0 | 0 | 0 | 0 | 0 | 3 1/3 | 10 | 9 | 8 | 16.80 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 20 | .500 | 3.90 |
10 | Cali Kopecky | WHIT | 2 | 0 | 1 | 0 | 0 | 0 | 3 2/3 | 6 | 11 | 3 | 5.73 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | .286 | 2.73 |
14 | Lucy Schreiber | ET | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
3 | Makaylyn Benes | WHIT | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1 | 6 | 6 | 126.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | .500 | 18.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Shannon Rusch | EDGER | 25 | 153 | 137 | 66 | 52 | 21 | 2 | 24 | .849 | 4.72 |
12 | Kate Gunderson | EDGER | 23 | 143 | 77 | 23 | 47 | 7 | 0 | 23 | .909 | 3.04 |
6 | Lexi Juoni | WHIT | 22 | 129 | 77 | 39 | 30 | 8 | 1 | 22 | .896 | 3.14 |
11 | Savannah Hill | WHIT | 21 | 120 | 87 | 44 | 27 | 16 | 0 | 21 | .816 | 3.38 |
2 | Shyan Lesperance | WHIT | 18 | 102 | 91 | 60 | 25 | 6 | 1 | 17 | .934 | 4.72 |
16 | Talim Kjendlie | EDGER | 24 | 145 | 49 | 21 | 20 | 8 | 0 | 24 | .837 | 1.71 |
9 | Nataly Benes | WHIT | 22 | 125 | 74 | 56 | 12 | 6 | 0 | 22 | .919 | 3.09 |
10 | Cali Kopecky | WHIT | 22 | 125 | 39 | 23 | 11 | 5 | 0 | 21 | .872 | 1.55 |
15 | Sydney Evans | EDGER | 18 | 106 | 30 | 15 | 10 | 7 | 0 | 18 | .781 | 1.39 |
20 | Cheyenne Bohmann | WHIT | 12 | 60 | 15 | 3 | 9 | 3 | 0 | 10 | .800 | 1.00 |
19 | Jenna Pope | WHIT | 18 | 106 | 50 | 38 | 9 | 3 | 1 | 18 | .940 | 2.61 |
18 | Gaby Kubicz | WHIT | 21 | 106 | 77 | 62 | 7 | 8 | 0 | 18 | .896 | 3.29 |
12 | Falyn Krahn | WHIT | 22 | 129 | 45 | 33 | 7 | 5 | 1 | 22 | .889 | 1.82 |
1 | Sydney Sund | EDGER | 5 | 25 | 11 | 4 | 6 | 1 | 0 | 5 | .909 | 2.00 |
2 | Nicole Shaw | EDGER | 25 | 153 | 128 | 119 | 5 | 2 | 0 | 25 | .984 | 4.96 |
5 | Ashlynne Bohmann | WHIT | 8 | 23 | 6 | 0 | 4 | 2 | 0 | 3 | .667 | 0.50 |
11 | Jayden Hill | EDGER | 25 | 153 | 24 | 18 | 4 | 2 | 0 | 24 | .917 | 0.88 |
4 | Jillian Scharlau | EDGER | 24 | 147 | 28 | 22 | 3 | 2 | 0 | 24 | .926 | 1.04 |
4 | Aidyn Messmann | JEF | 3 | 5 | 6 | 25 | 2 | 0 | 0 | 1 | 1.000 | 9.00 |
11 | Lily Fairfield | JEF | 2 | 5 | 2 | 6 | 2 | 1 | 0 | 1 | .889 | 4.00 |
16 | Aeryn Messmann | JEF | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 1.33 |
20 | Hannah Brunner | EDGER | 6 | 33 | 5 | 1 | 2 | 2 | 0 | 6 | .600 | 0.50 |
15 | Bailee Judd | MCFAR | 25 | 5 | 237 | 235 | 2 | 0 | 1 | 1 | 1.000 | 9.48 |
17 | Cammie Danks | EDGER | 20 | 106 | 90 | 78 | 2 | 9 | 1 | 16 | .899 | 4.00 |
1 | Savannah Serdynski | JEF | 3 | 5 | 3 | 7 | 2 | 1 | 0 | 1 | .900 | 3.00 |
12 | Breleigh Mengel | JEF | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.50 |
14 | Abby Helmink | JEF | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1.000 | 1.33 |
7 | Hannah Zeimet | EDGER | 25 | 153 | 24 | 22 | 1 | 1 | 1 | 25 | .958 | 0.92 |
10 | Brooklyn Judd | MCFAR | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1.000 | 3.00 |
11 / 27 | Ashley Theisen | CLINT | 15 | 89 | 30 | 27 | 1 | 2 | 0 | 15 | .933 | 1.87 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
9 | Nataly Benes | WHIT | 10 | 91 | 6 | 0.06 |
2 | Shyan Lesperance | WHIT | 2 | 36 | 5 | 0.12 |
2 | Nicole Shaw | EDGER | 16 | 33 | 4 | 0.11 |
6 | Ally Ries | BIGFT | 1 | 2 | 0 | 0.00 |
9 | Ava Johnson | ET | 1 | 4 | 0 | 0.00 |
7 | Brooklyn Schultz | EVANS | 0 | 1 | 0 | 0.00 |
18 | Katie Outhouse | EVANS | 0 | 3 | 0 | 0.00 |
4 | Aidyn Messmann | JEF | 1 | 2 | 0 | 0.00 |
15 | Bailee Judd | MCFAR | 1 | 1 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Luci Kapelka | ET | 18 | 59 | 23 | 31 | 15 | 5 | 2 | 8 | 63 | 6 | 2 | 38 | 0 | 4 | 0 | 0 | 0 | .525 | .569 | 1.068 | 1.637 | 0 | 0 | 0 |
18 | Brynne Bieri | MCFAR | 18 | 61 | 14 | 25 | 18 | 6 | 0 | 1 | 34 | 3 | 0 | 20 | 1 | 3 | 8 | 0 | 0 | .410 | .446 | .557 | 1.004 | 0 | 1 | 66 |
13 | Riley Bercier | MCFAR | 16 | 59 | 15 | 24 | 19 | 4 | 1 | 0 | 30 | 3 | 0 | 7 | 1 | 11 | 9 | 0 | 0 | .407 | .444 | .508 | 0.953 | 0 | 0 | 63 |
15 | Bailee Judd | MCFAR | 18 | 55 | 16 | 24 | 16 | 5 | 1 | 2 | 37 | 6 | 0 | 14 | 5 | 8 | 5 | 0 | 0 | .436 | .530 | .673 | 1.203 | 0 | 0 | 67 |
12 | Falyn Krahn | WHIT | 18 | 48 | 14 | 23 | 18 | 5 | 0 | 0 | 28 | 4 | 0 | 11 | 2 | 6 | 6 | 0 | 0 | .479 | .537 | .583 | 1.120 | 0 | 0 | 54 |
11 | Makaya Anderson | ET | 18 | 57 | 25 | 20 | 14 | 4 | 1 | 1 | 29 | 8 | 0 | 8 | 5 | 5 | 0 | 0 | 0 | .351 | .471 | .509 | 0.980 | 0 | 0 | 0 |
13 | Lilah Feyen | ET | 17 | 53 | 9 | 20 | 15 | 5 | 0 | 0 | 25 | 0 | 0 | 11 | 2 | 14 | 0 | 0 | 0 | .377 | .400 | .472 | 0.872 | 0 | 0 | 0 |
2 | Nicole Shaw | EDGER | 18 | 54 | 8 | 20 | 16 | 4 | 0 | 0 | 24 | 6 | 0 | 14 | 0 | 16 | 3 | 0 | 0 | .370 | .419 | .444 | 0.864 | 2 | 1 | 63 |
12 | Kate Gunderson | EDGER | 17 | 54 | 20 | 19 | 12 | 4 | 3 | 0 | 29 | 6 | 0 | 5 | 4 | 9 | 3 | 1 | 0 | .352 | .453 | .537 | 0.990 | 0 | 0 | 64 |
11 | Avery Feek | MCFAR | 17 | 46 | 16 | 19 | 12 | 7 | 0 | 0 | 26 | 12 | 0 | 18 | 0 | 4 | 7 | 0 | 0 | .413 | .534 | .565 | 1.100 | 0 | 0 | 57 |
16 | Kendyl Kreuziger | ET | 17 | 59 | 16 | 18 | 10 | 7 | 0 | 1 | 28 | 3 | 0 | 17 | 0 | 14 | 0 | 0 | 0 | .305 | .339 | .475 | 0.813 | 0 | 0 | 0 |
15 | Mary Schreiber | ET | 16 | 52 | 22 | 18 | 13 | 4 | 1 | 0 | 24 | 7 | 0 | 8 | 1 | 8 | 0 | 0 | 0 | .346 | .433 | .462 | 0.895 | 0 | 1 | 0 |
6 | Lexi Juoni | WHIT | 18 | 49 | 12 | 16 | 12 | 3 | 0 | 1 | 22 | 4 | 0 | 5 | 1 | 7 | 8 | 1 | 1 | .327 | .389 | .449 | 0.838 | 0 | 1 | 54 |
5 | Shannon Rusch | EDGER | 18 | 57 | 14 | 15 | 10 | 2 | 2 | 1 | 24 | 4 | 0 | 6 | 1 | 5 | 4 | 0 | 0 | .263 | .323 | .421 | 0.744 | 0 | 0 | 62 |
19 | Jenna Pope | WHIT | 16 | 47 | 9 | 15 | 12 | 2 | 0 | 0 | 16 | 3 | 0 | 8 | 1 | 11 | 6 | 0 | 0 | .319 | .373 | .340 | 0.713 | 0 | 0 | 51 |
7 | Hannah Zeimet | EDGER | 18 | 49 | 11 | 14 | 13 | 1 | 0 | 0 | 15 | 5 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | .286 | .364 | .306 | 0.670 | 0 | 1 | 56 |
2 | Shyan Lesperance | WHIT | 15 | 42 | 9 | 14 | 9 | 2 | 3 | 0 | 22 | 2 | 0 | 8 | 0 | 11 | 7 | 0 | 1 | .333 | .364 | .524 | 0.887 | 0 | 0 | 44 |
4 | Jillian Scharlau | EDGER | 18 | 53 | 15 | 14 | 12 | 1 | 1 | 0 | 17 | 12 | 0 | 6 | 0 | 14 | 1 | 1 | 0 | .264 | .400 | .321 | 0.721 | 0 | 1 | 66 |
11 | Jayden Hill | EDGER | 18 | 58 | 7 | 14 | 12 | 2 | 0 | 0 | 16 | 4 | 0 | 12 | 0 | 16 | 2 | 1 | 0 | .241 | .290 | .276 | 0.566 | 0 | 0 | 62 |
11 / 27 | Ashley Theisen | CLINT | 15 | 47 | 7 | 13 | 11 | 2 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 6 | 4 | 1 | 0 | .277 | .277 | .319 | 0.596 | 0 | 0 | 48 |
14 | Mckenna Anderson | EDGER | 17 | 42 | 4 | 12 | 10 | 1 | 1 | 0 | 15 | 1 | 0 | 2 | 1 | 17 | 1 | 0 | 0 | .286 | .318 | .357 | 0.675 | 0 | 0 | 44 |
18 | Allie Kesselhon | ET | 14 | 42 | 5 | 10 | 9 | 1 | 0 | 0 | 11 | 1 | 0 | 6 | 2 | 9 | 0 | 0 | 0 | .238 | .289 | .262 | 0.551 | 0 | 1 | 0 |
7 | Layne Stoner | ET | 14 | 41 | 4 | 9 | 7 | 1 | 1 | 0 | 12 | 2 | 0 | 5 | 2 | 10 | 0 | 0 | 0 | .220 | .289 | .293 | 0.582 | 0 | 0 | 0 |
14 | Lucy Schreiber | ET | 12 | 33 | 5 | 9 | 9 | 0 | 0 | 0 | 9 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .273 | .351 | .273 | 0.624 | 0 | 0 | 0 |
16 | Brooke Punzel | MCFAR | 15 | 31 | 7 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 9 | 8 | 0 | 0 | .290 | .290 | .290 | 0.581 | 0 | 0 | 31 |
16 | Talim Kjendlie | EDGER | 15 | 41 | 4 | 8 | 5 | 3 | 0 | 0 | 11 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | .195 | .209 | .268 | 0.478 | 1 | 3 | 46 |
1 | Lilah Collins | ET | 11 | 33 | 8 | 7 | 6 | 0 | 0 | 1 | 10 | 4 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | .212 | .316 | .303 | 0.619 | 0 | 0 | 0 |
11 | Savannah Hill | WHIT | 17 | 34 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 2 | 0 | 3 | 1 | 14 | 1 | 1 | 0 | .206 | .270 | .265 | 0.535 | 0 | 0 | 34 |
10 | Cali Kopecky | WHIT | 18 | 46 | 3 | 7 | 5 | 2 | 0 | 0 | 9 | 5 | 0 | 7 | 0 | 20 | 3 | 0 | 0 | .152 | .231 | .196 | 0.426 | 1 | 1 | 52 |
9 | Ava Johnson | ET | 10 | 26 | 7 | 6 | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | .231 | .310 | .346 | 0.656 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Brynne Bieri | MCFAR | 17 | 8 | 5 | 3 | 0 | 0 | 86 | 80 | 50 | 33 | 2.69 | 8 | 16 | 0 | 129 | 0 | 9 | 8 | 0 | 0 | 3 | 0 | 0 | 31 | .581 | 1.12 |
12 | Kate Gunderson | EDGER | 17 | 8 | 7 | 0 | 0 | 2 | 92 | 106 | 78 | 52 | 3.96 | 2 | 52 | 0 | 73 | 6 | 11 | 9 | 1 | 0 | 8 | 1 | 0 | 420 | .252 | 1.72 |
11 / 27 | Ashley Theisen | CLINT | 10 | 4 | 4 | 0 | 0 | 0 | 58 | 58 | 53 | 29 | 3.50 | 2 | 23 | 0 | 63 | 0 | 9 | 7 | 5 | 962 | 0 | 616 | 346 | 279 | .208 | 1.40 |
19 | Jenna Pope | WHIT | 13 | 0 | 4 | 0 | 0 | 0 | 38 | 69 | 80 | 55 | 10.13 | 1 | 46 | 2 | 35 | 0 | 6 | 1 | 6 | 0 | 7 | 5 | 0 | 186 | .371 | 3.03 |
13 | Riley Bercier | MCFAR | 9 | 2 | 1 | 0 | 0 | 0 | 22 2/3 | 32 | 18 | 12 | 3.71 | 0 | 10 | 0 | 18 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .133 | 1.85 |
20 | Cheyenne Bohmann | WHIT | 9 | 1 | 5 | 0 | 0 | 0 | 28 1/3 | 51 | 54 | 38 | 9.39 | 1 | 26 | 0 | 18 | 1 | 5 | 2 | 12 | 0 | 16 | 6 | 0 | 135 | .378 | 2.72 |
18 | Gaby Kubicz | WHIT | 12 | 1 | 6 | 0 | 0 | 0 | 23 | 30 | 55 | 34 | 10.35 | 1 | 31 | 1 | 15 | 0 | 5 | 0 | 22 | 0 | 30 | 6 | 0 | 99 | .303 | 2.65 |
16 | Kendyl Kreuziger | ET | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 17 | 12 | 7.00 | 0 | 9 | 0 | 14 | 2 | 2 | 2 | 2 | 0 | 9 | 1 | 0 | 55 | .327 | 2.25 |
11 | Avery Feek | MCFAR | 2 | 2 | 0 | 0 | 0 | 0 | 10 2/3 | 16 | 11 | 7 | 4.59 | 1 | 3 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.78 |
