skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Heart O'North

Regular Season 2024

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Hayward 24 650 156 221 162 33 3 1 241 88 0 135 20 89 14 1 0 .340 .432 .371 0.803 4 2 0
Northwestern 21 619 171 198 150 25 4 1 216 106 0 128 22 115 59 2 6 .320 .433 .349 0.782 6 3 662
Cameron 22 533 77 129 99 27 1 2 164 69 1 63 27 131 42 5 0 .242 .358 .308 0.665 0 0 606
Ladysmith 20 519 88 122 93 21 0 5 155 76 2 70 10 143 29 6 1 .235 .343 .299 0.641 2 1 635
Cumberland 27 351 96 111 31 19 3 2 86 73 0 63 10 67 25 1 0 .316 .443 .245 0.688 4 0 65
Ashland 29 0 3 17 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Spooner 25 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Barron 26 0 0 9 0 2 0 0 4 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Saint Croix Falls 28 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chetek-Weyerhaeuser 21 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Cameron 22 1 136 115 58 2.99 5 63 0 192 1 25 2412 2 491 .277 1.46
Hayward 24 0 132 68 44 2.02 2 88 4 149 0 25 717 0 22 .000 1.44
Northwestern 21 0 134 127 99 4.91 0 129 0 126 10 33 2665 22 729 .184 1.87
Ladysmith 20 0 147 155 101 5.58 3 109 0 102 2 15 2622 29 485 .303 2.02
Cumberland 27 0 102 90 55 4.57 1 74 4 88 1 6 1631 3 393 .260 2.09
Spooner 25 0 12 5 4 1.87 0 3 0 11 0 0 205 0 0 .000 1.00
Barron 26 0 10 8 5 7.00 0 4 0 4 0 0 111 0 0 .000 2.80
Ashland 29 0 0 0 0 0.00 0 0 0 0 0 98 1294 0 0 .000 0.00
Chetek-Weyerhaeuser 21 0 0 0 0 0.00 0 0 0 0 0 0 2159 0 0 .000 0.00
Saint Croix Falls 28 0 0 0 0 0.00 0 0 0 0 0 0 1347 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Ladysmith 20 1155 552 381 122 49 8 .911 25.15
Cameron 22 927 506 363 98 45 3 .911 20.95
Northwestern 21 1114 430 303 95 42 14 .905 18.95
Ashland 29 0 0 0 0 4 0 .000 0.00
Barron 26 0 0 0 0 4 0 .000 0.00
Chetek-Weyerhaeuser 21 0 0 0 0 2 0 .000 0.00
Cumberland 27 0 0 0 0 37 0 .000 0.00
Hayward 24 0 0 0 0 1 0 .000 0.00
Saint Croix Falls 28 0 0 0 0 2 0 .000 0.00
Spooner 25 0 0 0 0 7 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Ladysmith 8 79 12 0.13
Northwestern 5 6 6 0.50
Cameron 45 36 5 0.12
Cumberland 1 8 4 0.33
Ashland 0 0 0 0.00
Barron 0 0 0 0.00
Chetek-Weyerhaeuser 0 0 0 0.00
Hayward 0 4 0 0.00
Saint Croix Falls 0 0 0 0.00
Spooner 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Hayward 19 544 138 195 140 30 2 1 210 73 0 122 18 69 12 1 0 .358 .448 .386 0.834 4 1 0
Northwestern 18 528 133 169 125 23 3 1 184 85 0 109 18 94 48 2 6 .320 .428 .348 0.776 5 2 595
Ladysmith 18 487 77 112 85 20 0 4 141 69 2 62 9 138 22 5 1 .230 .335 .290 0.625 2 1 561
Cameron 18 471 63 107 86 19 1 1 131 64 1 52 25 122 30 5 0 .227 .350 .278 0.628 0 0 572
Cumberland 18 236 58 78 11 12 3 1 48 53 0 46 7 48 13 0 0 .331 .462 .203 0.665 3 0 0
Ashland 18 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Spooner 18 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Barron 18 0 0 9 0 2 0 0 4 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Saint Croix Falls 19 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chetek-Weyerhaeuser 18 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Cameron 18 1 125 105 55 3.18 5 55 0 160 1 24 2158 2 426 .293 1.49
Hayward 19 0 104 57 34 1.89 1 74 4 120 0 20 716 0 22 .727 1.42
Northwestern 18 0 119 112 87 5.03 0 109 0 102 10 30 2278 21 630 .189 1.88
Ladysmith 18 0 139 147 95 5.56 3 105 0 96 2 15 2499 28 485 .287 2.04
Cumberland 18 0 75 64 35 4.18 1 50 4 61 1 3 1161 0 248 .302 2.13
Spooner 18 0 12 5 4 1.87 0 3 0 11 0 0 205 0 0 .000 1.00
Barron 18 0 10 8 5 7.00 0 4 0 4 0 0 111 0 0 .000 2.80
Ashland 18 0 0 0 0 0.00 0 0 0 0 0 98 1054 0 0 .000 0.00
Chetek-Weyerhaeuser 18 0 0 0 0 0.00 0 0 0 0 0 0 1958 0 0 .000 0.00
Saint Croix Falls 19 0 0 0 0 0.00 0 0 0 0 0 0 822 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Ladysmith 18 1092 523 360 115 48 8 .908 26.39
Cameron 18 927 506 363 98 45 3 .911 25.61
Northwestern 18 1051 392 275 88 38 14 .905 20.17
Ashland 18 0 0 0 0 0 0 .000 0.00
Barron 18 0 0 0 0 4 0 .000 0.00
Chetek-Weyerhaeuser 18 0 0 0 0 2 0 .000 0.00
Cumberland 18 0 0 0 0 29 0 .000 0.00
Hayward 19 0 0 0 0 1 0 .000 0.00
Saint Croix Falls 19 0 0 0 0 2 0 .000 0.00
Spooner 18 0 0 0 0 6 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Ladysmith 7 76 12 0.14
Cameron 45 36 5 0.12
Northwestern 5 6 5 0.45
Cumberland 1 5 4 0.44
Ashland 0 0 0 0.00
Barron 0 0 0 0.00
Chetek-Weyerhaeuser 0 0 0 0.00
Hayward 0 4 0 0.00
Saint Croix Falls 0 0 0 0.00
Spooner 0 0 0 0.00