skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Flyway

Regular Season 2024

Team Stats

Score by Period

 Team 1 2  Total
Campbellsport 7 7 14
Hustisford/Dodgeland 7 24 31
Lomira 0 2 2
Lourdes Academy/VC 17 14 31
Mayville 16 22 38
North Fondy/Oakfield 5 37 42
Omro 22 20 42
St. Mary's Springs 37 25 62
Wayland Academy 0 1 1
Winnebago Lutheran 22 23 45

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
St. Mary's Springs 23 59 53 171 97 179 .330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winnebago Lutheran 19 44 28 116 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Fondy/Oakfield 18 42 26 110 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Omro 18 42 18 102 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mayville 19 35 23 93 0 0 .000 0 0 0 0 0 0 0 0 1 2 0 0 2 0 0 0 0 0 0 7
Hustisford/Dodgeland 18 31 22 84 219 182 .170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lourdes Academy/VC 14 30 23 83 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbellsport 15 8 5 21 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lomira 15 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wayland Academy 17 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
Mayville 19 29 121 1 0 0 0 0 .807 1.92
Winnebago Lutheran 19 28 112 0 0 0 0 0 .800 1.72
St. Mary's Springs 23 31 85 0 0 0 0 0 .733 1.98
Hustisford/Dodgeland 18 37 83 0 0 0 0 0 .692 2.41
Campbellsport 15 4 27 0 0 0 0 0 .871 1.12
Lourdes Academy/VC 14 0 13 0 0 0 0 0 1.000 0.00
Lomira 15 0 0 0 0 0 0 0 .000 0.00
North Fondy/Oakfield 18 0 0 0 0 0 0 0 .000 0.00
Omro 18 0 0 0 0 0 0 0 .000 0.00
Wayland Academy 17 0 0 0 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
Campbellsport 3 4 7
Hustisford/Dodgeland 5 16 21
Lomira 0 2 2
Lourdes Academy/VC 11 11 22
Mayville 13 16 29
North Fondy/Oakfield 5 17 22
Omro 14 14 28
St. Mary's Springs 29 12 41
Wayland Academy 0 1 1
Winnebago Lutheran 13 13 26

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
St. Mary's Springs 9 41 39 121 64 125 .328 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mayville 9 27 19 73 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 5
Omro 9 28 13 69 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winnebago Lutheran 9 25 16 66 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lourdes Academy/VC 9 21 16 58 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Fondy/Oakfield 9 22 13 57 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hustisford/Dodgeland 9 21 14 56 124 94 .223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbellsport 9 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lomira 9 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wayland Academy 9 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
Mayville 9 11 46 0 0 0 0 0 .807 1.38
Winnebago Lutheran 9 11 42 0 0 0 0 0 .792 1.44
Hustisford/Dodgeland 9 16 36 0 0 0 0 0 .692 2.18
St. Mary's Springs 9 2 20 0 0 0 0 0 .909 0.27
Lourdes Academy/VC 9 0 13 0 0 0 0 0 1.000 0.00
Campbellsport 9 0 0 0 0 0 0 0 .000 0.00
Lomira 9 0 0 0 0 0 0 0 .000 0.00
North Fondy/Oakfield 9 0 0 0 0 0 0 0 .000 0.00
Omro 9 0 0 0 0 0 0 0 .000 0.00
Wayland Academy 9 0 0 0 0 0 0 0 .000 0.00