skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Marawood - South

Regular Season 2024

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Claire Nelson ASSUM 21 67 24 42 25 12 3 0 58 5 0 25 0 5 6 0 0 .627 .627 .866 1.492 3 1 63
1/1 Mya Krings AUB 25 83 38 37 23 11 1 2 56 13 0 14 4 9 15 1 0 .446 .535 .675 1.209 1 0 101
24 Arianna Cavanaugh ASSUM 21 70 31 33 20 3 8 2 58 7 0 22 0 15 11 0 0 .471 .519 .829 1.348 0 2 65
21 Anna Schooley ASSUM 21 72 33 32 16 9 2 4 56 5 0 22 4 0 12 0 0 .444 .506 .778 1.284 0 0 68
10 Carly Pankratz STRATF 26 88 23 31 23 4 4 0 43 6 0 10 3 6 13 2 0 .352 .408 .489 0.897 1 2 0
11/11 Morgan Griesbach AUB 25 71 26 28 18 9 1 0 39 20 0 14 1 6 7 0 0 .394 .521 .549 1.071 2 1 95
2 Macy Vollert ASSUM 21 69 16 28 20 4 0 1 32 5 0 21 1 12 7 0 0 .406 .453 .464 0.917 0 0 63
5 Emma Roeper STRATF 26 82 19 27 19 6 0 2 39 9 0 34 0 3 7 0 0 .329 .367 .476 0.843 7 0 0
23 Tria Tubbs STRATF 26 83 18 27 21 3 1 2 38 8 2 12 2 8 6 0 0 .325 .398 .458 0.856 0 0 0
4 Laney Pankratz STRATF 26 89 26 25 21 3 1 0 30 11 0 17 2 12 9 0 0 .281 .373 .337 0.710 0 0 0
9/9 Samantha Stanton AUB 25 75 13 24 15 7 2 0 35 11 0 19 0 13 1 0 0 .320 .393 .467 0.860 3 0 89
10/10 Taylor Anderson AUB 25 67 14 24 19 3 2 0 31 12 0 13 0 11 4 0 0 .358 .450 .463 0.913 1 2 82
3/3 Danika Blomberg AUB 25 72 18 24 16 2 3 3 41 8 0 26 1 7 4 0 0 .333 .402 .569 0.972 1 1 83
8 Kressa Wenzel STRATF 26 78 11 21 20 0 1 0 23 9 0 13 1 13 7 1 0 .269 .344 .295 0.639 2 0 0
12 Gracie Schmidt STRATF 26 77 16 21 17 4 0 0 25 14 0 16 1 17 5 0 0 .273 .383 .325 0.708 2 1 0
15 Morgan Streveler EDGAR 22 65 7 20 14 4 1 1 29 6 2 16 1 7 2 0 0 .308 .375 .446 0.821 0 0 74
8 Lydia Smits ASSUM 21 68 10 20 14 1 0 1 20 4 0 7 2 20 5 0 0 .294 .351 .294 0.645 0 0 62
1 Taylor Lemmer EDGAR 22 65 17 20 15 5 0 0 25 9 0 7 3 17 6 1 0 .308 .416 .385 0.800 0 1 76
7/8 Breleigh Grimm AUB 25 79 16 19 18 1 0 0 20 2 0 15 2 5 0 0 0 .241 .271 .253 0.524 2 5 90
6 Ava Sukanen NEWMAN 15 44 6 18 13 5 0 0 23 5 0 17 1 5 3 2 0 .409 .471 .523 0.993 1 0 52
2 Isabella Kaiser EDGAR 22 58 18 18 12 6 0 0 24 10 0 9 1 11 6 1 0 .310 .420 .414 0.834 0 0 69
31 Lexie Stoflet ASSUM 19 53 11 18 9 6 0 0 21 5 0 4 0 11 4 0 0 .340 .397 .396 0.793 0 0 43
2/2 Regynn Lau AUB 25 65 9 18 17 1 0 0 19 9 0 13 5 19 1 0 0 .277 .405 .292 0.697 0 0 79
6 Kalyn Schueller STRATF 21 58 12 18 13 5 0 0 23 5 0 8 1 14 3 0 0 .310 .375 .397 0.772 0 0 0
16 Maycie Yonker EDGAR 22 58 16 17 11 2 0 4 31 13 0 19 2 12 8 1 0 .293 .438 .534 0.973 0 0 72
5/5 Chesney Nagel AUB 24 61 12 16 15 1 0 0 17 5 0 5 1 17 3 0 0 .262 .328 .279 0.607 0 2 69
3 Emery Borchardt EDGAR 22 57 9 16 11 3 1 1 24 8 0 6 0 21 7 2 0 .281 .369 .421 0.790 0 0 62
12/12 Hope Schulte AUB 21 49 17 15 10 4 1 0 21 6 0 10 1 18 3 1 0 .306 .393 .429 0.821 0 3 59
4 Alyssa Kolano EDGAR 20 57 0 15 13 2 0 0 17 5 0 5 1 10 0 1 0 .263 .333 .298 0.632 0 0 63
11 Riley Mueller EDGAR 19 47 7 15 13 2 0 0 17 3 0 12 0 13 3 0 0 .319 .360 .362 0.722 0 0 47

Page 1 of 3

Displaying Results 1 - 30 of 88

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
11/11 Morgan Griesbach AUB 20 16 2 0 0 6 118 1/3 85 34 24 1.42 2 23 1 188 0 18 17 9 0 3 0 0 439 .194 0.91
4 Laney Pankratz STRATF 19 14 3 0 0 8 112 68 27 17 1.06 4 20 0 148 13 17 15 1 0 0 0 0 438 .155 0.79
15 Morgan Streveler EDGAR 18 10 8 0 0 7 108 2/3 99 72 47 3.03 3 39 0 111 12 18 18 3 1708 13 1082 626 491 .202 1.27
2 Macy Vollert ASSUM 16 10 5 0 0 0 64 71 37 21 2.30 0 11 0 95 0 1 1 1 0 2 0 0 44 .614 1.28
15 Allison Podjaski MRTHN 10 3 7 0 0 0 59 1/3 79 56 32 3.78 1 21 1 62 3 9 8 1 0 0 0 0 295 .268 1.69
24 Arianna Cavanaugh ASSUM 15 6 1 0 0 0 55 2/3 51 32 16 2.01 0 17 0 55 0 0 0 0 0 2 0 0 13 .923 1.22
10 Ashley Jankowski NEWMAN 15 4 9 0 0 0 87 160 104 59 4.75 1 12 0 51 11 13 11 2 436 0 0 0 431 .371 1.98
23 Tria Tubbs STRATF 10 6 3 0 0 0 59 2/3 68 48 28 3.28 0 32 0 45 5 8 7 3 0 0 0 0 266 .256 1.68
24/13 Myah Katzenberger AUB 4 1 0 1 0 0 13 9 9 7 3.77 0 20 0 15 0 1 1 0 0 0 0 0 46 .196 2.23
9/9 Samantha Stanton AUB 7 4 2 0 0 0 32 2/3 54 32 27 5.79 2 17 0 10 0 6 2 0 0 1 0 0 145 .372 2.17
6 Alyson Kolano EDGAR 4 0 4 0 0 0 12 2/3 23 33 17 9.39 1 15 0 8 0 4 1 5 321 3 175 146 90 .256 3.00
9 Jorja Knetter EDGAR 3 0 0 0 0 0 9 1/3 10 9 2 1.50 1 3 0 3 0 0 0 1 138 0 79 59 46 .217 1.39
21 Riley Werner MRTHN 2 0 0 0 0 0 2 2/3 8 9 9 23.62 1 5 1 1 0 0 0 1 0 0 0 0 21 .381 4.88
3 Paige Guld NEWMAN 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 10 0 0 0 3 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 64

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1/1 Mya Krings AUB 25 164 92 38 44 10 0 25 .891 3.28
11/11 Morgan Griesbach AUB 25 164 65 19 43 3 1 25 .954 2.48
2 Isabella Kaiser EDGAR 22 128 67 26 36 5 2 21 .925 2.82
7/8 Breleigh Grimm AUB 25 161 74 39 34 1 0 25 .986 2.92
12 Gracie Schmidt STRATF 25 21 63 25 32 6 1 0 .905 2.28
15 Morgan Streveler EDGAR 22 131 59 18 32 6 1 22 .893 2.27
8 Kressa Wenzel STRATF 26 21 64 30 29 5 1 0 .922 2.27
3 Emery Borchardt EDGAR 22 120 59 24 28 7 1 21 .881 2.36
6 Kalyn Schueller STRATF 20 14 43 18 22 3 0 0 .930 2.00
23 Tria Tubbs STRATF 26 21 109 84 22 3 1 0 .972 4.08
9/9 Samantha Stanton AUB 24 153 30 6 20 4 0 24 .867 1.08
6 Alyson Kolano EDGAR 19 94 36 13 17 6 0 17 .833 1.58
10 Ashley Jankowski NEWMAN 6 41 21 3 16 2 2 6 .905 3.17
3 Paige Guld NEWMAN 7 48 26 8 16 2 3 7 .923 3.43
4 Laney Pankratz STRATF 26 21 109 88 15 6 3 0 .945 3.96
16 Maycie Yonker EDGAR 22 127 131 121 14 5 12 22 .964 6.14
3/3 Danika Blomberg AUB 25 157 207 190 14 3 0 25 .986 8.16
13 Madison Keene NEWMAN 7 48 27 12 12 3 0 7 .889 3.43
4 Alyssa Kolano EDGAR 20 123 120 107 12 1 0 20 .992 5.95
24/13 Myah Katzenberger AUB 9 53 16 4 8 4 0 8 .750 1.33
10 Carly Pankratz STRATF 25 14 61 51 7 3 2 0 .951 2.32
5 Emma Roeper STRATF 25 21 193 184 7 2 1 0 .990 7.64
14 Brianna Schulz NEWMAN 7 41 17 9 7 1 2 7 .941 2.29
3 Emerson Roy STRATF 23 21 37 28 6 3 0 0 .919 1.48
14 Ashley Hollatz STRATF 22 14 22 9 6 7 1 0 .682 0.68
2 Lily Shields NEWMAN 7 48 34 28 6 0 0 7 1.000 4.86
8 Alexis Schara EDGAR 11 32 12 2 5 5 1 6 .583 0.64
1 Mykayla Stueber STRATF 5 7 8 2 5 1 1 0 .875 1.40
21 Anna Schooley ASSUM 2 7 0 0 4 0 0 0 1.000 2.00
9 Jorja Knetter EDGAR 11 60 11 6 4 1 0 11 .909 0.91

Page 1 of 3

Displaying Results 1 - 30 of 64

Catcher

 #  Name  Team  PB  SBA  CS  CSP
4 Alyssa Kolano EDGAR 19 37 9 0.20
1 Claire Nelson ASSUM 0 10 6 0.38
3/3 Danika Blomberg AUB 8 14 4 0.22
2 Lily Shields NEWMAN 0 4 3 0.43
5 Emma Roeper STRATF 6 18 2 0.10
10 Carly Pankratz STRATF 0 8 2 0.20
2/2 Regynn Lau AUB 1 2 1 0.33
24/13 Myah Katzenberger AUB 1 2 1 0.33
15 Morgan Streveler EDGAR 4 2 0 0.00
10 Kendra Mucha EDGAR 0 0 0 0.00
6 Danica Staus MRTHN 1 0 0 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Claire Nelson ASSUM 10 33 10 19 13 3 2 0 25 1 0 13 0 2 2 0 0 .576 .571 .758 1.329 1 1 30
11/11 Morgan Griesbach AUB 10 31 8 17 12 5 0 0 22 6 0 7 0 0 2 0 0 .548 .622 .710 1.331 0 0 37
24 Arianna Cavanaugh ASSUM 10 34 11 14 10 0 3 1 23 1 0 8 0 11 5 0 0 .412 .429 .676 1.105 0 2 30
1/1 Mya Krings AUB 10 36 14 13 9 3 0 1 19 3 0 4 1 4 2 0 0 .361 .415 .528 0.942 1 0 41
21 Anna Schooley ASSUM 10 34 14 13 8 3 0 1 18 2 0 11 2 0 5 0 0 .382 .447 .529 0.977 0 0 32
6 Ava Sukanen NEWMAN 10 30 3 13 10 3 0 0 16 2 0 12 0 5 0 1 0 .433 .455 .533 0.988 1 0 34
2 Macy Vollert ASSUM 10 34 6 13 12 1 0 0 14 1 0 9 1 7 2 0 0 .382 .417 .412 0.828 0 0 30
10 Carly Pankratz STRATF 10 34 10 12 8 1 3 0 19 1 0 3 1 2 3 0 0 .353 .389 .559 0.948 0 2 0
3 Paige Guld NEWMAN 10 35 8 12 11 1 0 0 13 2 0 0 0 6 1 1 0 .343 .378 .371 0.750 0 0 37
10 Lauren Karlen MRTHN 10 30 5 12 11 1 0 0 13 1 0 3 1 4 0 0 0 .400 .438 .433 0.871 0 0 32
5/5 Chesney Nagel AUB 10 29 4 11 10 1 0 0 12 0 0 3 0 8 3 0 0 .379 .379 .414 0.793 0 2 31
4 Laney Pankratz STRATF 10 37 9 11 8 2 1 0 15 0 0 8 1 7 0 0 0 .297 .316 .405 0.721 0 0 0
5 Emma Roeper STRATF 10 34 7 11 6 4 0 1 18 2 0 11 0 1 3 0 0 .324 .342 .529 0.872 2 0 0
23 Danica Paszek MRTHN 10 32 5 10 6 2 1 1 17 3 0 5 0 4 1 0 0 .312 .371 .531 0.903 0 0 31
3/3 Danika Blomberg AUB 10 32 6 10 6 2 1 1 17 2 0 10 0 3 2 0 0 .312 .343 .531 0.874 1 0 35
8 Kressa Wenzel STRATF 10 33 3 10 10 0 0 0 10 1 0 3 0 7 2 0 0 .303 .314 .303 0.617 1 0 0
9/9 Samantha Stanton AUB 10 33 3 10 10 0 0 0 10 3 0 4 0 5 0 0 0 .303 .351 .303 0.654 1 0 37
10/10 Taylor Anderson AUB 10 30 5 9 7 2 0 0 11 2 0 5 0 4 2 0 0 .300 .333 .367 0.700 1 0 33
7/8 Breleigh Grimm AUB 10 34 4 9 9 0 0 0 9 0 0 7 0 1 0 0 0 .265 .257 .265 0.522 1 2 37
19 Bridget Salber MRTHN 10 30 4 9 6 1 2 0 14 4 0 10 0 5 0 0 0 .300 .382 .467 0.849 0 2 36
15 Morgan Streveler EDGAR 10 29 0 9 8 1 0 0 10 1 0 4 0 4 0 0 0 .310 .333 .345 0.678 0 0 30
23 Tria Tubbs STRATF 10 33 7 9 6 1 0 2 16 0 2 7 2 3 1 0 0 .273 .314 .485 0.799 0 0 0
12 Gracie Schmidt STRATF 10 33 6 9 7 2 0 0 11 3 0 4 0 8 1 0 0 .273 .333 .333 0.667 0 1 0
31 Lexie Stoflet ASSUM 9 23 5 8 4 3 0 0 10 3 0 1 0 7 0 0 0 .348 .423 .435 0.858 0 0 16
10 Ashley Jankowski NEWMAN 10 29 7 8 5 3 0 0 11 1 0 6 1 9 3 1 0 .276 .323 .379 0.702 0 3 34
17 Ripley Skrypzchak MRTHN 10 23 6 8 6 2 0 0 10 2 0 1 0 3 1 0 0 .348 .400 .435 0.835 0 1 26
13 Madison Keene NEWMAN 10 26 2 8 8 0 0 0 8 5 0 1 1 9 1 0 0 .308 .438 .308 0.745 0 1 33
2 Lily Shields NEWMAN 10 32 10 8 7 1 0 0 9 0 0 1 0 1 2 0 0 .250 .250 .281 0.531 0 3 34
12/12 Hope Schulte AUB 7 18 7 8 6 2 0 0 10 2 0 1 0 5 1 0 0 .444 .500 .556 1.056 0 1 21
15 Allison Podjaski MRTHN 10 30 9 8 7 1 0 0 9 5 0 6 1 5 3 1 0 .267 .389 .300 0.689 0 0 34

Page 1 of 3

Displaying Results 1 - 30 of 79

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
11/11 Morgan Griesbach AUB 10 8 1 0 0 2 65 2/3 50 20 18 1.92 1 12 0 104 0 9 9 8 0 0 0 0 246 .203 0.94
15 Allison Podjaski MRTHN 10 3 7 0 0 0 59 1/3 79 56 32 3.78 1 21 1 62 3 9 8 1 0 0 0 0 295 .268 1.69
4 Laney Pankratz STRATF 7 4 2 0 0 2 44 21 12 9 1.43 2 9 0 61 4 6 5 0 0 0 0 0 171 .123 0.68
15 Morgan Streveler EDGAR 8 4 4 0 0 2 52 49 34 22 2.96 0 21 0 45 5 8 8 1 799 4 491 308 240 .204 1.35
2 Macy Vollert ASSUM 8 5 3 0 0 0 36 2/3 44 19 10 1.91 0 7 0 40 0 0 0 0 0 0 0 0 0 .000 1.39
10 Ashley Jankowski NEWMAN 10 2 6 0 0 0 59 116 79 43 5.10 1 9 0 35 9 9 8 1 189 0 0 0 332 .349 2.12
24 Arianna Cavanaugh ASSUM 8 2 0 0 0 0 25 1/3 20 7 5 1.38 0 5 0 25 0 0 0 0 0 0 0 0 0 .000 0.99
23 Tria Tubbs STRATF 4 2 2 0 0 0 23 22 18 6 1.83 0 11 0 16 2 3 3 2 0 0 0 0 105 .210 1.43
6 Alyson Kolano EDGAR 2 0 2 0 0 0 7 14 15 9 9.00 1 7 0 4 0 2 1 3 171 1 93 78 48 .292 3.00
9/9 Samantha Stanton AUB 1 0 1 0 0 0 3 1/3 6 5 4 8.40 0 2 0 1 0 1 0 0 0 0 0 0 14 .429 2.40
9 Jorja Knetter EDGAR 1 0 0 0 0 0 4 4 1 0 0.00 0 0 0 1 0 0 0 0 47 0 29 18 17 .235 1.00
21 Riley Werner MRTHN 2 0 0 0 0 0 2 2/3 8 9 9 23.62 1 5 1 1 0 0 0 1 0 0 0 0 21 .381 4.88

Page 1 of 2

Displaying Results 1 - 30 of 46

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Isabella Kaiser EDGAR 10 63 35 12 20 3 1 10 .914 3.20
11/11 Morgan Griesbach AUB 10 69 20 1 19 0 0 10 1.000 2.00
15 Morgan Streveler EDGAR 10 63 31 7 17 4 0 10 .857 2.40
3 Paige Guld NEWMAN 6 42 23 6 15 2 3 6 .913 3.50
1/1 Mya Krings AUB 10 69 31 12 15 4 0 10 .871 2.70
7/8 Breleigh Grimm AUB 10 69 31 17 14 0 0 10 1.000 3.10
10 Ashley Jankowski NEWMAN 5 35 19 3 14 2 2 5 .895 3.40
3 Emery Borchardt EDGAR 10 63 33 16 13 4 1 10 .879 2.90
12 Gracie Schmidt STRATF 9 0 24 8 13 3 0 0 .875 2.33
6 Alyson Kolano EDGAR 9 53 24 9 11 4 0 9 .833 2.22
23 Tria Tubbs STRATF 10 0 42 30 11 1 1 0 .976 4.10
13 Madison Keene NEWMAN 6 42 25 11 11 3 0 6 .880 3.67
8 Kressa Wenzel STRATF 10 0 26 15 10 1 1 0 .962 2.50
9/9 Samantha Stanton AUB 10 69 14 2 10 2 0 10 .857 1.20
4 Laney Pankratz STRATF 10 0 46 34 9 3 2 0 .935 4.30
3/3 Danika Blomberg AUB 10 69 110 102 7 1 0 10 .991 10.90
4 Alyssa Kolano EDGAR 10 63 63 56 6 1 0 10 .984 6.20
6 Kalyn Schueller STRATF 6 0 8 3 5 0 0 0 1.000 1.33
14 Ashley Hollatz STRATF 9 0 15 6 5 4 1 0 .733 1.22
14 Brianna Schulz NEWMAN 6 35 12 6 5 1 2 6 .917 1.83
16 Maycie Yonker EDGAR 10 63 72 65 4 3 2 10 .958 6.90
1 Mykayla Stueber STRATF 3 0 7 2 4 1 1 0 .857 2.00
5 Emma Roeper STRATF 10 0 87 82 3 2 0 0 .977 8.50
2 Lily Shields NEWMAN 6 42 28 25 3 0 0 6 1.000 4.67
4 Annika Svennes NEWMAN 6 42 11 3 3 5 0 6 .545 1.00
8 Alexis Schara EDGAR 1 6 3 1 2 0 0 1 1.000 3.00
12/12 Hope Schulte AUB 8 56 5 3 2 0 0 8 1.000 0.62
10 Carly Pankratz STRATF 10 0 10 7 2 1 1 0 .900 0.90
9 Jorja Knetter EDGAR 4 27 5 4 1 0 0 4 1.000 1.25
3 Emerson Roy STRATF 9 0 18 15 1 2 0 0 .889 1.78

Page 1 of 2

Displaying Results 1 - 30 of 46

Catcher

 #  Name  Team  PB  SBA  CS  CSP
4 Alyssa Kolano EDGAR 8 22 6 0.21
1 Claire Nelson ASSUM 0 4 3 0.43
5 Emma Roeper STRATF 4 10 2 0.17
3/3 Danika Blomberg AUB 5 6 0 0.00
6 Danica Staus MRTHN 1 0 0 0.00
2 Lily Shields NEWMAN 0 0 0 0.00