skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Trailways - South

Regular Season 2014-15
2014-15 x Regular Season

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Fall River 478 423 447 319 9 1676
Hustisford 308 334 289 330 0 1261
Rio 291 313 261 338 13 1216
Wayland Academy 217 263 245 250 29 1004
Dodgeland 178 252 225 288 17 960
Deerfield 225 256 234 239 2 956
Horicon 179 193 226 235 9 842
Williams Bay 170 200 218 199 0 787
Johnson Creek 159 210 160 237 0 766

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Fall River 28 513 1182 .434 347 548 .633 83 366 .227 1665
Hustisford 23 462 1195 .387 220 406 .542 39 162 .241 1261
Rio 24 409 1306 .313 281 515 .546 69 295 .234 1211
Wayland Academy 20 361 1115 .324 174 274 .635 108 371 .291 1004
Dodgeland 23 305 1099 .278 227 411 .552 82 334 .246 944
Deerfield 24 246 762 .323 185 350 .529 65 178 .365 954
Horicon 23 292 840 .348 141 310 .455 29 138 .210 840
Williams Bay 23 279 995 .280 151 371 .407 25 131 .191 789
Johnson Creek 23 198 791 .250 147 281 .523 75 304 .247 767

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Fall River 28 38.2 448 646 1071
Rio 24 36.2 343 525 868
Wayland Academy 20 35.1 222 485 702
Hustisford 23 34.3 294 494 790
Williams Bay 23 31.1 230 484 715
Horicon 23 30.0 228 462 690
Dodgeland 23 28.7 166 498 659
Johnson Creek 23 27.7 256 386 638
Deerfield 24 20.6 221 274 495

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Hustisford 23 317 13.8 337 14.7 265 11.5 72 3.1 355 15.4 1
Fall River 28 374 13.4 390 13.9 517 18.5 52 1.9 366 13.1 1
Rio 24 274 11.4 276 11.5 337 14.0 100 4.2 306 12.8 0
Dodgeland 23 230 10.0 441 19.2 163 7.1 0 0.0 369 16.0 0
Wayland Academy 20 175 8.8 0 0.0 150 7.5 38 1.9 311 15.6 0
Horicon 23 193 8.4 462 20.1 113 4.9 87 3.8 348 15.1 0
Williams Bay 23 130 5.7 85 3.7 194 8.4 95 4.1 0 0.0 0
Johnson Creek 23 112 4.9 429 18.7 101 4.4 68 3.0 343 14.9 0
Deerfield 24 99 4.1 247 10.3 141 5.9 40 1.7 27 1.1 0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Fall River 292 254 298 168 0 1012
Hustisford 218 236 203 231 0 888
Rio 195 212 173 228 13 821
Wayland Academy 187 208 202 188 29 814
Dodgeland 122 174 164 213 17 690
Deerfield 162 179 172 161 0 674
Horicon 141 146 152 162 9 610
Johnson Creek 113 157 117 180 0 567
Williams Bay 112 120 136 130 0 498

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Fall River 16 320 712 .449 173 287 .603 48 232 .207 999
Hustisford 16 323 852 .379 152 282 .539 30 125 .240 888
Rio 16 271 912 .297 193 357 .541 46 203 .227 816
Wayland Academy 16 295 888 .332 134 214 .626 90 297 .303 814
Dodgeland 16 221 830 .266 153 277 .552 62 265 .234 679
Deerfield 16 191 596 .320 158 287 .551 44 133 .331 671
Horicon 16 209 607 .344 105 235 .447 19 101 .188 610
Johnson Creek 16 153 571 .268 111 209 .531 53 207 .256 571
Williams Bay 16 172 638 .270 94 236 .398 15 95 .158 500

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Fall River 16 40.6 290 382 649
Rio 16 38.8 254 368 621
Hustisford 16 35.4 212 354 567
Wayland Academy 16 35.4 180 389 566
Horicon 16 32.4 170 348 518
Dodgeland 16 30.1 123 362 482
Williams Bay 16 29.1 146 319 466
Johnson Creek 16 28.6 176 285 457
Deerfield 16 23.9 182 201 383

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Fall River 16 238 14.9 197 12.3 355 22.2 40 2.5 198 12.4 0
Hustisford 16 232 14.5 223 13.9 174 10.9 48 3.0 245 15.3 1
Rio 16 189 11.8 168 10.5 225 14.1 69 4.3 190 11.9 0
Dodgeland 16 171 10.7 297 18.6 117 7.3 0 0.0 277 17.3 0
Wayland Academy 16 145 9.1 0 0.0 112 7.0 24 1.5 240 15.0 0
Horicon 16 136 8.5 317 19.8 91 5.7 71 4.4 252 15.8 0
Johnson Creek 16 94 5.9 295 18.4 77 4.8 55 3.4 261 16.3 0
Williams Bay 16 93 5.8 55 3.4 124 7.8 59 3.7 0 0.0 0
Deerfield 16 72 4.5 183 11.4 120 7.5 32 2.0 14 0.9 0