skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Three Lakes

Regular Season 2009-10
2009-10 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
22 Jake Wales 26 16 0 0.0
40 Brady Liebscher 25 16 0 0.0
44 Garrett Thorn 26 16 0 0.0
14 Jordan Hibbard 24 15 0 0.0
32 Cole Greisbach 16 0 0 0.0
30 Lance Running 22 1 0 0.0
42 Ross Thorn 24 0 0 0.0
50 Jake Campbell 15 1 0 0.0
54 Justin VanderLeest 8 0 0 0.0
10 Rich Jacob 12 0 0 0.0
20 Ben Wales 24 15 5 0.2

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
10 Rich Jacob 12 0.6 2 8 .250 1 4 .250 0 1 .000 7
54 Justin VanderLeest 8 0.8 2 15 .133 0 1 .000 0 1 .000 6
50 Jake Campbell 15 1.3 4 21 .190 11 26 .423 0 0 .000 19
30 Lance Running 22 1.5 9 35 .257 7 22 .318 1 7 .143 32
32 Cole Greisbach 16 1.9 7 26 .269 5 10 .500 0 3 .000 31
40 Brady Liebscher 25 4.8 38 115 .330 22 37 .595 3 21 .143 120
20 Ben Wales 24 5.2 39 93 .419 18 28 .643 5 19 .263 125
42 Ross Thorn 24 6.1 56 106 .528 11 28 .393 1 2 .500 146
14 Jordan Hibbard 24 6.3 53 106 .500 8 17 .471 13 35 .371 152
22 Jake Wales 26 17.0 132 255 .518 23 39 .590 42 111 .378 442
44 Garrett Thorn 26 23.0 186 290 .641 59 94 .628 2 12 .167 599

Rebounds

# Name GP RPG OFF DEF REB
54 Justin VanderLeest 8 0.2 2 0 2
10 Rich Jacob 12 0.5 5 2 6
50 Jake Campbell 15 0.9 9 7 14
14 Jordan Hibbard 24 1.4 6 27 33
30 Lance Running 22 1.6 13 24 36
32 Cole Greisbach 16 1.8 17 11 28
40 Brady Liebscher 25 2.0 26 23 49
22 Jake Wales 26 2.3 24 36 60
20 Ben Wales 24 2.4 18 39 57
42 Ross Thorn 24 4.5 52 57 109
44 Garrett Thorn 26 8.3 107 123 215

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
50 Jake Campbell 15 0 0.0 8 0.5 4 0.3 0 0.0 10 0.7 0
54 Justin VanderLeest 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Rich Jacob 12 1 0.1 10 0.8 3 0.2 0 0.0 10 0.8 0
32 Cole Greisbach 16 3 0.2 5 0.3 2 0.1 1 0.1 13 0.8 0
42 Ross Thorn 24 12 0.5 23 1.0 5 0.2 32 1.3 42 1.8 0
30 Lance Running 22 22 1.0 21 1.0 19 0.9 8 0.4 22 1.0 0
40 Brady Liebscher 25 31 1.2 14 0.6 20 0.8 4 0.2 42 1.7 0
44 Garrett Thorn 26 48 1.8 30 1.2 40 1.5 48 1.8 39 1.5 0
14 Jordan Hibbard 24 58 2.4 35 1.5 47 2.0 0 0.0 51 2.1 0
20 Ben Wales 24 66 2.8 39 1.6 48 2.0 0 0.0 27 1.1 0
22 Jake Wales 26 82 3.2 30 1.2 54 2.1 6 0.2 27 1.0 0

Player Stats