skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Laona/Wabeno

Regular Season 2013
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
7 Brandon Sefcik 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
15 Fred Mermuys 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Jonathon Smits 3 11 2 1 0 0 0 0 0 3 0 2 0 3 1 0 .091 .286 .000 0.286 0 1 0
11 Cody Delfosse 6 20 3 3 0 0 0 0 0 2 0 1 0 5 1 0 .150 .227 .000 0.227 0 1 0
3 Stone Koenig 6 22 2 4 0 1 0 0 2 2 0 1 0 3 2 0 .182 .250 .091 0.341 0 0 0
2 Ryan Brauer 6 26 8 5 1 0 1 0 4 4 0 0 0 7 2 0 .192 .300 .154 0.454 0 0 0
18 Jared Demmith 3 12 4 3 0 0 0 0 0 4 0 2 0 2 0 0 .250 .438 .000 0.438 0 0 0
22 Ty Saunders 5 21 2 6 1 3 0 0 7 0 0 8 1 1 1 0 .286 .318 .333 0.652 0 0 0
5 Jordan Belland 6 21 3 6 1 0 0 0 1 0 0 1 1 1 0 0 .286 .318 .048 0.366 0 0 0
1 Craig Mentz 6 22 7 7 0 5 0 0 10 2 0 2 0 6 3 0 .318 .375 .455 0.830 0 0 0
13 Jeremy Norris 6 18 6 6 0 1 0 0 2 3 0 2 1 4 2 0 .333 .455 .111 0.566 0 0 0
12 Jake Ambrosious 6 26 7 9 0 1 0 0 2 2 0 6 0 2 2 0 .346 .393 .077 0.470 0 0 0
17 Kurt Pence 5 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP PC WP AB BAA WHIP
8 Jonathon Smits 2 0 0 1 4 6 5 2 3.50 0 2 7 0 0 0 0 15 .400 2.00
2 Ryan Brauer 3 0 1 1 6 5 5 3 3.50 0 1 5 0 0 0 0 0 .000 1.00
1 Craig Mentz 3 1 1 0 15 10 9 5 2.33 1 6 17 3 2 0 0 0 .000 1.07
22 Ty Saunders 3 3 0 0 10 10 4 3 2.10 0 3 13 1 3 0 0 44 .227 1.30
13 Jeremy Norris 3 1 0 0 9 1 0 0 0.00 0 0 1 0 0 0 0 0 .000 0.11
11 Cody Delfosse 2 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
13 Jeremy Norris 0 6 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
7 Brandon Sefcik 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
15 Fred Mermuys 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Jonathon Smits 3 11 2 1 0 0 0 0 0 3 0 2 0 3 1 0 .091 .286 .000 0.286 0 1 0
11 Cody Delfosse 6 20 3 3 0 0 0 0 0 2 0 1 0 5 1 0 .150 .227 .000 0.227 0 1 0
3 Stone Koenig 6 22 2 4 0 1 0 0 2 2 0 1 0 3 2 0 .182 .250 .091 0.341 0 0 0
2 Ryan Brauer 6 26 8 5 1 0 1 0 4 4 0 0 0 7 2 0 .192 .300 .154 0.454 0 0 0
18 Jared Demmith 3 12 4 3 0 0 0 0 0 4 0 2 0 2 0 0 .250 .438 .000 0.438 0 0 0
22 Ty Saunders 5 21 2 6 1 3 0 0 7 0 0 8 1 1 1 0 .286 .318 .333 0.652 0 0 0
5 Jordan Belland 6 21 3 6 1 0 0 0 1 0 0 1 1 1 0 0 .286 .318 .048 0.366 0 0 0
1 Craig Mentz 6 22 7 7 0 5 0 0 10 2 0 2 0 6 3 0 .318 .375 .455 0.830 0 0 0
13 Jeremy Norris 6 18 6 6 0 1 0 0 2 3 0 2 1 4 2 0 .333 .455 .111 0.566 0 0 0
12 Jake Ambrosious 6 26 7 9 0 1 0 0 2 2 0 6 0 2 2 0 .346 .393 .077 0.470 0 0 0
17 Kurt Pence 5 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP PC WP AB BAA WHIP
8 Jonathon Smits 2 0 0 1 4 6 5 2 3.50 0 2 7 0 0 0 0 15 .400 2.00
2 Ryan Brauer 3 0 1 1 6 5 5 3 3.50 0 1 5 0 0 0 0 0 .000 1.00
1 Craig Mentz 3 1 1 0 15 10 9 5 2.33 1 6 17 3 2 0 0 0 .000 1.07
22 Ty Saunders 3 3 0 0 10 10 4 3 2.10 0 3 13 1 3 0 0 44 .227 1.30
13 Jeremy Norris 3 1 0 0 9 1 0 0 0.00 0 0 1 0 0 0 0 0 .000 0.11
11 Cody Delfosse 2 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
13 Jeremy Norris 0 6 0 0.00