skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Mukwonago

Regular Season 2013
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
12 Robbie Gruber 1 0 1 0.0 0 0.0 0 0.0 1 0.0
11 Aaron Nixon 12 38 78 48.7 741 9.5 7 61.8 4 90.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
19 Jeremy Harr 1 1 -7 -7.0 0 0 0 -7.0
12 Robbie Gruber 2 2 -4 -2.0 0 0 0 -2.0
50 Mitchell Geisler 1 1 1 1.0 0 1 0 1.0
39 Zach Wodushek 2 2 6 3.0 0 0 0 3.0
23 Derek Hermanson 4 9 29 3.2 0 0 0 7.2
32 Nikolai Fedenia 4 23 108 4.7 2 0 0 27.0
35 Zach Timmers 5 28 114 4.1 2 0 0 22.8
13 Alec Glugos 3 12 116 9.7 1 0 0 38.7
24 Alex Straszewski 8 41 296 7.2 4 0 0 37.0
47 Dominic Cizauskas 10 59 532 9.0 10 0 0 53.2
38 Jerrid Madden 12 91 550 6.0 7 0 0 45.8
33 Colton Williams 12 73 703 9.6 4 0 0 58.6
11 Aaron Nixon 13 199 1094 5.5 15 1 2 84.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
25 Dane McDermott 2 2 16 8.0 0 0 8
19 Jeremy Harr 1 1 17 17.0 0 0 17
35 Zach Timmers 3 3 20 6.7 0 0 6
29 Jeff Johnson 3 3 31 10.3 0 0 10
24 Alex Straszewski 1 1 33 33.0 1 0 33
33 Colton Williams 3 4 68 17.0 1 0 22
47 Dominic Cizauskas 4 4 130 32.5 2 0 32
17 Ryan Wagner 9 15 373 24.9 3 0 41

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
47 Dominic Cizauskas 8 87 34 121 21 7.0 0 2 0 1 0 0 0 1 0 6

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
12 Robbie Gruber 1 0 1 0.0 0 0.0 0 0.0 1 0.0
11 Aaron Nixon 7 17 38 44.7 408 10.7 4 58.3 2 97.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Robbie Gruber 2 2 -4 -2.0 0 0 0 -2.0
39 Zach Wodushek 2 2 6 3.0 0 0 0 3.0
23 Derek Hermanson 3 7 23 3.3 0 0 0 7.7
35 Zach Timmers 3 16 23 1.4 1 0 0 7.7
32 Nikolai Fedenia 4 23 108 4.7 2 0 0 27.0
13 Alec Glugos 3 12 116 9.7 1 0 0 38.7
24 Alex Straszewski 4 17 140 8.2 1 0 0 35.0
47 Dominic Cizauskas 5 36 218 6.1 4 0 0 43.6
38 Jerrid Madden 6 41 241 5.9 4 0 0 40.2
33 Colton Williams 7 45 464 10.3 3 0 0 66.3
11 Aaron Nixon 7 114 749 6.6 9 0 1 107.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
29 Jeff Johnson 1 1 7 7.0 0 0 7
35 Zach Timmers 2 2 14 7.0 0 0 7
19 Jeremy Harr 1 1 17 17.0 0 0 17
33 Colton Williams 1 2 62 31.0 1 0 62
47 Dominic Cizauskas 2 2 85 42.5 1 0 42
17 Ryan Wagner 5 8 207 25.9 2 0 41

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
47 Dominic Cizauskas 6 68 25 93 15 6.0 0 1 0 1 0 0 0 1 0 2