skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Wayland Academy

Regular Season 2019
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG PK GWG
15 Arda Baykara 16 0 0 0 0 1 0 0 0
4 Max Wierenga 1 0 0 0 0 0 0 0 0
20 Mustafa Sadat 9 0 0 0 0 2 1 0 0
13 Waddah Elgizooli 13 0 0 0 0 0 0 0 0
21 Jamie Kiley 7 0 0 0 0 0 0 0 0
8 Dmitri Moore 13 0 0 0 0 2 3 0 0
12 Noah Marx 13 0 0 0 0 0 0 0 0
22 Hossein Jafari 5 0 0 0 0 1 1 0 0
Griffin Hughland 1 0 0 0 0 0 0 0 0
Thinh Pham 1 0 0 0 0 0 0 0 0
41 Jared Sullivan 1 0 0 1 1 0 0 0 0
26 Teno Zhang 9 0 0 1 1 2 0 0 0
17 Nordhen Lama 11 0 0 1 1 2 4 0 0
23 Abbas Jafari 16 0 0 1 1 5 3 0 0
16 Burak Dincsahin 15 0 1 0 2 1 1 0 0
22 Osamu Sule 7 0 0 2 2 2 0 0 0
11 Oshane Vaccianna 16 0 1 1 3 10 4 0 0
2 Luis Vaquilar 15 0 1 1 3 6 2 0 0
6 Mani Kopal 14 0 1 1 3 9 4 0 0
18 Lukas Herlitz 16 0 1 1 3 13 5 0 0
14 David Katihabwa 15 0 2 0 4 10 5 0 0
3 Gian Martinez 15 0 2 0 4 26 11 0 0
10 Anton Altundas 15 0 2 1 5 19 13 0 0
20 John Saunders 13 0 2 1 5 13 6 0 0
7 Emre Kocer 16 0 7 9 23 37 24 0 0
9 Reese Walker 13 0 14 4 32 44 35 2 0
5 Jason Mndolwa 16 0 17 4 38 65 39 2 1

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
42 Mohammad Mahdi Mohajeri 4 166 11 12 0 .522 5.96
40 Aryan Bardwaj 9 369 12 41 0 .774 2.93
41 Jared Sullivan 13 864 17 92 0 .844 1.77
42 Alex Walker 1 5 0 0 0 .000 0.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG PK GWG
16 Burak Dincsahin 7 0 0 0 0 0 0 0 0
15 Arda Baykara 7 0 0 0 0 1 0 0 0
20 Mustafa Sadat 3 0 0 0 0 1 0 0 0
13 Waddah Elgizooli 5 0 0 0 0 0 0 0 0
21 Jamie Kiley 4 0 0 0 0 0 0 0 0
26 Teno Zhang 4 0 0 0 0 1 0 0 0
17 Nordhen Lama 6 0 0 0 0 2 2 0 0
8 Dmitri Moore 6 0 0 0 0 0 0 0 0
18 Lukas Herlitz 7 0 0 0 0 7 2 0 0
12 Noah Marx 6 0 0 0 0 0 0 0 0
22 Hossein Jafari 1 0 0 0 0 0 0 0 0
23 Abbas Jafari 7 0 0 0 0 0 0 0 0
20 John Saunders 6 0 0 0 0 5 3 0 0
2 Luis Vaquilar 7 0 0 1 1 3 0 0 0
22 Osamu Sule 2 0 0 1 1 1 0 0 0
14 David Katihabwa 6 0 1 0 2 5 2 0 0
3 Gian Martinez 7 0 1 0 2 13 6 0 0
6 Mani Kopal 6 0 1 0 2 6 2 0 0
11 Oshane Vaccianna 7 0 1 1 3 9 4 0 0
10 Anton Altundas 7 0 2 0 4 10 7 0 0
7 Emre Kocer 7 0 1 6 8 18 9 0 0
5 Jason Mndolwa 7 0 5 2 12 23 15 0 0
9 Reese Walker 6 0 10 2 22 33 26 1 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
42 Mohammad Mahdi Mohajeri 2 106 7 6 0 .462 5.94
40 Aryan Bardwaj 4 119 4 13 0 .765 3.03
41 Jared Sullivan 5 369 5 29 0 .853 1.22