skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Milwaukee Lifelong Learning

Regular Season 2019-20
2019-20 x Regular Season
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Tay'Jon Martin 1 0.0 0 0 .000 0 2 .000 0 0 .000 0 0
44 Terrell Houston 3 1.7 2 0 .000 1 5 .200 0 0 .000 5 3
10 Kamar Young 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 2
Jason Loa 6 2.3 7 0 .000 0 0 .000 0 0 .000 14 6
12 Calvonta Banks 10 2.9 9 0 .000 6 14 .429 1 0 .000 29 7
10 Keonta Banks 11 3.7 11 0 .000 13 37 .351 2 0 .000 41 10
20 Daquan Henderson 1 4.0 0 0 .000 4 8 .500 0 0 .000 4 4
22 Emoni Johnson 1 4.0 2 0 .000 0 0 .000 0 0 .000 4 4
Billy Thornton 8 5.4 16 0 .000 3 7 .429 8 0 .000 43 9
Jesus Taylor 2 5.5 4 0 .000 1 2 .500 2 0 .000 11 7
12 Marshall Hemphill 8 6.4 19 0 .000 9 20 .450 2 0 .000 51 12
Tazhon Mason 4 8.2 15 0 .000 1 3 .333 0 0 .000 33 16
Will Morgan 8 9.9 28 0 .000 17 32 .531 6 0 .000 79 18
2 Bruce Strong 1 10.0 4 0 .000 0 0 .000 2 0 .000 10 10
1 Muhmid Abi Yow 6 14.5 8 0 .000 7 20 .350 4 0 .000 87 32
10 Robert Winston 8 15.9 35 0 .000 4 17 .235 1 0 .000 127 22
4 Stephun McKinnley 8 17.0 24 0 .000 7 21 .333 1 0 .000 136 42

Rebounds

# Name GP RPG OFF DEF REB
4 Stephun McKinnley 1 0.0 0 0 0
10 Robert Winston 1 0.0 0 0 0
Billy Thornton 1 0.0 0 0 0
Will Morgan 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF
4 Stephun McKinnley 1 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Robert Winston 1 0 0.0 0 0.0 0 0.0 0 0.0 0
Billy Thornton 1 0 0.0 0 0.0 0 0.0 0 0.0 0
Will Morgan 1 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Muhmid Abi Yow 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Tazhon Mason 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
4 Stephun McKinnley 2 1.0 1 0 .000 0 2 .000 0 0 .000 2 2
44 Terrell Houston 2 1.5 1 0 .000 1 5 .200 0 0 .000 3 3
10 Kamar Young 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 2
Jason Loa 4 3.5 7 0 .000 0 0 .000 0 0 .000 14 6
12 Calvonta Banks 5 3.8 8 0 .000 2 10 .200 1 0 .000 19 7
20 Daquan Henderson 1 4.0 0 0 .000 4 8 .500 0 0 .000 4 4
22 Emoni Johnson 1 4.0 2 0 .000 0 0 .000 0 0 .000 4 4
10 Keonta Banks 6 4.5 7 0 .000 12 31 .387 1 0 .000 27 10
12 Marshall Hemphill 6 5.0 12 0 .000 5 12 .417 1 0 .000 30 7
Billy Thornton 8 5.4 16 0 .000 3 7 .429 8 0 .000 43 9
Jesus Taylor 2 5.5 4 0 .000 1 2 .500 2 0 .000 11 7
Will Morgan 8 9.9 28 0 .000 17 32 .531 6 0 .000 79 18
10 Robert Winston 2 12.5 11 0 .000 3 9 .333 0 0 .000 25 16

Rebounds

# Name GP RPG OFF DEF REB
4 Stephun McKinnley 1 0.0 0 0 0
10 Robert Winston 1 0.0 0 0 0
Billy Thornton 1 0.0 0 0 0
Will Morgan 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF
4 Stephun McKinnley 1 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Robert Winston 1 0 0.0 0 0.0 0 0.0 0 0.0 0
Billy Thornton 1 0 0.0 0 0.0 0 0.0 0 0.0 0
Will Morgan 1 0 0.0 0 0.0 0 0.0 0 0.0 0