skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Franklin

Regular Season 2019
Position

Player Stats

Attack

# Name K E TA PCT
4 Parker Prelesnik 18 19 78 .000
5 Noah Romine 1 8 18 .000
6 Alex Cordani 1 1 4 .000
8 Jesse Valdez 0 1 7 .000
10 Caleb Yang 1 1 5 .000
15 Aydan OQuinn 4 8 30 .000
19 Jonah Bertram 3 6 17 .000
16 Jay Thammavongsa 16 14 78 .026
12 Jake Hauswirth 218 181 730 .051
13 Danny Dutkiewicz 7 5 33 .061
9 Kyle Wist 35 23 125 .096
18 Ben Kearney 125 67 359 .162
7 Joey Mahan 349 161 853 .220
11 Nicodemus Meyer 267 91 603 .292
1 Zach Russell 2 0 3 .667

Set

Serves

# Name SA SE SRV PCT
5 Noah Romine 0 4 7 .429
19 Jonah Bertram 0 2 6 .667
4 Parker Prelesnik 1 4 13 .692
18 Ben Kearney 14 43 150 .713
7 Joey Mahan 48 64 344 .814
12 Jake Hauswirth 30 61 332 .816
15 Aydan OQuinn 3 5 32 .844
1 Zach Russell 21 44 342 .871
11 Nicodemus Meyer 5 14 109 .872
10 Caleb Yang 5 5 39 .872
16 Jay Thammavongsa 21 32 317 .899
6 Alex Cordani 2 3 31 .903
8 Jesse Valdez 1 4 46 .913
9 Kyle Wist 1 1 12 .917
13 Danny Dutkiewicz 29 29 365 .921

Defense

Blocks

# Name BS BA BE BT
15 Aydan OQuinn 0 1 0 1
16 Jay Thammavongsa 1 11 0 12
19 Jonah Bertram 2 0 0 2
4 Parker Prelesnik 3 7 0 10
9 Kyle Wist 4 19 0 23
18 Ben Kearney 7 24 0 31
12 Jake Hauswirth 11 24 0 35
7 Joey Mahan 15 19 0 34
11 Nicodemus Meyer 30 40 0 70

Service Reception

# Name RE SR
12 Jake Hauswirth 2 0
13 Danny Dutkiewicz 2 0
11 Nicodemus Meyer 1 0

General

# Name BHE SP
12 Jake Hauswirth 0 3
7 Joey Mahan 0 3
13 Danny Dutkiewicz 0 3
11 Nicodemus Meyer 0 3
1 Zach Russell 0 3
4 Parker Prelesnik 0 3
6 Alex Cordani 0 1
8 Jesse Valdez 0 2
9 Kyle Wist 0 3
10 Caleb Yang 0 1
16 Jay Thammavongsa 0 3
18 Ben Kearney 0 3
19 Jonah Bertram 0 2

Player Stats

Attack

# Name K E TA PCT
5 Noah Romine 0 1 8 .000
8 Jesse Valdez 0 0 2 .000
15 Aydan OQuinn 1 2 14 .000
16 Jay Thammavongsa 4 4 22 .000
19 Jonah Bertram 1 4 7 .000
4 Parker Prelesnik 7 6 28 .036
12 Jake Hauswirth 68 44 188 .128
18 Ben Kearney 36 19 94 .181
13 Danny Dutkiewicz 3 1 10 .200
7 Joey Mahan 95 45 228 .219
9 Kyle Wist 15 2 38 .342
11 Nicodemus Meyer 76 16 141 .426
1 Zach Russell 1 0 1 1.000
6 Alex Cordani 1 0 1 1.000

Set

Serves

# Name SA SE SRV PCT
5 Noah Romine 0 1 1 .000
9 Kyle Wist 1 1 3 .667
18 Ben Kearney 4 18 60 .700
12 Jake Hauswirth 11 22 102 .784
8 Jesse Valdez 0 3 17 .824
7 Joey Mahan 22 19 109 .826
15 Aydan OQuinn 1 1 6 .833
11 Nicodemus Meyer 1 5 33 .848
10 Caleb Yang 3 2 14 .857
16 Jay Thammavongsa 8 10 92 .891
1 Zach Russell 3 9 99 .909
13 Danny Dutkiewicz 6 7 87 .920
6 Alex Cordani 2 1 17 .941
4 Parker Prelesnik 0 0 3 1.000
19 Jonah Bertram 0 0 1 1.000

Defense

Blocks

# Name BS BA BE BT
15 Aydan OQuinn 0 1 0 1
16 Jay Thammavongsa 0 2 0 2
18 Ben Kearney 0 9 0 9
4 Parker Prelesnik 1 2 0 3
9 Kyle Wist 2 5 0 7
12 Jake Hauswirth 3 9 0 12
7 Joey Mahan 3 9 0 12
11 Nicodemus Meyer 8 11 0 19