skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Cadott

Regular Season 2014
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
2 Brett McChesney 1 0 1 0.0 0 0.0 0 0.0 0 39.6
15 Brady Ryan 1 6 13 46.2 19 1.5 0 19.0 2 13.5
21 Dominick Grimm 2 7 9 77.8 77 8.6 0 38.5 2 62.7
3 Ezra Michael 5 70 149 47.0 789 5.3 6 157.8 16 37.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
3 Ezra Michael 3 4 -8 -2.0 1 0 0 -2.7
22 Matt Irish 2 2 -2 -1.0 0 0 0 -1.0
25 Austin Goettl 1 1 1 1.0 0 0 0 1.0
8 Mike Emery 2 3 1 0.3 0 0 0 0.5
32 Matt Drilling 1 1 1 1.0 0 0 0 1.0
9 Quinn Sikora 1 2 7 3.5 0 0 0 7.0
29 Henry Wojtczak 5 9 8 0.9 1 1 0 1.6
21 Dominick Grimm 3 20 14 0.7 0 1 0 4.7
2 Brett McChesney 2 4 28 7.0 1 0 0 14.0
24 Shawn Sedlacek 4 14 115 8.2 0 1 0 28.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
29 Henry Wojtczak 1 1 -2 -2.0 0 0 -2 0
22 Matt Irish 1 1 3 3.0 0 0 3 0
25 Austin Goettl 1 1 7 7.0 0 0 7 0
5 Jake Holum 2 2 12 6.0 1 0 6 0
3 Ezra Michael 1 1 15 15.0 0 0 15 0
21 Dominick Grimm 2 4 36 9.0 0 0 18 0
24 Shawn Sedlacek 2 5 47 9.4 0 0 23 0
9 Quinn Sikora 2 4 100 25.0 2 0 50 0
2 Brett McChesney 4 39 383 9.8 3 0 95 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Matt Irish 1 2 6 3.0 0
25 Austin Goettl 1 1 5 5.0 0
2 Brett McChesney 1 4 31 7.8 0
9 Quinn Sikora 1 2 16 8.0 0
29 Henry Wojtczak 1 1 8 8.0 0
7 Austin Najbrt 1 3 42 14.0 0
21 Dominick Grimm 1 3 53 17.7 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
10 Kaeden Thom 1 2 58 29.0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
10 Kaeden Thom 1 0 0 0.0 1 1 1.0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
2 Brett McChesney 1 0 1 0.0 0 0.0 0 0.0 0 39.6
15 Brady Ryan 1 6 13 46.2 19 1.5 0 19.0 2 13.5
21 Dominick Grimm 2 7 9 77.8 77 8.6 0 38.5 2 62.7
3 Ezra Michael 5 70 149 47.0 789 5.3 6 157.8 16 37.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
3 Ezra Michael 3 4 -8 -2.0 1 0 0 -2.7
22 Matt Irish 2 2 -2 -1.0 0 0 0 -1.0
25 Austin Goettl 1 1 1 1.0 0 0 0 1.0
8 Mike Emery 2 3 1 0.3 0 0 0 0.5
32 Matt Drilling 1 1 1 1.0 0 0 0 1.0
9 Quinn Sikora 1 2 7 3.5 0 0 0 7.0
29 Henry Wojtczak 5 9 8 0.9 1 1 0 1.6
21 Dominick Grimm 3 20 14 0.7 0 1 0 4.7
2 Brett McChesney 2 4 28 7.0 1 0 0 14.0
24 Shawn Sedlacek 4 14 115 8.2 0 1 0 28.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
29 Henry Wojtczak 1 1 -2 -2.0 0 0 -2 0
22 Matt Irish 1 1 3 3.0 0 0 3 0
25 Austin Goettl 1 1 7 7.0 0 0 7 0
5 Jake Holum 2 2 12 6.0 1 0 6 0
3 Ezra Michael 1 1 15 15.0 0 0 15 0
21 Dominick Grimm 2 4 36 9.0 0 0 18 0
24 Shawn Sedlacek 2 5 47 9.4 0 0 23 0
9 Quinn Sikora 2 4 100 25.0 2 0 50 0
2 Brett McChesney 4 39 383 9.8 3 0 95 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Matt Irish 1 2 6 3.0 0
25 Austin Goettl 1 1 5 5.0 0
2 Brett McChesney 1 4 31 7.8 0
9 Quinn Sikora 1 2 16 8.0 0
29 Henry Wojtczak 1 1 8 8.0 0
7 Austin Najbrt 1 3 42 14.0 0
21 Dominick Grimm 1 3 53 17.7 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
10 Kaeden Thom 1 2 58 29.0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
10 Kaeden Thom 1 0 0 0.0 1 1 1.0