skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Colfax

Regular Season 2023
Position

Player Stats

Attack

# Name K E TA PCT
6 Meadow Keltner 0 0 0 .000
20 Emma Medin 0 0 1 .000
3 Anika Hallquist 1 0 8 .125
5 Jordyn Bowe 1 1 4 .000
11 Amy Wenzel 1 3 10 .000
1 Ava Sedivy 2 1 5 .200
15 Lexi Schindler 9 7 49 .041
19 Kennedy Shane 29 30 114 .000
4 Aubrey Rihn 53 59 240 .000
16 Lydia Polkoski 78 31 276 .170
2 McKenna Shipman 122 81 438 .094
17 Jeanette Hydukovich 124 64 422 .142
8 Brynn Sikora 124 91 503 .066
13 Jada Anderson 179 115 608 .105

Set

Serves

# Name SA SE SRV PCT
15 Lexi Schindler 0 0 0 .000
3 Anika Hallquist 0 4 11 .636
19 Kennedy Shane 0 0 0 .000
5 Jordyn Bowe 1 4 60 .933
11 Amy Wenzel 1 0 4 1.000
6 Meadow Keltner 2 2 49 .959
1 Ava Sedivy 3 5 68 .926
20 Emma Medin 9 9 211 .957
4 Aubrey Rihn 16 16 185 .914
2 McKenna Shipman 17 31 204 .848
16 Lydia Polkoski 17 17 230 .926
8 Brynn Sikora 22 31 228 .864
17 Jeanette Hydukovich 29 17 243 .930
13 Jada Anderson 87 34 461 .926

Defense

Blocks

# Name BS BA BE BT
6 Meadow Keltner 0 0 0 0
1 Ava Sedivy 0 0 0 0
3 Anika Hallquist 0 0 0 0
5 Jordyn Bowe 0 0 0 0
20 Emma Medin 0 0 0 0
15 Lexi Schindler 4 0 0 4
19 Kennedy Shane 4 0 0 4
4 Aubrey Rihn 13 0 0 13
8 Brynn Sikora 22 0 0 22
2 McKenna Shipman 24 0 0 24
16 Lydia Polkoski 33 0 0 33
13 Jada Anderson 35 0 0 35
17 Jeanette Hydukovich 55 0 0 55

Service Reception

# Name RE SR
16 Lydia Polkoski 0 0
19 Kennedy Shane 0 0
5 Jordyn Bowe 1 2
15 Lexi Schindler 0 4
8 Brynn Sikora 0 5
11 Amy Wenzel 2 7
4 Aubrey Rihn 7 36
6 Meadow Keltner 16 65
17 Jeanette Hydukovich 13 128
2 McKenna Shipman 23 141
3 Anika Hallquist 22 143
1 Ava Sedivy 28 194
20 Emma Medin 43 271
13 Jada Anderson 42 657

Player Stats

Attack

# Name K E TA PCT
6 Meadow Keltner 0 0 0 .000
3 Anika Hallquist 0 0 2 .000
5 Jordyn Bowe 0 0 1 .000
20 Emma Medin 0 0 0 .000
11 Amy Wenzel 0 0 2 .000
1 Ava Sedivy 1 0 3 .333
15 Lexi Schindler 2 3 21 .000
19 Kennedy Shane 8 5 25 .120
4 Aubrey Rihn 18 20 76 .000
16 Lydia Polkoski 31 10 115 .183
2 McKenna Shipman 38 27 141 .078
17 Jeanette Hydukovich 40 20 137 .146
8 Brynn Sikora 47 24 154 .149
13 Jada Anderson 56 40 201 .080

Set

Serves

# Name SA SE SRV PCT
15 Lexi Schindler 0 0 0 .000
6 Meadow Keltner 0 1 14 .929
3 Anika Hallquist 0 0 0 .000
5 Jordyn Bowe 0 1 6 .833
19 Kennedy Shane 0 0 0 .000
1 Ava Sedivy 1 3 28 .893
20 Emma Medin 1 3 39 .923
2 McKenna Shipman 4 10 64 .844
4 Aubrey Rihn 5 8 70 .886
17 Jeanette Hydukovich 8 4 80 .950
16 Lydia Polkoski 8 1 71 .986
8 Brynn Sikora 10 11 74 .851
13 Jada Anderson 23 13 127 .898

Defense

Blocks

# Name BS BA BE BT
6 Meadow Keltner 0 0 0 0
1 Ava Sedivy 0 0 0 0
3 Anika Hallquist 0 0 0 0
5 Jordyn Bowe 0 0 0 0
20 Emma Medin 0 0 0 0
19 Kennedy Shane 0 0 0 0
15 Lexi Schindler 1 0 0 1
8 Brynn Sikora 2 0 0 2
4 Aubrey Rihn 5 0 0 5
16 Lydia Polkoski 5 0 0 5
2 McKenna Shipman 6 0 0 6
13 Jada Anderson 12 0 0 12
17 Jeanette Hydukovich 14 0 0 14

Service Reception

# Name RE SR
16 Lydia Polkoski 0 0
19 Kennedy Shane 0 0
8 Brynn Sikora 0 1
5 Jordyn Bowe 0 1
15 Lexi Schindler 0 3
6 Meadow Keltner 3 10
4 Aubrey Rihn 1 13
2 McKenna Shipman 3 26
3 Anika Hallquist 2 33
17 Jeanette Hydukovich 2 37
1 Ava Sedivy 8 71
20 Emma Medin 10 82
13 Jada Anderson 8 192