skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

South Milwaukee

Regular Season 2024
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 Caden Koeppendoerfer 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 1 0
18 Keegan Reinke 3 9 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
3 Elijah Osborne 3 7 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 .000 .000 .000 0.000 0 0 0
17 Geoffrey Gerhardt 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
10 Will Bolhuis 2 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
20 Bryce Plennes 2 3 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0 .000 .250 .000 0.250 0 0 0
4 Brady Bozich 2 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
24 Finley Pearson 2 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
12 Logan Laine 4 9 0 2 2 0 0 0 2 1 0 0 1 3 0 0 0 .222 .364 .222 0.586 0 0 0
16 Jayden Reynaldo 4 9 2 2 0 1 0 1 6 0 0 3 0 2 0 0 0 .222 .200 .667 0.867 1 0 0
22 Austin Olla 4 9 3 3 2 1 0 0 4 1 0 1 1 1 0 0 0 .333 .455 .444 0.899 0 0 0
2 Max Johnson 4 12 0 4 2 2 0 0 6 1 0 4 0 2 2 1 0 .333 .385 .500 0.885 0 0 0
9 Caleb Mayberry 3 5 5 4 3 0 0 0 3 3 0 0 0 1 3 1 0 .800 .875 .600 1.475 0 0 0
27 Lucas Stapleton 4 10 2 4 3 1 0 0 5 0 0 0 0 0 0 0 0 .400 .400 .500 0.900 0 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
9 Caleb Mayberry 1 0 0 0 0 0 1 2 5 3 21.00 0 2 0 0 0 0 0 1 24 0 0 0 0 .000 4.00
10 Will Bolhuis 1 0 0 0 0 0 0 3 2 2 0.00 0 0 0 0 0 0 0 0 8 0 0 0 0 .000 0.00
11 Adam Ruiz 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 2 0 0 0 0 0 .000 0.00
13 Josh Parzych 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 1 0 0 0 0 0 .000 0.00
1 Jaron Knez 1 0 0 0 0 0 1 2 3 3 21.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 5.00
27 Lucas Stapleton 2 0 0 1 0 0 4 5 7 4 7.00 0 5 0 3 0 0 0 0 79 0 0 0 0 .000 2.50
24 Finley Pearson 1 0 0 0 0 0 3 0 0 0 0.00 0 5 0 3 0 0 0 0 49 0 0 0 0 .000 1.67
4 Brady Bozich 1 0 0 0 0 0 3 3 5 5 11.67 0 4 0 4 0 0 0 2 68 0 0 0 0 .000 2.33
16 Jayden Reynaldo 1 0 0 0 0 0 3 4 1 1 2.33 0 2 0 5 0 0 0 1 0 0 0 0 0 .000 2.00
22 Austin Olla 2 1 0 0 0 0 8 1/3 5 6 3 2.52 0 5 0 13 0 0 0 1 153 0 0 0 0 .000 1.20

Player Stats